FootySphere
player
who has the most bounces in 2026 in round 3
The top player for total bounces is Kysaiah Pickett with 5 bounces in Round 3, 2026.
| # | Bounces | Player | Team | Years | Round | Games |
|---|---|---|---|---|---|---|
| 1 | 5.0 | Kysaiah Pickett | MEL | 2026 | Round 3 | 1 |
| 2 | 4.0 | Colby McKercher | NTH | 2026 | Round 3 | 1 |
| 3 | 4.0 | Harley Reid | WCE | 2026 | Round 3 | 1 |
| 4 | 3.0 | Jordan Clark | FRE | 2026 | Round 3 | 1 |
| 5 | 3.0 | Lachie Ash | GWS | 2026 | Round 3 | 1 |
| 6 | 3.0 | Noah Balta | RIC | 2026 | Round 3 | 1 |
| 7 | 3.0 | Nasiah Wanganeen-Milera | STK | 2026 | Round 3 | 1 |
| 8 | 3.0 | Beau McCreery | COL | 2026 | Round 3 | 1 |
| 9 | 2.0 | Jacob Farrow | ESS | 2026 | Round 3 | 1 |
| 10 | 2.0 | Kane Farrell | PTA | 2026 | Round 3 | 1 |
| 11 | 2.0 | Andrew McGrath | ESS | 2026 | Round 3 | 1 |
| 12 | 2.0 | Alex Pearce | FRE | 2026 | Round 3 | 1 |
| 13 | 2.0 | Nick Daicos | COL | 2026 | Round 3 | 1 |
| 14 | 2.0 | Stephen Coniglio | GWS | 2026 | Round 3 | 1 |
| 15 | 2.0 | Seth Campbell | RIC | 2026 | Round 3 | 1 |
| 16 | 2.0 | Sam Durham | ESS | 2026 | Round 3 | 1 |
| 17 | 2.0 | Steele Sidebottom | COL | 2026 | Round 3 | 1 |
| 18 | 2.0 | Zak Butters | PTA | 2026 | Round 3 | 1 |
| 19 | 2.0 | Dan Houston | COL | 2026 | Round 3 | 1 |
| 20 | 1.0 | Jack Crisp | COL | 2026 | Round 3 | 1 |
| 21 | 1.0 | Josh Daicos | COL | 2026 | Round 3 | 1 |
| 22 | 1.0 | Jackson Mead | PTA | 2026 | Round 3 | 1 |
| 23 | 1.0 | Jaxon Prior | ESS | 2026 | Round 3 | 1 |
| 24 | 1.0 | Jack Ross | RIC | 2026 | Round 3 | 1 |
| 25 | 1.0 | Josh Rachele | ADE | 2026 | Round 3 | 1 |
| 26 | 1.0 | Andrew Brayshaw | FRE | 2026 | Round 3 | 1 |
| 27 | 1.0 | Kyle Langford | ESS | 2026 | Round 3 | 1 |
| 28 | 1.0 | Koltyn Tholstrup | MEL | 2026 | Round 3 | 1 |
| 29 | 1.0 | Karl Worner | FRE | 2026 | Round 3 | 1 |
| 30 | 1.0 | Liam Baker | WCE | 2026 | Round 3 | 1 |
| 31 | 1.0 | Luke Davies-Uniacke | NTH | 2026 | Round 3 | 1 |
| 32 | 1.0 | Luke Parker | NTH | 2026 | Round 3 | 1 |
| 33 | 1.0 | Matt Carroll | CAR | 2026 | Round 3 | 1 |
| 34 | 1.0 | Max Holmes | GEE | 2026 | Round 3 | 1 |
| 35 | 1.0 | Nick Vlastuin | RIC | 2026 | Round 3 | 1 |
| 36 | 1.0 | Oscar Allen | BRI | 2026 | Round 3 | 1 |
| 37 | 1.0 | Oliver Hollands | CAR | 2026 | Round 3 | 1 |
| 38 | 1.0 | Phoenix Gothard | GWS | 2026 | Round 3 | 1 |
| 39 | 1.0 | Ryan Angwin | GWS | 2026 | Round 3 | 1 |
| 40 | 1.0 | Riley Thilthorpe | ADE | 2026 | Round 3 | 1 |
| 41 | 1.0 | Sam Berry | ADE | 2026 | Round 3 | 1 |
| 42 | 1.0 | Sam Grlj | RIC | 2026 | Round 3 | 1 |
| 43 | 1.0 | Tim Kelly | WCE | 2026 | Round 3 | 1 |
| 44 | 1.0 | Tom McCarthy | WCE | 2026 | Round 3 | 1 |
| 45 | 1.0 | Tim Taranto | RIC | 2026 | Round 3 | 1 |
| 46 | 1.0 | Willem Drew | PTA | 2026 | Round 3 | 1 |
| 47 | 1.0 | Will Hayward | CAR | 2026 | Round 3 | 1 |
| 48 | 1.0 | Zach Merrett | ESS | 2026 | Round 3 | 1 |
| 49 | 1.0 | Zac Williams | CAR | 2026 | Round 3 | 1 |
| 50 | 1.0 | Corey Durdin | PTA | 2026 | Round 3 | 1 |
Bounces: recorded since 1999.
What games were included?
-
1
Includes 50 ranked players rows in 2026, in Round 3.
-
2
The table is ranked by product.