FootySphere
player
who has the most behinds in 2026
The top player for total behinds is Jake Waterman with 12 behinds in 2026.
| # | Behinds | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 12.0 | Jake Waterman | WCE | 2026 | 4 |
| 2 | 11.0 | Patrick Voss | FRE | 2026 | 4 |
| 3 | 10.0 | Jack Gunston | HAW | 2026 | 4 |
| 4 | 9.0 | Mabior Chol | HAW | 2026 | 4 |
| 5 | 8.0 | Jeremy Cameron | GEE | 2026 | 3 |
| 6 | 8.0 | Mitch Owens | STK | 2026 | 4 |
| 7 | 8.0 | Cam Rayner | BRI | 2026 | 4 |
| 8 | 7.0 | Josh Treacy | FRE | 2026 | 4 |
| 9 | 7.0 | Luke Jackson | FRE | 2026 | 4 |
| 10 | 7.0 | Noah Anderson | GCS | 2026 | 4 |
| 11 | 7.0 | Sam Darcy | WBD | 2026 | 4 |
| 12 | 7.0 | Tom Lynch | RIC | 2026 | 2 |
| 13 | 7.0 | Charlie Curnow | SYD | 2026 | 4 |
| 14 | 6.0 | Jake Stringer | GWS | 2026 | 4 |
| 15 | 6.0 | Mitch Georgiades | PTA | 2026 | 4 |
| 16 | 6.0 | Nate Caddy | ESS | 2026 | 3 |
| 17 | 6.0 | Nick Daicos | COL | 2026 | 4 |
| 18 | 6.0 | Tom Papley | SYD | 2026 | 4 |
| 19 | 6.0 | Cameron Zurhaar | NTH | 2026 | 4 |
| 20 | 5.0 | Jye Amiss | FRE | 2026 | 4 |
| 21 | 5.0 | Jonty Faull | RIC | 2026 | 3 |
| 22 | 5.0 | Jack Whitlock | PTA | 2026 | 4 |
| 23 | 5.0 | Aaron Naughton | WBD | 2026 | 4 |
| 24 | 5.0 | Leonardo Lombard | GCS | 2026 | 4 |
| 25 | 5.0 | Logan Morris | BRI | 2026 | 3 |
| 26 | 5.0 | Liam Ryan | STK | 2026 | 4 |
| 27 | 5.0 | Murphy Reid | FRE | 2026 | 4 |
| 28 | 5.0 | Nick Watson | HAW | 2026 | 4 |
| 29 | 5.0 | Oscar Allen | BRI | 2026 | 4 |
| 30 | 5.0 | Paul Curtis | NTH | 2026 | 4 |
| 31 | 5.0 | Brodie Kemp | CAR | 2026 | 4 |
| 32 | 5.0 | Brody Mihocek | MEL | 2026 | 4 |
| 33 | 5.0 | Bailey Williams | WBD | 2026 | 4 |
| 34 | 5.0 | Willem Duursma | WCE | 2026 | 4 |
| 35 | 5.0 | Zak Butters | PTA | 2026 | 4 |
| 36 | 5.0 | Chad Warner | SYD | 2026 | 4 |
| 37 | 5.0 | Dylan Moore | HAW | 2026 | 4 |
| 38 | 5.0 | Harry McKay | CAR | 2026 | 4 |
| 39 | 4.0 | Jamie Cripps | WCE | 2026 | 4 |
| 40 | 4.0 | Jack Ginnivan | HAW | 2026 | 4 |
| 41 | 4.0 | Jack Higgins | STK | 2026 | 4 |
| 42 | 4.0 | Justin McInerney | SYD | 2026 | 4 |
| 43 | 4.0 | Jack Martin | GEE | 2026 | 4 |
| 44 | 4.0 | Jack Ross | RIC | 2026 | 4 |
| 45 | 4.0 | Josh Weddle | HAW | 2026 | 4 |
| 46 | 4.0 | Kade Chandler | MEL | 2026 | 4 |
| 47 | 4.0 | Kysaiah Pickett | MEL | 2026 | 4 |
| 48 | 4.0 | Max Hall | STK | 2026 | 4 |
| 49 | 4.0 | Mitch Lewis | HAW | 2026 | 4 |
| 50 | 4.0 | Nasiah Wanganeen-Milera | STK | 2026 | 4 |
Behinds: recorded since 1965.
What games were included?
-
1
Includes 50 ranked players rows in 2026.
-
2
The table is ranked by product.