FootySphere

Round 3

Final
Geelong
Geelong GEE 68
Adelaide
Adelaide ADE 60
Round 3 • Kardinia Park  
Final
Collingwood
Collingwood COL 87
Greater Western Sydney
Greater Western Sydney GWS 54
Round 3 • Docklands  
Final
St Kilda
St Kilda STK 80
Brisbane Lions
Brisbane Lions BRI 113
Round 3 • Docklands  
Final
Fremantle
Fremantle FRE 103
Richmond
Richmond RIC 43
Round 3 • Perth Stadium  
Final
Essendon
Essendon ESS 69
North Melbourne
North Melbourne NTH 81
Round 3 • Docklands  
Final
Port Adelaide
Port Adelaide PTA 90
West Coast
West Coast WCE 92
Round 3 • Adelaide Oval  
Final
Carlton
Carlton CAR 77
Melbourne
Melbourne MEL 100
Round 3 • M.C.G.  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
James Worpel
who has the highest single game tackles in 2026 in round 0

James Worpel recorded 11 tackles in Opening Round against Gold Coast at Carrara in Round 0, 2026.

# T Year Round Team Opponent Result Result Venue POS APOS # D K HB M G B HO I50 R50 CL CP UP CG FF FA CM M50 IM 1% BO GA TOG EFF MIN SC DT MG GBG CC SC TO HTA HOW% HTA% SP CD1 CDL% CO1 COW% INT CBA% SOG ShAcc% GAcc% SI PA CBA KI KI% RC
1 11 2026 Opening Round GEE @ GCS L 69-125 Carrara MID INT 29 17 10 7 1 0 1 0 5 2 9 7 10 3 3 1 0 0 0 3 0 0 66% 82% 86 78 92 276 0 5 4 8 0 0.0 0.0 0 0 0.0 0 0.0 1 14.4 1 100.0 0.0 3 29 19 0 0.0 0
2 11 2026 Opening Round SYD vs CAR W 132-69 S.C.G. MID RR 21 27 16 11 3 0 2 0 8 2 5 8 17 6 1 0 0 0 0 0 1 3 82% 78% 107 113 126 549 5 2 3 5 0 0.0 0.0 0 0 0.0 1 0.0 2 14.8 2 100.0 0.0 10 21 19 1 100.0 0
3 9 2026 Opening Round COL @ STK W 78-66 M.C.G. MID INT 44 13 4 9 1 0 0 0 1 1 2 6 7 3 0 1 0 0 0 0 0 1 71% 77% 84 70 66 75 6 0 2 3 0 0.0 0.0 0 0 0.0 0 0.0 0 13.5 0 0.0 0.0 2 25 13 0 0.0 0
4 9 2026 Opening Round SYD vs CAR W 132-69 S.C.G. FWD CHF 8 20 11 9 1 1 0 0 3 4 7 12 9 3 2 2 0 0 1 1 0 0 77% 85% 100 95 92 311 9 3 4 3 0 0.0 0.0 0 0 0.0 0 0.0 3 12.5 1 100.0 100.0 6 33 16 0 0.0 0
5 8 2026 Opening Round GCS vs GEE W 125-69 Carrara MID INT 5 17 5 12 0 0 0 0 3 2 4 14 6 6 1 4 0 0 0 1 0 0 59% 65% 77 60 60 157 7 1 3 1 0 0.0 0.0 0 0 0.0 0 0.0 3 15.2 0 0.0 0.0 3 24 20 0 0.0 0
6 8 2026 Opening Round SYD vs CAR W 132-69 S.C.G. FWD FPR 5 20 10 10 3 2 0 0 5 0 6 10 8 6 1 2 0 1 1 1 0 0 77% 70% 100 89 98 290 4 3 3 3 0 0.0 0.0 0 0 0.0 0 0.0 4 18.0 2 100.0 100.0 6 18 23 0 0.0 0
7 7 2026 Opening Round WBD @ BRI W 111-106 Gabba MID INT 37 10 5 5 2 0 0 0 0 3 0 4 7 0 2 0 0 0 0 4 0 0 83% 100% 111 70 61 136 1 0 0 3 0 0.0 0.0 3 0 0.0 0 0.0 4 0.0 0 0.0 0.0 1 19 0 0 0.0 0
8 6 2026 Opening Round STK vs COL L 66-78 M.C.G. MID INT 6 14 3 11 1 0 0 0 1 1 4 9 8 6 1 2 0 0 0 2 0 0 52% 57% 62 53 53 127 5 3 1 6 0 0.0 0.0 0 0 0.0 0 0.0 2 11.5 0 0.0 0.0 3 13 11 0 0.0 0
9 6 2026 Opening Round COL @ STK W 78-66 M.C.G. RUC RUC 14 19 12 7 5 1 0 20 0 2 5 13 4 4 3 2 2 1 2 1 0 0 87% 79% 103 107 112 153 4 0 5 3 4 33.9 20.0 1 0 0.0 2 50.0 7 20.8 1 100.0 100.0 5 10 20 0 0.0 59
10 6 2026 Opening Round STK vs COL L 66-78 M.C.G. FWD CHF 38 7 4 3 2 0 1 0 2 0 1 1 7 2 0 1 0 1 0 2 0 0 67% 71% 79 33 46 121 0 0 1 2 0 0.0 0.0 1 0 0.0 0 0.0 0 0.0 1 100.0 0.0 1 23 0 0 0.0 0
11 6 2026 Opening Round STK vs COL L 66-78 M.C.G. MID INT 34 17 7 10 4 0 0 0 5 0 5 7 10 1 2 0 0 0 0 1 0 0 71% 94% 84 78 79 177 4 3 2 4 0 0.0 0.0 0 0 0.0 0 0.0 0 16.7 0 0.0 0.0 4 18 16 0 0.0 0
12 6 2026 Opening Round BRI vs WBD L 106-111 Gabba MID RR 5 19 8 11 3 0 0 0 3 1 4 9 12 3 0 2 0 0 0 6 0 0 76% 84% 102 88 73 261 6 2 2 5 0 0.0 0.0 3 0 0.0 0 0.0 3 19.3 0 0.0 0.0 5 23 27 0 0.0 0
13 6 2026 Opening Round WBD @ BRI W 111-106 Gabba MID RR 8 30 19 11 4 0 2 0 3 5 5 11 17 5 1 1 0 1 1 0 0 1 84% 83% 112 88 115 520 8 0 5 8 0 0.0 0.0 0 0 0.0 0 0.0 3 16.4 2 100.0 0.0 8 20 23 0 0.0 0
14 6 2026 Opening Round BRI vs WBD L 106-111 Gabba FWD FPR 22 10 7 3 4 0 1 0 3 0 0 5 4 2 0 0 2 1 0 0 0 0 80% 80% 107 51 64 168 3 0 0 2 0 0.0 0.0 0 0 0.0 2 50.0 2 0.0 2 50.0 0.0 2 14 0 0 0.0 0
15 6 2026 Opening Round GEE @ GCS L 69-125 Carrara MID C 42 17 6 11 4 0 1 0 0 2 2 8 10 2 2 0 0 0 0 2 0 0 82% 88% 107 80 79 137 4 1 1 2 0 0.0 0.0 1 2 50.0 0 0.0 4 10.6 1 100.0 0.0 5 14 14 0 0.0 0
16 6 2026 Opening Round GEE @ GCS L 69-125 Carrara MID RR 30 26 13 13 3 0 0 0 3 5 6 16 10 2 4 0 0 0 0 3 0 0 77% 92% 101 98 102 261 12 3 3 5 0 0.0 0.0 0 0 0.0 0 0.0 5 18.2 0 0.0 0.0 5 22 24 0 0.0 0
17 6 2026 Opening Round GCS vs GEE W 125-69 Carrara MID ROV 11 30 10 20 3 1 0 0 3 2 4 11 18 2 0 0 0 0 1 0 0 0 77% 93% 101 120 109 356 11 1 3 5 0 0.0 0.0 0 0 0.0 0 0.0 5 2.3 1 100.0 100.0 4 16 3 0 0.0 0
18 6 2026 Opening Round CAR @ SYD L 69-132 S.C.G. MID INT 29 19 9 10 2 0 0 0 1 1 2 7 13 5 1 1 1 0 0 3 0 0 65% 74% 85 70 75 181 4 0 2 6 0 0.0 0.0 1 0 0.0 1 100.0 1 13.3 0 0.0 0.0 2 25 17 0 0.0 0
19 5 2026 Opening Round STK vs COL L 66-78 M.C.G. MID C 40 17 7 10 3 1 1 0 2 1 1 6 11 3 0 1 0 0 1 0 0 1 80% 82% 95 79 74 127 6 0 1 3 0 0.0 0.0 0 0 0.0 0 0.0 2 2.1 3 66.7 33.3 6 26 2 0 0.0 0
20 5 2026 Opening Round GWS vs HAW W 122-95 Sydney Showground RUC RUC 32 9 6 3 0 0 0 28 4 1 7 9 0 3 1 2 0 0 0 1 0 0 70% 67% 93 78 67 237 6 4 3 2 7 44.4 25.0 0 0 0.0 0 0.0 2 18.8 0 0.0 0.0 2 14 27 0 0.0 63
21 5 2026 Opening Round GWS vs HAW W 122-95 Sydney Showground MID WL 9 12 5 7 1 0 0 0 1 2 1 3 9 2 0 0 0 0 0 1 1 0 83% 83% 110 56 52 248 3 1 0 2 0 0.0 0.0 1 0 0.0 1 0.0 2 0.0 0 0.0 0.0 2 20 0 0 0.0 0
22 5 2026 Opening Round GWS vs HAW W 122-95 Sydney Showground FWD FPL 4 20 16 4 1 0 0 0 8 1 3 12 9 4 1 1 0 0 0 5 0 3 78% 80% 104 89 77 504 6 3 0 3 0 0.0 0.0 2 0 0.0 0 0.0 3 16.7 1 0.0 0.0 6 12 24 0 0.0 0
23 5 2026 Opening Round WBD @ BRI W 111-106 Gabba MID C 4 19 10 9 4 3 0 0 4 2 4 9 11 3 0 2 0 2 0 2 0 1 84% 84% 112 113 92 422 6 3 1 4 0 0.0 0.0 1 0 0.0 1 0.0 2 11.4 3 100.0 100.0 8 21 16 0 0.0 0
24 5 2026 Opening Round BRI vs WBD L 106-111 Gabba MID INT 8 30 16 14 4 0 1 0 6 1 7 11 16 4 0 0 1 1 0 0 2 0 83% 87% 111 98 109 388 10 2 5 4 0 0.0 0.0 0 0 0.0 0 0.0 2 18.6 2 50.0 0.0 5 14 26 0 0.0 0
25 5 2026 Opening Round BRI vs WBD L 106-111 Gabba FWD HFFL 23 15 13 2 7 4 1 0 5 0 0 6 9 4 3 1 0 2 0 0 0 2 87% 73% 116 94 109 373 2 0 0 5 0 0.0 0.0 0 0 0.0 1 0.0 3 0.0 6 83.3 66.7 8 17 0 0 0.0 0
26 5 2026 Opening Round GEE @ GCS L 69-125 Carrara MID INT 17 16 8 8 1 0 0 0 2 3 0 1 13 2 0 0 0 0 0 3 0 0 81% 88% 106 63 63 369 1 0 0 3 0 0.0 0.0 3 2 0.0 0 0.0 1 0.0 0 0.0 0.0 3 12 0 4 50.0 0
27 5 2026 Opening Round GEE @ GCS L 69-125 Carrara MID ROV 9 29 14 15 8 0 0 0 6 4 9 14 16 8 1 3 0 0 1 1 0 0 75% 72% 98 103 108 493 12 5 4 10 0 0.0 0.0 0 0 0.0 0 0.0 4 14.4 1 0.0 0.0 3 24 19 1 100.0 1
28 5 2026 Opening Round GCS vs GEE W 125-69 Carrara MID INT 22 14 7 7 1 2 0 0 1 0 0 7 7 5 0 0 0 0 0 3 0 1 83% 64% 109 74 70 111 6 0 0 3 0 0.0 0.0 1 0 0.0 1 0.0 3 0.0 2 100.0 100.0 5 14 0 0 0.0 0
29 5 2026 Opening Round GCS vs GEE W 125-69 Carrara MID C 27 19 10 9 2 0 0 0 3 1 2 5 14 3 1 2 0 0 0 1 1 1 79% 84% 103 87 69 365 4 1 1 3 0 0.0 0.0 0 0 0.0 0 0.0 2 18.9 0 0.0 0.0 3 20 25 1 100.0 0
30 5 2026 Opening Round SYD vs CAR W 132-69 S.C.G. DEF HBFR 13 19 10 9 2 0 0 0 3 2 2 5 13 4 1 1 0 0 0 4 0 1 84% 79% 110 77 72 373 4 0 2 5 0 0.0 0.0 2 2 50.0 0 0.0 3 0.0 0 0.0 0.0 4 18 0 0 0.0 0
31 4 2026 Opening Round COL @ STK W 78-66 M.C.G. FWD HFFL 8 20 13 7 9 2 0 0 0 0 0 3 17 2 4 0 0 1 0 0 0 0 82% 90% 97 108 112 277 0 0 0 3 0 0.0 0.0 0 0 0.0 1 100.0 1 0.0 2 100.0 100.0 5 22 0 0 0.0 0
32 4 2026 Opening Round STK vs COL L 66-78 M.C.G. FWD HFFL 25 18 8 10 1 0 1 0 2 1 3 10 8 2 2 0 0 0 1 0 0 0 76% 89% 90 66 66 267 7 2 1 3 0 0.0 0.0 0 0 0.0 1 0.0 2 10.4 2 50.0 0.0 4 26 10 0 0.0 0
33 4 2026 Opening Round COL @ STK W 78-66 M.C.G. MID INT 10 26 9 17 8 0 0 0 2 1 3 11 15 1 0 0 0 1 0 1 0 5 55% 96% 65 112 101 31 9 1 2 1 0 0.0 0.0 0 0 0.0 0 0.0 4 3.1 0 0.0 0.0 10 13 3 1 8.3 0
34 4 2026 Opening Round COL @ STK W 78-66 M.C.G. DEF BPR 4 27 18 9 13 0 1 0 1 2 0 9 18 3 0 3 1 1 1 7 0 0 87% 89% 103 128 119 436 8 0 0 3 0 0.0 0.0 7 3 66.7 0 0.0 9 0.0 1 100.0 0.0 5 11 0 0 0.0 0
35 4 2026 Opening Round GWS vs HAW W 122-95 Sydney Showground FWD CHF 26 17 12 5 7 3 1 7 8 0 0 4 12 6 1 5 0 1 0 0 0 2 75% 65% 100 111 95 429 3 0 0 5 2 25.0 28.6 0 0 0.0 2 0.0 2 6.2 4 100.0 75.0 7 8 9 0 0.0 28
36 4 2026 Opening Round HAW @ GWS L 95-122 Sydney Showground FWD HFFR 5 17 11 6 0 2 2 0 4 0 1 7 9 4 0 1 0 0 0 1 1 1 83% 76% 110 78 72 310 7 1 0 3 0 0.0 0.0 0 0 0.0 0 0.0 2 4.2 5 80.0 40.0 8 14 6 0 0.0 0
37 4 2026 Opening Round HAW @ GWS L 95-122 Sydney Showground FWD HFFL 9 20 13 7 3 0 0 0 4 2 4 9 12 2 1 0 0 0 0 2 0 3 77% 90% 102 94 79 333 6 1 3 2 0 0.0 0.0 0 0 0.0 0 0.0 2 8.3 0 0.0 0.0 7 21 12 0 0.0 0
38 4 2026 Opening Round GWS vs HAW W 122-95 Sydney Showground MID C 10 26 9 17 3 1 0 0 4 2 10 19 8 3 0 1 1 0 1 2 0 0 85% 88% 113 121 89 274 16 5 5 5 0 0.0 0.0 0 0 0.0 0 0.0 4 20.8 2 50.0 50.0 7 23 30 0 0.0 0
39 4 2026 Opening Round GWS vs HAW W 122-95 Sydney Showground MID ROV 17 26 15 11 1 0 0 0 9 4 6 7 20 3 0 0 0 0 0 1 3 0 76% 88% 101 89 86 735 6 2 4 6 0 0.0 0.0 0 0 0.0 0 0.0 1 20.8 0 0.0 0.0 6 20 30 0 0.0 0
40 4 2026 Opening Round WBD @ BRI W 111-106 Gabba DEF BPL 11 16 14 2 4 0 0 0 2 4 0 4 10 1 2 0 0 0 1 3 0 0 76% 94% 102 84 76 377 2 0 0 5 0 0.0 0.0 2 1 0.0 0 0.0 7 0.0 0 0.0 0.0 4 6 0 2 50.0 0
41 4 2026 Opening Round BRI vs WBD L 106-111 Gabba DEF HBFR 15 31 24 7 11 1 0 0 4 4 0 5 23 1 1 0 0 0 0 1 0 0 82% 97% 110 131 142 597 5 0 0 3 0 0.0 0.0 1 0 0.0 0 0.0 4 0.0 1 100.0 100.0 8 16 0 5 80.0 0
42 4 2026 Opening Round WBD @ BRI W 111-106 Gabba MID ROV 20 30 24 6 8 2 0 0 10 4 7 6 21 2 0 1 0 1 0 2 2 2 81% 93% 108 144 133 726 3 5 2 2 0 0.0 0.0 0 0 0.0 0 0.0 2 17.9 2 100.0 100.0 16 27 25 0 0.0 0
43 4 2026 Opening Round GCS vs GEE W 125-69 Carrara MID INT 50 5 1 4 0 0 0 0 0 0 0 3 2 1 1 0 0 0 0 2 0 1 66% 80% 86 29 28 -38 2 0 0 1 0 0.0 0.0 1 0 0.0 3 0.0 0 0.0 0 0.0 0.0 1 14 0 0 0.0 0
44 4 2026 Opening Round GCS vs GEE W 125-69 Carrara FWD FPR 8 15 9 6 4 2 2 0 5 0 0 4 11 4 0 2 0 2 0 2 2 1 80% 73% 105 69 75 369 4 0 0 3 0 0.0 0.0 2 0 0.0 2 0.0 3 0.0 4 100.0 50.0 7 18 0 0 0.0 0
45 4 2026 Opening Round GEE @ GCS L 69-125 Carrara DEF CHB 34 4 1 3 1 0 0 0 0 0 0 1 4 1 0 0 0 0 0 1 0 0 80% 75% 105 25 28 11 1 0 0 0 0 0.0 0.0 1 0 0.0 0 0.0 0 1.5 0 0.0 0.0 2 15 2 0 0.0 0
46 4 2026 Opening Round GCS vs GEE W 125-69 Carrara FWD HFFR 26 8 5 3 4 0 1 0 2 0 2 4 4 4 1 3 0 4 0 0 1 2 62% 50% 81 46 42 202 3 1 1 2 0 0.0 0.0 0 0 0.0 0 0.0 1 3.8 2 50.0 0.0 6 15 5 0 0.0 0
47 4 2026 Opening Round GCS vs GEE W 125-69 Carrara FWD FPL 20 14 8 6 3 0 1 6 1 0 0 3 9 6 0 2 1 1 0 1 0 2 78% 57% 102 43 62 102 1 0 0 6 1 28.6 16.7 1 0 0.0 3 0.0 1 3.8 2 50.0 0.0 5 11 5 0 0.0 21
48 4 2026 Opening Round GEE @ GCS L 69-125 Carrara MID INT 32 28 16 12 10 0 1 0 4 5 1 5 24 3 2 0 0 1 0 0 0 0 78% 89% 102 75 121 404 3 0 1 6 0 0.0 0.0 0 0 0.0 0 0.0 2 0.0 1 100.0 0.0 3 21 0 0 0.0 0
49 4 2026 Opening Round CAR @ SYD L 69-132 S.C.G. FWD FPR 43 10 7 3 3 1 0 0 0 0 2 3 5 0 1 0 0 1 0 0 0 0 78% 100% 102 57 59 105 1 0 2 1 0 0.0 0.0 0 0 0.0 1 0.0 0 0.8 2 50.0 50.0 5 9 1 0 0.0 0
50 4 2026 Opening Round SYD vs CAR W 132-69 S.C.G. RUC RUC 4 16 5 11 2 1 0 46 3 2 3 6 10 5 1 2 2 0 2 5 0 0 79% 69% 103 112 106 224 2 1 2 3 14 59.7 30.4 4 3 66.7 1 0.0 3 20.3 1 100.0 100.0 7 9 26 0 0.0 77

Tackles: recorded since 1987.

What games were included?

  1. 1

    Based on 50 AFL games in 2026, in Round 0.

  2. 2

    Each row represents an individual game.

Related questions

Who has the most tackles in 2026, in Round 0?

Who averages the most tackles per game in 2026, in Round 0?

Who has the highest single-game tackles in 2026, in Round 0?

Show the top players by tackles in 2026, in Round 0?

Top result profiles

James Worpel

James Worpel

Errol Gulden

Errol Gulden

Ned Long

Ned Long

James Rowbottom

James Rowbottom
FootySphere v1.6.3 Active visitors: 2
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.