FootySphere
player
who has the highest single game tackles in 1991 at windy hill
Dean Wallis recorded 7 tackles in Round 17 against Richmond at Windy Hill in 1991.
| # | T | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 1991 | 17 | ESS | vs RIC | L | 39-55 | Windy Hill | -- | -- | 21 | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 2 | 6 | 1991 | 18 | ESS | vs NTH | W | 120-44 | Windy Hill | -- | -- | 7 | 20 | 10 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 0.0 | - | - | - | - | 0.0 | - |
| 3 | 5 | 1991 | 11 | ESS | vs MEL | W | 82-80 | Windy Hill | -- | -- | 47 | 13 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 4 | 5 | 1991 | 4 | ADE | @ ESS | L | 44-88 | Windy Hill | -- | -- | 30 | 19 | 15 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 5 | 4 | 1991 | 21 | ESS | vs BRB | W | 153-112 | Windy Hill | -- | -- | 12 | 22 | 15 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 100.0 | 50.0 | - | - | - | - | 0.0 | - |
| 6 | 4 | 1991 | 20 | SYD | @ ESS | L | 82-149 | Windy Hill | -- | -- | 3 | 12 | 11 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 7 | 4 | 1991 | 18 | NTH | @ ESS | L | 44-120 | Windy Hill | -- | -- | 3 | 17 | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 8 | 4 | 1991 | 18 | ESS | vs NTH | W | 120-44 | Windy Hill | -- | -- | 49 | 8 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 9 | 4 | 1991 | 17 | ESS | vs RIC | L | 39-55 | Windy Hill | -- | -- | 17 | 17 | 14 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 10 | 4 | 1991 | 14 | FIT | @ ESS | L | 81-118 | Windy Hill | -- | -- | 29 | 15 | 8 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 100.0 | 66.7 | - | - | - | - | 0.0 | - |
| 11 | 4 | 1991 | 14 | FIT | @ ESS | L | 81-118 | Windy Hill | -- | -- | 15 | 17 | 14 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 0.0 | - | - | - | - | 0.0 | - |
| 12 | 4 | 1991 | 11 | ESS | vs MEL | W | 82-80 | Windy Hill | -- | -- | 13 | 25 | 13 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 0.0 | - | - | - | - | 0.0 | - |
| 13 | 4 | 1991 | 11 | MEL | @ ESS | L | 80-82 | Windy Hill | -- | -- | 6 | 27 | 22 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 100.0 | 50.0 | - | - | - | - | 0.0 | - |
| 14 | 4 | 1991 | 8 | ESS | vs WCE | L | 85-92 | Windy Hill | -- | -- | 1 | 18 | 15 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 15 | 4 | 1991 | 4 | ADE | @ ESS | L | 44-88 | Windy Hill | -- | -- | 32 | 12 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 16 | 4 | 1991 | 4 | ESS | vs ADE | W | 88-44 | Windy Hill | -- | -- | 11 | 25 | 17 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 100.0 | 0.0 | - | - | - | - | 0.0 | - |
| 17 | 3 | 1991 | 21 | ESS | vs BRB | W | 153-112 | Windy Hill | -- | -- | 28 | 13 | 6 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 18 | 3 | 1991 | 20 | SYD | @ ESS | L | 82-149 | Windy Hill | -- | -- | 23 | 16 | 12 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 19 | 3 | 1991 | 20 | ESS | vs SYD | W | 149-82 | Windy Hill | -- | -- | 45 | 21 | 9 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 20 | 3 | 1991 | 18 | NTH | @ ESS | L | 44-120 | Windy Hill | -- | -- | 29 | 31 | 22 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 21 | 3 | 1991 | 18 | NTH | @ ESS | L | 44-120 | Windy Hill | -- | -- | 2 | 25 | 16 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 22 | 3 | 1991 | 18 | NTH | @ ESS | L | 44-120 | Windy Hill | -- | -- | 24 | 20 | 13 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 23 | 3 | 1991 | 18 | ESS | vs NTH | W | 120-44 | Windy Hill | -- | -- | 39 | 25 | 13 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 24 | 3 | 1991 | 18 | ESS | vs NTH | W | 120-44 | Windy Hill | -- | -- | 10 | 24 | 13 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 25 | 3 | 1991 | 17 | RIC | @ ESS | W | 55-39 | Windy Hill | -- | -- | 7 | 12 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 26 | 3 | 1991 | 17 | RIC | @ ESS | W | 55-39 | Windy Hill | -- | -- | 41 | 20 | 17 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 100.0 | 50.0 | - | - | - | - | 0.0 | - |
| 27 | 3 | 1991 | 17 | ESS | vs RIC | L | 39-55 | Windy Hill | -- | -- | 5 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 28 | 3 | 1991 | 17 | RIC | @ ESS | W | 55-39 | Windy Hill | -- | -- | 20 | 13 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 29 | 3 | 1991 | 17 | ESS | vs RIC | L | 39-55 | Windy Hill | -- | -- | 35 | 14 | 12 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 100.0 | 50.0 | - | - | - | - | 0.0 | - |
| 30 | 3 | 1991 | 14 | FIT | @ ESS | L | 81-118 | Windy Hill | -- | -- | 44 | 18 | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 31 | 3 | 1991 | 11 | MEL | @ ESS | L | 80-82 | Windy Hill | -- | -- | 16 | 16 | 12 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 100.0 | 50.0 | - | - | - | - | 0.0 | - |
| 32 | 3 | 1991 | 11 | MEL | @ ESS | L | 80-82 | Windy Hill | -- | -- | 29 | 18 | 10 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 100.0 | 0.0 | - | - | - | - | 0.0 | - |
| 33 | 3 | 1991 | 11 | MEL | @ ESS | L | 80-82 | Windy Hill | -- | -- | 45 | 10 | 7 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 34 | 3 | 1991 | 11 | MEL | @ ESS | L | 80-82 | Windy Hill | -- | -- | 17 | 16 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 35 | 3 | 1991 | 11 | ESS | vs MEL | W | 82-80 | Windy Hill | -- | -- | 4 | 15 | 9 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 100.0 | 0.0 | - | - | - | - | 0.0 | - |
| 36 | 3 | 1991 | 8 | WCE | @ ESS | W | 92-85 | Windy Hill | -- | -- | 19 | 14 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 37 | 3 | 1991 | 8 | WCE | @ ESS | W | 92-85 | Windy Hill | -- | -- | 47 | 14 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 38 | 3 | 1991 | 4 | ESS | vs ADE | W | 88-44 | Windy Hill | -- | -- | 15 | 18 | 13 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 39 | 3 | 1991 | 4 | ADE | @ ESS | L | 44-88 | Windy Hill | -- | -- | 7 | 13 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 0.0 | - | - | - | - | 0.0 | - |
| 40 | 3 | 1991 | 4 | ESS | vs ADE | W | 88-44 | Windy Hill | -- | -- | 27 | 15 | 11 | 4 | 5 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
| 41 | 3 | 1991 | 4 | ADE | @ ESS | L | 44-88 | Windy Hill | -- | -- | 12 | 22 | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | - | - | 0.0 | - |
| 42 | 3 | 1991 | 4 | ADE | @ ESS | L | 44-88 | Windy Hill | -- | -- | 11 | 21 | 15 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 100.0 | 0.0 | - | - | - | - | 0.0 | - |
| 43 | 3 | 1991 | 4 | ESS | vs ADE | W | 88-44 | Windy Hill | -- | -- | 9 | 23 | 8 | 15 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 0.0 | - | - | - | - | 0.0 | - |
| 44 | 3 | 1991 | 4 | ADE | @ ESS | L | 44-88 | Windy Hill | -- | -- | 16 | 19 | 13 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0% | 100% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 100.0 | 100.0 | - | - | - | - | 0.0 | - |
Tackles: recorded since 1987.
What games were included?
-
1
Based on 44 AFL games in 1991, at Windy Hill.
-
2
Each row represents an individual game.