FootySphere

Round 5

Final
Adelaide
Adelaide ADE 111
Carlton
Carlton CAR 77
Round 5 • Adelaide Oval  
Final
Collingwood
Collingwood COL 38
Fremantle
Fremantle FRE 45
Round 5 • Adelaide Oval  
Final
North Melbourne
North Melbourne NTH 65
Brisbane Lions
Brisbane Lions BRI 89
Round 5 • Barossa Oval  
Final
Essendon
Essendon ESS 110
Melbourne
Melbourne MEL 66
Round 5 • Adelaide Oval  
Final
Sydney
Sydney SYD 99
Gold Coast
Gold Coast GCS 64
Round 5 • Norwood Oval  
Final
Hawthorn
Hawthorn HAW 102
Western Bulldogs
Western Bulldogs WBD 63
Round 5 • Adelaide Oval  
Final
Geelong
Geelong GEE -
West Coast
West Coast WCE -
Round 5 • Norwood Oval  
Final
Greater Western Sydney
Greater Western Sydney GWS -
Richmond
Richmond RIC -
Round 5 • Barossa Oval  
Final
Port Adelaide
Port Adelaide PTA -
St Kilda
St Kilda STK -
Round 5 • Adelaide Oval  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Allan La Fontaine
who has the highest single game tackles from 1937 to 1939

Allan La Fontaine recorded 0 tackles in the Semi Final against Geelong at M.C.G. between 1937 and 1939.

# T Year Round Team Opponent Result Result Venue POS APOS # D K HB M G B HO I50 R50 CL CP UP CG FF FA CM M50 IM 1% BO GA TOG EFF MIN SC DT MG GBG CC SC TO HTA HOW% HTA% SP CD1 CDL% CO1 COW% INT CBA% SOG ShAcc% GAcc% SI PA CBA KI KI% RC
1 0 1937 Semi Final MEL @ GEE L 96-114 M.C.G. -- -- 17 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 1 100.0 100.0 - - - - 0.0 -
2 0 1937 Semi Final GEE vs MEL W 114-96 M.C.G. -- -- 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
3 0 1937 Semi Final GEE vs MEL W 114-96 M.C.G. -- -- 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
4 0 1937 Semi Final GEE vs MEL W 114-96 M.C.G. -- -- 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
5 0 1937 Semi Final GEE vs MEL W 114-96 M.C.G. -- -- 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
6 0 1937 Semi Final GEE vs MEL W 114-96 M.C.G. -- -- 7 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 1 100.0 100.0 - - - - 0.0 -
7 0 1937 Semi Final GEE vs MEL W 114-96 M.C.G. -- -- 6 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 4 100.0 100.0 - - - - 0.0 -
8 0 1937 Semi Final MEL @ GEE L 96-114 M.C.G. -- -- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
9 0 1937 Semi Final GEE vs MEL W 114-96 M.C.G. -- -- 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
10 0 1937 Semi Final MEL @ GEE L 96-114 M.C.G. -- -- 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
11 0 1937 Semi Final MEL @ GEE L 96-114 M.C.G. -- -- 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
12 0 1937 Semi Final MEL @ GEE L 96-114 M.C.G. -- -- 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
13 0 1937 Semi Final COL vs RIC W 108-60 M.C.G. -- -- 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
14 0 1937 Semi Final RIC @ COL L 60-108 M.C.G. -- -- 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
15 0 1937 Semi Final RIC @ COL L 60-108 M.C.G. -- -- 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
16 0 1937 Semi Final RIC @ COL L 60-108 M.C.G. -- -- 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
17 0 1937 Semi Final COL vs RIC W 108-60 M.C.G. -- -- 12 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 3 100.0 100.0 - - - - 0.0 -
18 0 1937 Semi Final COL vs RIC W 108-60 M.C.G. -- -- 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
19 0 1937 Semi Final COL vs RIC W 108-60 M.C.G. -- -- 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
20 0 1937 Semi Final RIC @ COL L 60-108 M.C.G. -- -- 19 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 1 100.0 100.0 - - - - 0.0 -
21 0 1937 Semi Final RIC @ COL L 60-108 M.C.G. -- -- 12 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 4 100.0 100.0 - - - - 0.0 -
22 0 1937 Semi Final COL vs RIC W 108-60 M.C.G. -- -- 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
23 0 1937 Semi Final RIC @ COL L 60-108 M.C.G. -- -- 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
24 0 1937 Semi Final COL vs RIC W 108-60 M.C.G. -- -- 16 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 3 100.0 100.0 - - - - 0.0 -
25 0 1937 Semi Final RIC @ COL L 60-108 M.C.G. -- -- 6 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 1 100.0 100.0 - - - - 0.0 -
26 0 1937 Semi Final COL vs RIC W 108-60 M.C.G. -- -- 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
27 0 1937 Semi Final RIC @ COL L 60-108 M.C.G. -- -- 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
28 0 1937 Semi Final COL vs RIC W 108-60 M.C.G. -- -- 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
29 0 1937 Semi Final COL vs RIC W 108-60 M.C.G. -- -- 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
30 0 1937 Semi Final RIC @ COL L 60-108 M.C.G. -- -- 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 1 100.0 100.0 - - - - 0.0 -
31 0 1937 Semi Final COL vs RIC W 108-60 M.C.G. -- -- 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
32 0 1937 Semi Final COL vs RIC W 108-60 M.C.G. -- -- 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
33 0 1937 Semi Final RIC @ COL L 60-108 M.C.G. -- -- 8 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 2 100.0 100.0 - - - - 0.0 -
34 0 1937 Semi Final RIC @ COL L 60-108 M.C.G. -- -- 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
35 0 1937 Semi Final RIC @ COL L 60-108 M.C.G. -- -- 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
36 0 1937 Semi Final COL vs RIC W 108-60 M.C.G. -- -- 27 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 2 100.0 100.0 - - - - 0.0 -
37 0 1937 Semi Final COL vs RIC W 108-60 M.C.G. -- -- 9 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 2 100.0 100.0 - - - - 0.0 -
38 0 1937 Semi Final RIC @ COL L 60-108 M.C.G. -- -- 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
39 0 1937 Semi Final COL vs RIC W 108-60 M.C.G. -- -- 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
40 0 1937 Semi Final RIC @ COL L 60-108 M.C.G. -- -- 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
41 0 1937 Semi Final COL vs RIC W 108-60 M.C.G. -- -- 11 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 2 100.0 100.0 - - - - 0.0 -
42 0 1937 Semi Final RIC @ COL L 60-108 M.C.G. -- -- 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
43 0 1937 Semi Final RIC @ COL L 60-108 M.C.G. -- -- 20 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 1 100.0 100.0 - - - - 0.0 -
44 0 1937 Semi Final COL vs RIC W 108-60 M.C.G. -- -- 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
45 0 1937 Semi Final RIC @ COL L 60-108 M.C.G. -- -- 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
46 0 1937 Semi Final COL vs RIC W 108-60 M.C.G. -- -- 8 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - 6 100.0 100.0 - - - - 0.0 -
47 0 1937 Semi Final RIC @ COL L 60-108 M.C.G. -- -- 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
48 0 1937 Semi Final COL vs RIC W 108-60 M.C.G. -- -- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
49 0 1937 Semi Final COL vs RIC W 108-60 M.C.G. -- -- 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -
50 0 1937 Semi Final RIC @ COL L 60-108 M.C.G. -- -- 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0% - 0 - - - - - - - - - - - - - - - - - - 0.0 0.0 - - - - 0.0 -

Tackles: recorded since 1987.

What games were included?

  1. 1

    Based on 50 AFL games from 1937 to 1939.

  2. 2

    Each row represents an individual game.

Related questions

Who has the most tackles from 1937 to 1939?

Who averages the most tackles per game from 1937 to 1939?

Who has the highest single-game tackles from 1937 to 1939?

Show the top players by tackles from 1937 to 1939?

Top result profiles

Allan La Fontaine

Allan La Fontaine

Angie Muller

Angie Muller

Bernie Hore

Bernie Hore

Clive Coles

Clive Coles
FootySphere v1.6.3 Active visitors: 1
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.