FootySphere

Round 3

Final
Geelong
Geelong GEE 68
Adelaide
Adelaide ADE 60
Round 3 • Kardinia Park  
Final
Collingwood
Collingwood COL 87
Greater Western Sydney
Greater Western Sydney GWS 54
Round 3 • Docklands  
Final
St Kilda
St Kilda STK 80
Brisbane Lions
Brisbane Lions BRI 113
Round 3 • Docklands  
Final
Fremantle
Fremantle FRE 103
Richmond
Richmond RIC 43
Round 3 • Perth Stadium  
Final
Essendon
Essendon ESS 69
North Melbourne
North Melbourne NTH 81
Round 3 • Docklands  
Final
Port Adelaide
Port Adelaide PTA 90
West Coast
West Coast WCE 92
Round 3 • Adelaide Oval  
Final
Carlton
Carlton CAR 77
Melbourne
Melbourne MEL 100
Round 3 • M.C.G.  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Ben King
who has the highest single game points in 2026 in round 2

Ben King recorded 7,777,770 points in Round 2 against Richmond at M.C.G. in Round 2, 2026.

# Pts Year Round Team Opponent Result Result Venue POS APOS # D K HB M G B T HO I50 R50 CL CP UP CG FF FA CM M50 IM 1% BO GA TOG EFF MIN SC DT MG GBG CC SC TO HTA HOW% HTA% SP CD1 CDL% CO1 COW% INT CBA% SOG ShAcc% GAcc% SI PA CBA KI KI% RC
1 7777770 2026 Round 2 GCS @ RIC W 128-60 M.C.G. FWD FF 34 11 8 3 4 7 0 1 0 0 0 0 2 9 0 1 0 0 4 0 2 0 0 92% 100% 114 0 89 231 1 0 0 0 0 0.0 0.0 2 0 0.0 3 0.0 0 0.0 7 100.0 100.0 7 4 0 0 0.0 0
2 6666661 2026 Round 2 NTH @ WCE L 94-111 Perth Stadium FWD FF 20 10 8 2 6 6 1 2 0 0 0 0 5 5 0 2 0 2 6 0 0 0 1 92% 100% 123 0 93 130 1 0 0 0 0 0.0 0.0 0 0 0.0 5 20.0 0 0.0 7 100.0 85.7 8 12 0 0 0.0 0
3 4444444 2026 Round 2 HAW vs SYD W 99-82 M.C.G. FWD FPR 19 13 11 2 6 4 4 0 0 2 0 0 7 6 0 1 0 1 3 0 2 0 0 91% 100% 114 0 84 330 5 0 0 1 0 0.0 0.0 1 0 0.0 2 50.0 1 0.0 8 100.0 50.0 9 15 0 0 0.0 0
4 4444443 2026 Round 2 ESS @ PTA L 70-133 Adelaide Oval FWD CHF 30 12 11 1 6 4 3 1 0 2 0 0 4 9 3 1 0 1 2 0 0 1 1 95% 75% 121 0 85 352 2 0 0 0 0 0.0 0.0 0 0 0.0 1 0.0 1 0.0 7 100.0 57.1 9 4 0 0 0.0 0
5 4444441 2026 Round 2 GCS @ RIC W 128-60 M.C.G. FWD CHF 20 12 10 2 11 4 1 1 3 2 0 0 2 10 1 0 0 1 6 1 6 0 0 84% 92% 104 0 99 196 1 0 0 1 0 75.0 0.0 4 0 0.0 2 50.0 1 1.6 5 100.0 80.0 8 6 2 0 0.0 4
6 4444441 2026 Round 2 FRE vs MEL W 118-70 Perth Stadium FWD FF 35 17 12 5 10 4 1 2 0 4 0 0 12 8 6 4 1 4 5 0 3 0 1 90% 65% 111 0 110 335 3 0 0 5 0 0.0 0.0 2 0 0.0 3 33.3 2 0.0 7 71.4 57.1 10 4 0 0 0.0 0
7 3333332 2026 Round 2 PTA vs ESS W 133-70 Adelaide Oval FWD HFFL 18 26 21 5 10 3 2 2 0 4 1 2 7 19 3 0 1 1 6 1 0 0 4 73% 88% 93 0 128 416 6 1 1 4 0 0.0 0.0 0 0 0.0 1 0.0 1 12.5 6 83.3 50.0 12 10 17 0 0.0 0
8 3333332 2026 Round 2 RIC vs GCS L 60-128 M.C.G. FWD HFFL 44 19 14 5 4 3 2 1 0 4 1 4 7 12 4 1 1 0 1 0 3 0 1 84% 79% 104 0 86 395 4 0 4 3 0 0.0 0.0 3 0 0.0 1 0.0 1 0.0 5 100.0 60.0 7 10 0 0 0.0 0
9 3333332 2026 Round 2 WBD @ ADE W 94-88 Adelaide Oval FWD HFFR 27 24 14 10 3 3 2 3 0 5 1 3 9 16 2 3 0 0 1 0 3 2 2 92% 92% 118 0 106 473 5 1 2 3 0 0.0 0.0 1 0 0.0 1 0.0 2 4.8 5 100.0 60.0 12 11 6 0 0.0 0
10 3333331 2026 Round 2 WCE vs NTH W 111-94 Perth Stadium FWD FPR 15 10 6 4 1 3 1 0 0 4 0 1 3 7 2 0 1 0 0 0 1 0 2 73% 80% 98 0 45 230 3 0 1 1 0 0.0 0.0 1 0 0.0 1 0.0 0 0.0 4 100.0 75.0 8 7 0 0 0.0 0
11 3333331 2026 Round 2 PTA vs ESS W 133-70 Adelaide Oval FWD HFFR 12 16 11 5 10 3 1 3 0 3 0 0 7 10 2 0 1 1 4 0 2 0 1 79% 88% 100 0 101 357 6 0 0 1 0 0.0 0.0 2 0 0.0 2 50.0 3 0.0 4 100.0 75.0 9 4 0 0 0.0 0
12 3333331 2026 Round 2 FRE vs MEL W 118-70 Perth Stadium FWD FPL 43 15 9 6 2 3 1 4 0 3 2 1 4 11 3 1 0 0 1 0 0 1 1 80% 80% 99 0 81 365 3 0 1 4 0 0.0 0.0 0 0 0.0 1 0.0 1 0.0 6 66.7 50.0 7 14 0 0 0.0 0
13 3333331 2026 Round 2 WBD @ ADE W 94-88 Adelaide Oval FWD FF 33 8 6 2 3 3 1 4 0 1 0 0 2 6 3 2 1 0 1 0 0 0 0 83% 62% 107 0 65 144 0 0 0 1 0 0.0 0.0 0 0 0.0 3 33.3 0 0.0 4 100.0 75.0 6 12 0 0 0.0 0
14 3333331 2026 Round 2 ADE vs WBD L 88-94 Adelaide Oval FWD FF 13 11 9 2 7 3 1 1 0 3 1 0 1 10 2 0 1 0 2 0 0 0 1 79% 82% 102 0 72 352 1 0 0 3 0 0.0 0.0 0 0 0.0 3 0.0 1 0.0 4 100.0 75.0 6 9 0 0 0.0 0
15 3333331 2026 Round 2 HAW vs SYD W 99-82 M.C.G. FWD FPL 8 22 12 10 5 3 1 3 0 5 0 0 6 16 2 0 1 0 2 0 0 0 1 88% 91% 110 0 99 431 6 0 0 4 0 0.0 0.0 0 0 0.0 0 0.0 3 0.0 4 100.0 75.0 7 8 0 0 0.0 0
16 3333330 2026 Round 2 WBD @ ADE W 94-88 Adelaide Oval FWD FPL 13 8 6 2 2 3 0 2 0 1 0 1 4 4 2 0 1 1 0 0 4 0 0 73% 75% 94 0 51 131 2 0 1 3 0 0.0 0.0 3 0 0.0 3 33.3 1 0.0 3 100.0 100.0 5 8 0 0 0.0 0
17 3333330 2026 Round 2 SYD @ HAW L 82-99 M.C.G. MID INT 6 11 7 4 5 3 0 4 0 2 0 0 4 7 1 0 0 1 1 1 1 0 0 74% 91% 93 0 78 118 3 0 0 1 0 0.0 0.0 1 0 0.0 0 0.0 2 0.0 3 100.0 100.0 6 8 0 0 0.0 11
18 2222222 2026 Round 2 PTA vs ESS W 133-70 Adelaide Oval FWD CHF 19 14 8 6 9 2 2 2 0 0 0 0 1 13 3 0 0 0 4 0 1 0 0 78% 79% 99 0 85 139 0 0 0 4 0 0.0 0.0 1 0 0.0 3 0.0 1 0.0 5 80.0 40.0 9 8 0 0 0.0 0
19 2222222 2026 Round 2 HAW vs SYD W 99-82 M.C.G. FWD CHF 18 6 4 2 2 2 2 5 0 0 0 0 6 1 1 3 1 2 2 0 3 0 0 66% 83% 83 0 56 73 0 0 0 1 0 0.0 0.0 2 0 0.0 3 66.7 1 0.0 4 100.0 50.0 4 7 0 0 0.0 0
20 2222221 2026 Round 2 NTH @ WCE L 94-111 Perth Stadium FWD HFFL 25 12 7 5 4 2 1 2 0 4 0 2 5 6 5 2 3 0 1 0 0 0 2 82% 58% 110 0 57 256 5 0 2 2 0 0.0 0.0 0 0 0.0 0 0.0 0 0.0 3 100.0 66.7 7 17 0 0 0.0 0
21 2222221 2026 Round 2 WCE vs NTH W 111-94 Perth Stadium FWD HFFR 1 15 9 6 7 2 1 3 0 1 1 1 4 11 0 0 0 1 1 0 3 0 1 83% 100% 111 0 85 244 3 0 1 1 0 0.0 0.0 3 0 0.0 0 0.0 1 0.0 3 100.0 66.7 4 21 0 0 0.0 0
22 2222221 2026 Round 2 NTH @ WCE L 94-111 Perth Stadium FWD FPL 44 11 6 5 2 2 1 0 0 2 0 0 6 6 3 2 2 0 1 0 2 0 1 84% 73% 112 0 43 127 4 0 0 3 0 0.0 0.0 1 0 0.0 1 100.0 1 0.0 4 75.0 50.0 4 7 0 0 0.0 0
23 2222221 2026 Round 2 PTA vs ESS W 133-70 Adelaide Oval MID INT 5 19 10 9 6 2 1 0 0 5 1 0 5 15 2 0 2 0 1 0 0 0 1 77% 89% 98 0 73 290 5 0 0 5 0 0.0 0.0 0 0 0.0 1 0.0 3 0.0 4 75.0 50.0 9 13 0 0 0.0 0
24 2222221 2026 Round 2 PTA vs ESS W 133-70 Adelaide Oval FWD FPR 35 21 10 11 5 2 1 6 0 5 1 4 11 10 0 1 0 0 0 0 3 1 1 79% 100% 100 0 105 271 10 1 3 0 0 0.0 0.0 2 0 0.0 0 0.0 3 0.0 3 100.0 66.7 9 23 0 0 0.0 0
25 2222221 2026 Round 2 GWS vs STK L 74-78 Sydney Showground FWD FF 23 7 4 3 4 2 1 1 0 1 0 0 4 3 3 0 0 2 3 0 0 0 0 82% 57% 100 0 47 118 2 0 0 1 0 0.0 0.0 0 0 0.0 6 16.7 1 0.0 3 100.0 66.7 5 7 0 0 0.0 1
26 2222221 2026 Round 2 STK @ GWS W 78-74 Sydney Showground FWD FPL 1 11 6 5 0 2 1 2 0 1 0 0 7 4 3 3 0 0 0 0 1 0 0 84% 73% 103 0 52 105 4 0 0 3 0 0.0 0.0 1 0 0.0 2 50.0 1 0.0 5 60.0 40.0 5 14 0 0 0.0 0
27 2222221 2026 Round 2 STK @ GWS W 78-74 Sydney Showground MID INT 26 6 5 1 3 2 1 1 0 0 0 0 4 2 2 1 1 1 2 0 0 0 0 44% 67% 54 0 41 94 2 0 0 2 0 0.0 0.0 0 0 0.0 0 0.0 0 0.0 3 100.0 66.7 3 7 0 0 0.0 0
28 2222221 2026 Round 2 GWS vs STK L 74-78 Sydney Showground FWD CHF 11 19 8 11 4 2 1 2 0 2 0 3 7 11 2 4 0 0 1 0 1 0 1 67% 89% 82 0 83 255 4 0 3 2 0 0.0 0.0 1 0 0.0 0 0.0 3 0.0 4 75.0 50.0 7 7 0 0 0.0 0
29 2222221 2026 Round 2 FRE vs MEL W 118-70 Perth Stadium MID RR 10 32 15 17 3 2 1 3 0 10 0 9 15 18 5 0 1 0 0 0 1 8 1 80% 84% 99 0 110 638 11 3 6 6 0 0.0 0.0 0 0 0.0 0 0.0 2 17.7 3 100.0 66.7 9 12 22 0 0.0 0
30 2222221 2026 Round 2 MEL @ FRE L 70-118 Perth Stadium FWD FPL 31 12 9 3 5 2 1 0 0 1 0 0 6 6 2 2 0 1 4 0 1 0 1 90% 83% 111 0 63 168 3 0 0 2 0 0.0 0.0 1 0 0.0 1 0.0 1 0.0 4 75.0 50.0 6 4 0 0 0.0 0
31 2222221 2026 Round 2 MEL @ FRE L 70-118 Perth Stadium FWD HFFR 15 22 8 14 7 2 1 2 0 5 0 0 10 13 2 0 1 0 2 1 2 0 1 89% 91% 110 0 91 284 8 0 0 5 0 0.0 0.0 0 0 0.0 0 0.0 7 0.0 3 100.0 66.7 6 11 0 0 0.0 0
32 2222221 2026 Round 2 ADE vs WBD L 88-94 Adelaide Oval FWD FPR 32 11 10 1 6 2 1 2 0 3 0 0 0 10 2 0 0 0 2 0 0 0 1 72% 82% 92 0 71 315 0 0 0 1 0 0.0 0.0 0 0 0.0 2 0.0 0 0.0 4 75.0 50.0 7 8 0 0 0.0 0
33 2222221 2026 Round 2 SYD @ HAW L 82-99 M.C.G. FWD FF 35 7 3 4 2 2 1 1 0 0 0 0 3 5 4 1 2 1 2 0 1 0 0 91% 43% 114 0 35 50 2 0 0 2 0 0.0 0.0 1 0 0.0 5 40.0 0 0.0 3 100.0 66.7 4 6 0 0 0.0 0
34 2222220 2026 Round 2 WCE vs NTH W 111-94 Perth Stadium FWD CHF 35 14 10 4 8 2 0 0 0 1 2 0 6 8 3 0 0 1 1 3 1 0 1 86% 79% 115 0 74 202 5 0 0 3 0 0.0 0.0 0 0 0.0 1 0.0 6 0.0 2 100.0 100.0 4 6 0 0 0.0 0
35 2222220 2026 Round 2 WCE vs NTH W 111-94 Perth Stadium FWD FPL 22 9 6 3 4 2 0 0 5 1 0 2 6 3 3 1 1 1 3 0 0 0 1 69% 67% 92 0 51 140 4 1 1 4 1 27.8 20.0 0 0 0.0 2 50.0 0 4.3 2 100.0 100.0 4 4 6 0 0.0 18
36 2222220 2026 Round 2 WCE vs NTH W 111-94 Perth Stadium MID INT 21 12 5 7 2 2 0 0 5 1 0 3 9 3 2 0 0 1 1 0 2 0 2 77% 83% 103 0 52 130 7 1 2 2 4 31.3 80.0 2 0 0.0 0 0.0 0 3.6 3 66.7 66.7 5 9 5 0 0.0 16
37 2222220 2026 Round 2 WCE vs NTH W 111-94 Perth Stadium MID C 6 19 10 9 2 2 0 6 0 5 0 3 14 5 5 2 3 0 0 0 1 0 0 78% 74% 104 0 83 461 11 3 0 4 0 0.0 0.0 0 0 0.0 0 0.0 3 12.9 3 66.7 66.7 4 19 18 0 0.0 0
38 2222220 2026 Round 2 PTA vs ESS W 133-70 Adelaide Oval FWD FPL 44 7 5 2 5 2 0 1 0 0 0 1 1 7 1 0 1 0 3 0 2 0 0 79% 86% 100 0 47 104 1 0 1 1 0 0.0 0.0 0 0 0.0 1 0.0 0 0.0 2 100.0 100.0 5 16 0 0 0.0 0
39 2222220 2026 Round 2 FRE vs MEL W 118-70 Perth Stadium FWD FPR 16 24 12 12 2 2 0 2 0 3 2 3 8 15 4 0 1 0 0 0 0 0 1 80% 83% 99 0 83 301 8 1 2 3 0 0.0 0.0 0 0 0.0 0 0.0 2 3.2 3 66.7 66.7 7 11 4 0 0.0 0
40 2222220 2026 Round 2 MEL @ FRE L 70-118 Perth Stadium MID INT 30 10 7 3 2 2 0 0 0 4 0 1 4 6 1 0 0 0 0 0 1 0 0 74% 90% 91 0 45 293 4 0 1 3 0 0.0 0.0 1 0 0.0 0 0.0 0 0.0 3 66.7 66.7 3 13 0 0 0.0 0
41 2222220 2026 Round 2 ADE vs WBD L 88-94 Adelaide Oval MID ROV 8 18 15 3 2 2 0 4 0 2 2 3 7 10 9 0 5 0 1 0 0 0 0 84% 50% 108 0 70 303 4 1 2 6 0 0.0 0.0 0 0 0.0 0 0.0 0 8.9 3 66.7 66.7 3 19 11 0 0.0 0
42 2222220 2026 Round 2 ADE vs WBD L 88-94 Adelaide Oval FWD FPL 7 13 9 4 6 2 0 1 7 3 0 3 8 7 0 1 0 2 2 1 3 0 0 81% 100% 104 0 77 215 1 1 2 1 1 31.8 14.3 0 0 0.0 2 50.0 1 8.1 2 100.0 100.0 5 9 10 0 0.0 22
43 2222220 2026 Round 2 WBD @ ADE W 94-88 Adelaide Oval MID WR 34 23 17 6 10 2 0 5 0 4 3 2 5 18 3 2 1 0 1 1 1 0 0 82% 87% 105 0 124 484 4 0 2 6 0 0.0 0.0 1 0 0.0 0 0.0 4 0.0 2 100.0 100.0 6 9 0 0 0.0 0
44 1111114 2026 Round 2 ESS @ PTA L 70-133 Adelaide Oval FWD FPL 10 11 9 2 3 1 4 1 0 3 0 0 3 6 1 1 0 1 3 0 0 1 0 88% 91% 112 0 55 289 2 0 0 1 0 0.0 0.0 0 0 0.0 1 100.0 0 0.0 6 83.3 16.7 6 17 0 0 0.0 0
45 1111113 2026 Round 2 WCE vs NTH W 111-94 Perth Stadium FWD FF 2 14 11 3 6 1 3 2 0 1 3 0 4 10 3 1 2 1 2 1 0 0 1 94% 79% 126 0 69 374 2 0 0 3 0 0.0 0.0 0 0 0.0 4 50.0 2 0.0 4 100.0 25.0 7 10 0 0 0.0 0
46 1111112 2026 Round 2 RIC vs GCS L 60-128 M.C.G. FWD FPL 4 17 11 6 4 1 2 4 0 4 2 1 6 10 4 1 1 0 2 0 0 0 2 73% 76% 90 0 79 273 5 1 0 5 0 0.0 0.0 0 0 0.0 0 0.0 4 7.8 3 100.0 33.3 7 18 10 0 0.0 0
47 1111112 2026 Round 2 STK @ GWS W 78-74 Sydney Showground FWD HFFR 10 10 5 5 1 1 2 1 0 1 0 1 6 4 2 1 0 1 0 0 2 0 0 89% 80% 109 0 41 106 4 0 1 0 0 0.0 0.0 2 0 0.0 3 33.3 2 0.0 3 100.0 33.3 4 12 0 0 0.0 0
48 1111112 2026 Round 2 GWS vs STK L 74-78 Sydney Showground MID C 10 33 9 24 3 1 2 3 0 1 1 5 15 18 3 1 3 0 1 0 0 0 0 81% 91% 99 0 96 244 12 1 4 1 0 0.0 0.0 0 0 0.0 0 0.0 2 18.0 4 75.0 25.0 13 7 18 0 0.0 0
49 1111112 2026 Round 2 FRE vs MEL W 118-70 Perth Stadium RUC RUC 9 17 8 9 2 1 2 2 13 2 0 5 10 6 2 1 2 2 2 0 2 0 2 73% 88% 90 0 72 214 3 4 1 1 7 35.1 53.8 1 0 0.0 1 0.0 1 16.1 3 100.0 33.3 7 9 20 0 0.0 37
50 1111112 2026 Round 2 FRE vs MEL W 118-70 Perth Stadium FWD CHF 20 12 8 4 1 1 2 2 0 1 0 0 4 9 3 1 2 0 1 0 2 0 0 90% 75% 111 0 46 147 4 0 0 4 0 0.0 0.0 2 0 0.0 3 66.7 0 0.0 3 100.0 33.3 4 7 0 0 0.0 0

Points: recorded since 1912.

What games were included?

  1. 1

    Based on 50 AFL games in 2026, in Round 2.

  2. 2

    Each row represents an individual game.

Related questions

Who has the most points in 2026, in Round 2?

Who averages the most points per game in 2026, in Round 2?

Who has the highest single-game points in 2026, in Round 2?

Show the top players by points in 2026, in Round 2?

Top result profiles

Ben King

Ben King

Nick Larkey

Nick Larkey

Jack Gunston

Jack Gunston

Nate Caddy

Nate Caddy
FootySphere v1.6.3 Active visitors: 0
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.