FootySphere
player
who has played the most games since 1976
The top player for total games is Brent Harvey with 432 games after 1976.
| # | Games | Player | Team | Years |
|---|---|---|---|---|
| 1 | 432.0 | Brent Harvey | NTH / KNG | 1996-2016 |
| 2 | 428.0 | Scott Pendlebury | COL | 2006-2026 |
| 3 | 407.0 | Shaun Burgoyne | PTA / HAW | 2002-2021 |
| 4 | 400.0 | Dustin Fletcher | ESS | 1993-2015 |
| 5 | 387.0 | Travis Boak | PTA | 2007-2025 |
| 6 | 383.0 | Robert Harvey | STK | 1988-2008 |
| 7 | 376.0 | David Mundy | FRE | 2005-2022 |
| 8 | 375.0 | Craig Bradley | CAR | 1986-2002 |
| 9 | 372.0 | Adam Goodes | SYD | 1999-2015 |
| 10 | 364.0 | Brad Johnson | FTS / WBD | 1994-2010 |
| 11 | 361.0 | Patrick Dangerfield | ADE / GEE | 2008-2026 |
| 12 | 359.0 | John Blakey | FIT / NTH / KNG | 1985-2002 |
| 13 | 359.0 | Tom Hawkins | GEE | 2007-2024 |
| 14 | 358.0 | Steele Sidebottom | COL | 2009-2026 |
| 15 | 357.0 | Gary Ablett | GEE / GCS | 2002-2020 |
| 16 | 356.0 | Paul Roos | FIT / SYD | 1982-1998 |
| 17 | 355.0 | Joel Selwood | GEE | 2007-2022 |
| 18 | 354.0 | Lance Franklin | HAW / SYD | 2005-2023 |
| 19 | 353.0 | Matthew Pavlich | FRE | 2000-2016 |
| 20 | 350.0 | Doug Hawkins | FTS / FIT | 1978-1995 |
| 21 | 350.0 | Eddie Betts | CAR / ADE | 2005-2021 |
| 22 | 347.0 | Jack Riewoldt | RIC | 2007-2023 |
| 23 | 346.0 | Luke Hodge | HAW / BRI | 2002-2019 |
| 24 | 345.0 | Todd Goldstein | NTH / ESS | 2008-2025 |
| 25 | 342.0 | Kade Simpson | CAR | 2003-2020 |
| 26 | 341.0 | Chris Grant | FTS / WBD | 1990-2007 |
| 27 | 340.0 | Andrew McLeod | ADE | 1995-2010 |
| 28 | 338.0 | Michael Tuck | HAW | 1977-1991 |
| 29 | 336.0 | Nick Riewoldt | STK | 2001-2017 |
| 30 | 334.0 | Brendon Goddard | STK / ESS | 2003-2018 |
| 31 | 333.0 | Shannon Hurn | WCE | 2006-2023 |
| 32 | 333.0 | Simon Madden | ESS | 1977-1992 |
| 33 | 332.0 | Justin Madden | ESS / CAR | 1980-1996 |
| 34 | 332.0 | Corey Enright | GEE | 2001-2016 |
| 35 | 332.0 | Drew Petrie | KNG / NTH / WCE | 2001-2017 |
| 36 | 329.0 | Sam Mitchell | HAW / WCE | 2002-2017 |
| 37 | 327.0 | Callan Ward | WBD / GWS | 2008-2025 |
| 38 | 325.0 | Jason Akermanis | BRB / BRI / WBD | 1995-2010 |
| 39 | 325.0 | Jude Bolton | SYD | 1999-2013 |
| 40 | 325.0 | Jarrad McVeigh | SYD | 2004-2019 |
| 41 | 325.0 | Heath Shaw | COL / GWS | 2005-2020 |
| 42 | 324.0 | Paul Salmon | ESS / HAW | 1983-2002 |
| 43 | 324.0 | Scott West | FTS / WBD | 1993-2008 |
| 44 | 323.0 | Jack Darling | WCE / NTH | 2011-2026 |
| 45 | 323.0 | Nathan Burke | STK | 1987-2003 |
| 46 | 322.0 | Nick Dal Santo | STK / NTH | 2002-2016 |
| 47 | 322.0 | Simon Black | BRI | 1998-2013 |
| 48 | 321.0 | Stewart Loewe | STK | 1986-2002 |
| 49 | 321.0 | Tyson Edwards | ADE | 1995-2010 |
| 50 | 319.0 | Jordan Lewis | HAW / MEL | 2005-2019 |
Games: recorded since 1912.
What games were included?
-
1
Includes 50 ranked players rows from 1976 onwards.
-
2
The table is ranked by product.