FootySphere
player
who averages the most tackles per game since 2020
The top player for average tackles per game is Jack Steele with 7.83 tackles after 2020.
| # | Total Tackles | Avg Tackles | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 853.0 | 7.825688073394495 | Jack Steele | STK / MEL | 2021-2026 | 109 |
| 2 | 798.0 | 7.528301886792453 | Matt Rowell | GCS | 2021-2026 | 106 |
| 3 | 830.0 | 7.155172413793103 | James Rowbottom | SYD | 2021-2026 | 116 |
| 4 | 7.0 | 7.0 | Jake Florenca | WCE | 2022 | 1 |
| 5 | 808.0 | 6.622950819672131 | Tom Atkins | GEE | 2021-2026 | 122 |
| 6 | 350.0 | 6.60377358490566 | Hugh Greenwood | GCS / NTH | 2021-2024 | 53 |
| 7 | 791.0 | 6.591666666666667 | Josh Dunkley | WBD / BRI | 2021-2026 | 120 |
| 8 | 260.0 | 6.341463414634147 | Ned Long | HAW / COL | 2022-2026 | 41 |
| 9 | 639.0 | 6.264705882352941 | Jack Viney | MEL | 2021-2025 | 102 |
| 10 | 774.0 | 6.241935483870968 | Willem Drew | PTA | 2021-2026 | 124 |
| 11 | 404.0 | 6.121212121212121 | Brad Crouch | STK | 2021-2024 | 66 |
| 12 | 678.0 | 6.108108108108108 | Rory Laird | ADE | 2021-2026 | 111 |
| 13 | 686.0 | 5.813559322033898 | Andrew Brayshaw | FRE | 2021-2026 | 118 |
| 14 | 453.0 | 5.6625 | Sam Berry | ADE | 2021-2026 | 80 |
| 15 | 659.0 | 5.632478632478633 | Marcus Bontempelli | WBD | 2021-2026 | 117 |
| 16 | 625.0 | 5.580357142857143 | Tom Liberatore | WBD | 2021-2026 | 112 |
| 17 | 567.0 | 5.504854368932039 | Tim Taranto | GWS / RIC | 2021-2026 | 103 |
| 18 | 553.0 | 5.475247524752476 | Touk Miller | GCS | 2021-2026 | 101 |
| 19 | 410.0 | 5.466666666666667 | Tristan Xerri | NTH | 2021-2026 | 75 |
| 20 | 315.0 | 5.431034482758621 | Brandan Parfitt | GEE | 2021-2024 | 58 |
| 21 | 422.0 | 5.341772151898734 | Tom Mitchell | HAW / COL | 2021-2025 | 79 |
| 22 | 523.0 | 5.336734693877551 | Jack Graham | RIC / WCE | 2021-2026 | 98 |
| 23 | 436.0 | 5.317073170731708 | Jye Caldwell | ESS | 2021-2026 | 82 |
| 24 | 159.0 | 5.3 | Hugo Garcia | STK | 2024-2026 | 30 |
| 25 | 623.0 | 5.279661016949152 | Jordan Dawson | SYD / ADE | 2021-2026 | 118 |
| 26 | 577.0 | 5.245454545454545 | Clayton Oliver | MEL / GWS | 2021-2026 | 110 |
| 27 | 178.0 | 5.235294117647059 | Luke Shuey | WCE | 2021-2023 | 34 |
| 28 | 305.0 | 5.169491525423729 | Jarryd Lyons | BRI | 2021-2024 | 59 |
| 29 | 599.0 | 5.163793103448276 | Patrick Cripps | CAR | 2021-2026 | 116 |
| 30 | 207.0 | 5.048780487804878 | George Wardlaw | NTH | 2023-2026 | 41 |
| 31 | 247.0 | 4.94 | Elliot Yeo | WCE | 2021-2026 | 50 |
| 32 | 217.0 | 4.931818181818182 | Rory Sloane | ADE | 2021-2023 | 44 |
| 33 | 505.0 | 4.902912621359223 | Conor Nash | HAW | 2021-2026 | 103 |
| 34 | 68.0 | 4.857142857142857 | Shane Mumford | GWS | 2021 | 14 |
| 35 | 547.0 | 4.84070796460177 | Zach Merrett | ESS | 2021-2026 | 113 |
| 36 | 470.0 | 4.795918367346939 | Sam Walsh | CAR | 2021-2026 | 98 |
| 37 | 230.0 | 4.791666666666667 | Will Setterfield | CAR / ESS | 2021-2025 | 48 |
| 38 | 598.0 | 4.784 | Jack Crisp | COL | 2021-2026 | 125 |
| 39 | 203.0 | 4.72093023255814 | Alex Davies | GCS | 2021-2026 | 43 |
| 40 | 99.0 | 4.714285714285714 | Jed Anderson | NTH | 2021-2022 | 21 |
| 41 | 182.0 | 4.666666666666667 | Matt Crouch | ADE | 2022-2025 | 39 |
| 42 | 499.0 | 4.663551401869159 | George Hewett | SYD / CAR | 2021-2026 | 107 |
| 43 | 497.0 | 4.644859813084112 | Luke Parker | SYD / NTH | 2021-2026 | 107 |
| 44 | 376.0 | 4.6419753086419755 | Toby Bedford | MEL / GWS | 2022-2025 | 81 |
| 45 | 181.0 | 4.641025641025641 | Jack Redden | WCE | 2021-2022 | 39 |
| 46 | 449.0 | 4.581632653061225 | Josh Kelly | GWS | 2021-2025 | 98 |
| 47 | 485.0 | 4.5754716981132075 | Jai Newcombe | HAW | 2021-2026 | 106 |
| 48 | 132.0 | 4.551724137931035 | Will Graham | GCS | 2024-2026 | 29 |
| 49 | 204.0 | 4.533333333333333 | Joel Selwood | GEE | 2021-2022 | 45 |
| 50 | 353.0 | 4.5256410256410255 | Taylor Adams | COL / SYD | 2021-2025 | 78 |
Tackles: recorded since 1987.
What games were included?
-
1
Includes 50 ranked players rows from 2020 onwards.
-
2
The table is ranked by product.