FootySphere
player
who averages the most tackles per game from 2009 to 2022
The top player for average tackles per game is Jai Culley with 7.50 tackles between 2009 and 2022.
| # | Total Tackles | Avg Tackles | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 30.0 | 7.5 | Jai Culley | WCE | 2022 | 4 |
| 2 | 1389.0 | 7.086734693877551 | Matt Priddis | WCE | 2009-2017 | 196 |
| 3 | 1294.0 | 7.032608695652174 | Andrew Swallow | NTH | 2009-2017 | 184 |
| 4 | 962.0 | 7.021897810218978 | Jack Steele | GWS / STK | 2015-2022 | 137 |
| 5 | 7.0 | 7.0 | Jake Florenca | WCE | 2022 | 1 |
| 6 | 14.0 | 7.0 | Corey Maynard | MEL | 2017-2018 | 2 |
| 7 | 240.0 | 6.857142857142857 | Sam Berry | ADE | 2021-2022 | 35 |
| 8 | 704.0 | 6.769230769230769 | Hugh Greenwood | ADE / GCS / NTH | 2017-2022 | 104 |
| 9 | 151.0 | 6.565217391304348 | Rupert Wills | COL | 2016-2020 | 23 |
| 10 | 287.0 | 6.239130434782608 | Brett Kirk | SYD | 2009-2010 | 46 |
| 11 | 651.0 | 6.2 | Lenny Hayes | STK | 2009-2014 | 105 |
| 12 | 620.0 | 6.2 | Domenic Cassisi | PTA | 2009-2014 | 100 |
| 13 | 621.0 | 6.148514851485149 | Luke Ball | STK / COL | 2009-2014 | 101 |
| 14 | 758.0 | 6.112903225806452 | Ben Howlett | ESS | 2010-2017 | 124 |
| 15 | 234.0 | 6.0 | Matt Rowell | GCS | 2020-2022 | 39 |
| 16 | 960.0 | 6.0 | Scott Selwood | WCE / GEE | 2009-2019 | 160 |
| 17 | 6.0 | 6.0 | Byron Sumner | SYD | 2011 | 1 |
| 18 | 874.0 | 5.945578231292517 | Clayton Oliver | MEL | 2016-2022 | 147 |
| 19 | 332.0 | 5.928571428571429 | Willem Drew | PTA | 2019-2022 | 56 |
| 20 | 273.0 | 5.808510638297872 | James McDonald | MEL / GWS | 2009-2012 | 47 |
| 21 | 670.0 | 5.775862068965517 | Josh Dunkley | WBD | 2016-2022 | 116 |
| 22 | 989.0 | 5.75 | Jack Viney | MEL | 2013-2022 | 172 |
| 23 | 655.0 | 5.745614035087719 | Jude Bolton | SYD | 2009-2013 | 114 |
| 24 | 775.0 | 5.698529411764706 | Brad Crouch | ADE / STK | 2013-2022 | 136 |
| 25 | 1293.0 | 5.621739130434783 | Dayne Zorko | BRI | 2012-2022 | 230 |
| 26 | 1169.0 | 5.6201923076923075 | Tom Rockliff | BRI / PTA | 2009-2021 | 208 |
| 27 | 685.0 | 5.614754098360656 | Ryan OKeefe | SYD | 2009-2014 | 122 |
| 28 | 544.0 | 5.608247422680412 | Jack Graham | RIC | 2017-2022 | 97 |
| 29 | 1426.0 | 5.592156862745098 | Liam Shiels | HAW | 2009-2022 | 255 |
| 30 | 385.0 | 5.579710144927536 | James Rowbottom | SYD | 2019-2022 | 69 |
| 31 | 954.0 | 5.578947368421052 | Tom Mitchell | SYD / HAW | 2013-2022 | 171 |
| 32 | 885.0 | 5.53125 | Touk Miller | GCS | 2015-2022 | 160 |
| 33 | 1284.0 | 5.510729613733906 | Rory Sloane | ADE | 2009-2022 | 233 |
| 34 | 11.0 | 5.5 | Alan Obst | NTH | 2009 | 2 |
| 35 | 432.0 | 5.468354430379747 | Jordie McKenzie | MEL | 2009-2015 | 79 |
| 36 | 868.0 | 5.459119496855346 | Patrick Cripps | CAR | 2014-2022 | 159 |
| 37 | 1435.0 | 5.4562737642585555 | Jack Redden | BRI / WCE | 2009-2022 | 263 |
| 38 | 627.0 | 5.452173913043478 | Brad Sewell | HAW | 2009-2014 | 115 |
| 39 | 333.0 | 5.370967741935484 | David Ellard | CAR | 2010-2015 | 62 |
| 40 | 150.0 | 5.357142857142857 | Andrew Welsh | ESS | 2009-2011 | 28 |
| 41 | 982.0 | 5.336956521739131 | James Kelly | GEE / ESS | 2009-2017 | 184 |
| 42 | 762.0 | 5.328671328671328 | Jaeger OMeara | GCS / HAW | 2013-2022 | 143 |
| 43 | 1037.0 | 5.317948717948718 | Tom Liberatore | WBD | 2011-2022 | 195 |
| 44 | 606.0 | 5.315789473684211 | Tim Taranto | GWS | 2017-2022 | 114 |
| 45 | 1290.0 | 5.26530612244898 | Brad Ebert | WCE / PTA | 2009-2020 | 245 |
| 46 | 1625.0 | 5.241935483870968 | Joel Selwood | GEE | 2009-2022 | 310 |
| 47 | 644.0 | 5.235772357723577 | Clinton Jones | STK | 2009-2014 | 123 |
| 48 | 920.0 | 5.2272727272727275 | Scott Thompson | ADE | 2009-2017 | 176 |
| 49 | 1207.0 | 5.225108225108225 | Kieren Jack | SYD | 2009-2019 | 231 |
| 50 | 516.0 | 5.16 | Matthew Lobbe | PTA / CAR | 2010-2019 | 100 |
Tackles: recorded since 1987.
What games were included?
-
1
Includes 50 ranked players rows from 2009 to 2022.
-
2
The table is ranked by product.