FootySphere
player
who averages the most shots at goal per game in 2026 in round 3
The top player for average shots at goal per game is Jake Waterman with 8.00 shots at goal in Round 3, 2026.
| # | Total Shots at Goal | Avg Shots at Goal | Player | Team | Years | Round | Games |
|---|---|---|---|---|---|---|---|
| 1 | 8.0 | 8.0 | Jake Waterman | WCE | 2026 | Round 3 | 1 |
| 2 | 7.0 | 7.0 | Josh Treacy | FRE | 2026 | Round 3 | 1 |
| 3 | 6.0 | 6.0 | Jack Higgins | STK | 2026 | Round 3 | 1 |
| 4 | 6.0 | 6.0 | Jack Martin | GEE | 2026 | Round 3 | 1 |
| 5 | 6.0 | 6.0 | Shaun Mannagh | GEE | 2026 | Round 3 | 1 |
| 6 | 6.0 | 6.0 | Cam Rayner | BRI | 2026 | Round 3 | 1 |
| 7 | 5.0 | 5.0 | Jye Amiss | FRE | 2026 | Round 3 | 1 |
| 8 | 5.0 | 5.0 | Jake Stringer | GWS | 2026 | Round 3 | 1 |
| 9 | 5.0 | 5.0 | Luke Jackson | FRE | 2026 | Round 3 | 1 |
| 10 | 5.0 | 5.0 | Mitch Georgiades | PTA | 2026 | Round 3 | 1 |
| 11 | 5.0 | 5.0 | Mitch McGovern | CAR | 2026 | Round 3 | 1 |
| 12 | 5.0 | 5.0 | Oliver Henry | GEE | 2026 | Round 3 | 1 |
| 13 | 5.0 | 5.0 | Patrick Voss | FRE | 2026 | Round 3 | 1 |
| 14 | 5.0 | 5.0 | Steely Green | RIC | 2026 | Round 3 | 1 |
| 15 | 5.0 | 5.0 | Tim Membrey | COL | 2026 | Round 3 | 1 |
| 16 | 5.0 | 5.0 | Bayley Fritsch | MEL | 2026 | Round 3 | 1 |
| 17 | 4.0 | 4.0 | Jake Riccardi | GWS | 2026 | Round 3 | 1 |
| 18 | 4.0 | 4.0 | Jack Whitlock | PTA | 2026 | Round 3 | 1 |
| 19 | 4.0 | 4.0 | Liam Ryan | STK | 2026 | Round 3 | 1 |
| 20 | 4.0 | 4.0 | Mitch Owens | STK | 2026 | Round 3 | 1 |
| 21 | 4.0 | 4.0 | Nick Daicos | COL | 2026 | Round 3 | 1 |
| 22 | 4.0 | 4.0 | Brody Mihocek | MEL | 2026 | Round 3 | 1 |
| 23 | 4.0 | 4.0 | Willem Duursma | WCE | 2026 | Round 3 | 1 |
| 24 | 4.0 | 4.0 | Caleb Serong | FRE | 2026 | Round 3 | 1 |
| 25 | 4.0 | 4.0 | Harry McKay | CAR | 2026 | Round 3 | 1 |
| 26 | 3.0 | 3.0 | Jeremy Cameron | GEE | 2026 | Round 3 | 1 |
| 27 | 3.0 | 3.0 | Jamie Cripps | WCE | 2026 | Round 3 | 1 |
| 28 | 3.0 | 3.0 | Jye Caldwell | ESS | 2026 | Round 3 | 1 |
| 29 | 3.0 | 3.0 | Jonty Faull | RIC | 2026 | Round 3 | 1 |
| 30 | 3.0 | 3.0 | Kyle Langford | ESS | 2026 | Round 3 | 1 |
| 31 | 3.0 | 3.0 | Kai Lohmann | BRI | 2026 | Round 3 | 1 |
| 32 | 3.0 | 3.0 | Kysaiah Pickett | MEL | 2026 | Round 3 | 1 |
| 33 | 3.0 | 3.0 | Logan Morris | BRI | 2026 | Round 3 | 1 |
| 34 | 3.0 | 3.0 | Lincoln McCarthy | BRI | 2026 | Round 3 | 1 |
| 35 | 3.0 | 3.0 | Max Holmes | GEE | 2026 | Round 3 | 1 |
| 36 | 3.0 | 3.0 | Nate Caddy | ESS | 2026 | Round 3 | 1 |
| 37 | 3.0 | 3.0 | Nick Larkey | NTH | 2026 | Round 3 | 1 |
| 38 | 3.0 | 3.0 | Oscar Allen | BRI | 2026 | Round 3 | 1 |
| 39 | 3.0 | 3.0 | Oliver Dempsey | GEE | 2026 | Round 3 | 1 |
| 40 | 3.0 | 3.0 | Oliver Wiltshire | GEE | 2026 | Round 3 | 1 |
| 41 | 3.0 | 3.0 | Saad El-Hawli | ESS | 2026 | Round 3 | 1 |
| 42 | 3.0 | 3.0 | Zane Duursma | NTH | 2026 | Round 3 | 1 |
| 43 | 3.0 | 3.0 | Zac Taylor | ADE | 2026 | Round 3 | 1 |
| 44 | 3.0 | 3.0 | Charlie Cameron | BRI | 2026 | Round 3 | 1 |
| 45 | 3.0 | 3.0 | Cooper Sharman | STK | 2026 | Round 3 | 1 |
| 46 | 3.0 | 3.0 | Cooper Trembath | NTH | 2026 | Round 3 | 1 |
| 47 | 3.0 | 3.0 | Cameron Zurhaar | NTH | 2026 | Round 3 | 1 |
| 48 | 3.0 | 3.0 | Darcy Byrne-Jones | PTA | 2026 | Round 3 | 1 |
| 49 | 3.0 | 3.0 | Daniel McStay | COL | 2026 | Round 3 | 1 |
| 50 | 3.0 | 3.0 | Harvey Langford | MEL | 2026 | Round 3 | 1 |
Shots at Goal: recorded since 2012.
What games were included?
-
1
Includes 50 ranked players rows in 2026, in Round 3.
-
2
The table is ranked by product.