FootySphere
player
who averages the most shots at goal per game in 2012
The top player for average shots at goal per game is Lance Franklin with 7.74 shots at goal in 2012.
| # | Total Shots at Goal | Avg Shots at Goal | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 147.0 | 7.7368421052631575 | Lance Franklin | HAW | 2012 | 19 |
| 2 | 124.0 | 5.636363636363637 | Jack Riewoldt | RIC | 2012 | 22 |
| 3 | 100.0 | 5.2631578947368425 | Taylor Walker | ADE | 2012 | 19 |
| 4 | 110.0 | 5.0 | Tom Hawkins | GEE | 2012 | 22 |
| 5 | 108.0 | 4.909090909090909 | Stephen Milne | STK | 2012 | 22 |
| 6 | 122.0 | 4.88 | Travis Cloke | COL | 2012 | 25 |
| 7 | 111.0 | 4.826086956521739 | Matthew Pavlich | FRE | 2012 | 23 |
| 8 | 69.0 | 4.6 | Jay Schulz | PTA | 2012 | 15 |
| 9 | 50.0 | 4.545454545454546 | Mitch Clark | MEL | 2012 | 11 |
| 10 | 86.0 | 4.526315789473684 | Nick Riewoldt | STK | 2012 | 19 |
| 11 | 44.0 | 4.0 | Jarrad Waite | CAR | 2012 | 11 |
| 12 | 8.0 | 4.0 | Daniel Connors | RIC | 2012 | 2 |
| 13 | 35.0 | 3.888888888888889 | Josh Kennedy | WCE | 2012 | 9 |
| 14 | 70.0 | 3.888888888888889 | Stewart Crameri | ESS | 2012 | 18 |
| 15 | 85.0 | 3.8636363636363638 | Eddie Betts | CAR | 2012 | 22 |
| 16 | 92.0 | 3.8333333333333335 | Jack Darling | WCE | 2012 | 24 |
| 17 | 80.0 | 3.8095238095238093 | Kurt Tippett | ADE | 2012 | 21 |
| 18 | 76.0 | 3.8 | Jonathan Brown | BRI | 2012 | 20 |
| 19 | 87.0 | 3.782608695652174 | Drew Petrie | NTH | 2012 | 23 |
| 20 | 70.0 | 3.6842105263157894 | Adam Goodes | SYD | 2012 | 19 |
| 21 | 69.0 | 3.6315789473684212 | Lindsay Thomas | NTH | 2012 | 19 |
| 22 | 21.0 | 3.5 | Levi Casboult | CAR | 2012 | 6 |
| 23 | 66.0 | 3.473684210526316 | Jack Gunston | HAW | 2012 | 19 |
| 24 | 73.0 | 3.3181818181818183 | Josh Hill | WCE | 2012 | 22 |
| 25 | 53.0 | 3.3125 | Michael Hurley | ESS | 2012 | 16 |
| 26 | 33.0 | 3.3 | Michael Walters | FRE | 2012 | 10 |
| 27 | 75.0 | 3.260869565217391 | Jarryd Roughead | HAW | 2012 | 23 |
| 28 | 69.0 | 3.1363636363636362 | Jeff Garlett | CAR | 2012 | 22 |
| 29 | 50.0 | 3.125 | Jeremy Cameron | GWS | 2012 | 16 |
| 30 | 56.0 | 3.111111111111111 | James Podsiadly | GEE | 2012 | 18 |
| 31 | 28.0 | 3.111111111111111 | Aaron Edwards | NTH | 2012 | 9 |
| 32 | 65.0 | 3.0952380952380953 | Quinten Lynch | WCE | 2012 | 21 |
| 33 | 74.0 | 3.0833333333333335 | Luke Breust | HAW | 2012 | 24 |
| 34 | 40.0 | 3.076923076923077 | Brad Green | MEL | 2012 | 13 |
| 35 | 52.0 | 3.0588235294117645 | Alwyn Davey | ESS | 2012 | 17 |
| 36 | 6.0 | 3.0 | Jason Winderlich | ESS | 2012 | 2 |
| 37 | 27.0 | 3.0 | Luke McGuane | RIC | 2012 | 9 |
| 38 | 3.0 | 3.0 | Luke Mitchell | CAR | 2012 | 1 |
| 39 | 6.0 | 3.0 | Robbie Gray | PTA | 2012 | 2 |
| 40 | 3.0 | 3.0 | Setanta OhAilpin | GWS | 2012 | 1 |
| 41 | 3.0 | 3.0 | Tim McIntyre | ADE | 2012 | 1 |
| 42 | 9.0 | 3.0 | Tom Williams | WBD | 2012 | 3 |
| 43 | 3.0 | 3.0 | Ben Warren | NTH | 2012 | 1 |
| 44 | 69.0 | 3.0 | Ian Callinan | ADE | 2012 | 23 |
| 45 | 74.0 | 2.96 | Lewis Jetta | SYD | 2012 | 25 |
| 46 | 68.0 | 2.9565217391304346 | Cyril Rioli | HAW | 2012 | 23 |
| 47 | 59.0 | 2.95 | Shane Edwards | RIC | 2012 | 20 |
| 48 | 47.0 | 2.9375 | Ahmed Saad | STK | 2012 | 16 |
| 49 | 47.0 | 2.9375 | Robbie Tarrant | NTH | 2012 | 16 |
| 50 | 60.0 | 2.857142857142857 | Paul Chapman | GEE | 2012 | 21 |
Shots at Goal: recorded since 2012.
What games were included?
-
1
Includes 50 ranked players rows in 2012.
-
2
The table is ranked by product.