FootySphere
player
who averages the most shots at goal per game from 2024 to 2026
The top player for average shots at goal per game is Jeremy Cameron with 6.59 shots at goal between 2024 and 2026.
| # | Total Shots at Goal | Avg Shots at Goal | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 369.0 | 6.589285714285714 | Jeremy Cameron | GEE | 2024-2026 | 56 |
| 2 | 140.0 | 5.185185185185185 | Joe Daniher | BRI | 2024 | 27 |
| 3 | 245.0 | 5.104166666666667 | Jack Gunston | HAW | 2024-2026 | 48 |
| 4 | 233.0 | 5.065217391304348 | Charlie Curnow | CAR / SYD | 2024-2026 | 46 |
| 5 | 115.0 | 5.0 | Jamarra Ugle-Hagan | WBD / GCS | 2024-2026 | 23 |
| 6 | 250.0 | 5.0 | Mitch Georgiades | PTA | 2024-2026 | 50 |
| 7 | 264.0 | 4.888888888888889 | Ben King | GCS | 2024-2026 | 54 |
| 8 | 227.0 | 4.829787234042553 | Jesse Hogan | GWS | 2024-2026 | 47 |
| 9 | 162.0 | 4.628571428571429 | Jake Waterman | WCE | 2024-2026 | 35 |
| 10 | 199.0 | 4.5227272727272725 | Sam Darcy | WBD | 2024-2026 | 44 |
| 11 | 169.0 | 4.333333333333333 | Riley Thilthorpe | ADE | 2024-2026 | 39 |
| 12 | 210.0 | 4.2 | Aaron Naughton | WBD | 2024-2026 | 50 |
| 13 | 96.0 | 4.173913043478261 | Tom Lynch | RIC | 2024-2026 | 23 |
| 14 | 200.0 | 4.166666666666667 | Kysaiah Pickett | MEL | 2024-2026 | 48 |
| 15 | 159.0 | 4.076923076923077 | Harry McKay | CAR | 2024-2026 | 39 |
| 16 | 213.0 | 4.018867924528302 | Toby Greene | GWS | 2024-2026 | 53 |
| 17 | 192.0 | 4.0 | Jamie Elliott | COL | 2024-2026 | 48 |
| 18 | 180.0 | 4.0 | Jake Stringer | ESS / GWS | 2024-2026 | 45 |
| 19 | 178.0 | 3.7872340425531914 | Nick Larkey | NTH | 2024-2026 | 47 |
| 20 | 188.0 | 3.76 | Jack Higgins | STK | 2024-2026 | 50 |
| 21 | 184.0 | 3.7551020408163267 | Tyson Stengle | GEE | 2024-2025 | 49 |
| 22 | 136.0 | 3.675675675675676 | Bobby Hill | COL | 2024-2025 | 37 |
| 23 | 143.0 | 3.6666666666666665 | Tom Papley | SYD | 2024-2026 | 39 |
| 24 | 194.0 | 3.660377358490566 | Jye Amiss | FRE | 2024-2026 | 53 |
| 25 | 190.0 | 3.6538461538461537 | Shai Bolton | RIC / FRE | 2024-2026 | 52 |
| 26 | 186.0 | 3.6470588235294117 | Josh Treacy | FRE | 2024-2026 | 51 |
| 27 | 145.0 | 3.625 | Joel Amartey | SYD | 2024-2026 | 40 |
| 28 | 144.0 | 3.6 | Brody Mihocek | COL / MEL | 2024-2026 | 40 |
| 29 | 183.0 | 3.588235294117647 | Bayley Fritsch | MEL | 2024-2026 | 51 |
| 30 | 208.0 | 3.586206896551724 | Charlie Cameron | BRI | 2024-2026 | 59 |
| 31 | 118.0 | 3.5757575757575757 | Nate Caddy | ESS | 2024-2026 | 33 |
| 32 | 117.0 | 3.5454545454545454 | Patrick Voss | FRE | 2024-2026 | 33 |
| 33 | 176.0 | 3.52 | Logan Morris | BRI | 2024-2026 | 51 |
| 34 | 150.0 | 3.488372093023256 | Izak Rankine | ADE | 2024-2026 | 43 |
| 35 | 170.0 | 3.4693877551020407 | Paul Curtis | NTH | 2024-2026 | 49 |
| 36 | 163.0 | 3.4680851063829787 | Taylor Walker | ADE | 2024-2026 | 47 |
| 37 | 166.0 | 3.4583333333333335 | Ben Long | GCS | 2024-2026 | 48 |
| 38 | 41.0 | 3.4166666666666665 | Max King | STK | 2024 | 12 |
| 39 | 199.0 | 3.316666666666667 | Cam Rayner | BRI | 2024-2026 | 61 |
| 40 | 172.0 | 3.3076923076923075 | Mabior Chol | HAW | 2024-2026 | 52 |
| 41 | 168.0 | 3.2941176470588234 | Nick Watson | HAW | 2024-2026 | 51 |
| 42 | 98.0 | 3.2666666666666666 | Oscar Allen | WCE / BRI | 2024-2026 | 30 |
| 43 | 162.0 | 3.24 | Darcy Fogarty | ADE | 2024-2026 | 50 |
| 44 | 55.0 | 3.235294117647059 | Cody Weightman | WBD | 2024 | 17 |
| 45 | 175.0 | 3.1818181818181817 | Ben Keays | ADE | 2024-2026 | 55 |
| 46 | 162.0 | 3.176470588235294 | Cameron Zurhaar | NTH | 2024-2026 | 51 |
| 47 | 153.0 | 3.122448979591837 | Aaron Cadman | GWS | 2024-2026 | 49 |
| 48 | 90.0 | 3.103448275862069 | Calsher Dear | HAW | 2024-2026 | 29 |
| 49 | 31.0 | 3.1 | Cooper Trembath | NTH | 2025-2026 | 10 |
| 50 | 167.0 | 3.0925925925925926 | Zac Bailey | BRI | 2024-2026 | 54 |
Shots at Goal: recorded since 2012.
What games were included?
-
1
Includes 50 ranked players rows from 2024 to 2026.
-
2
The table is ranked by product.