FootySphere
player
who averages the most score involvements per game since 2021
The top player for average score involvements per game is Marcus Bontempelli with 8.14 score involvements after 2021.
| # | Total Score Involvements | Avg Score Involvements | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 741.0 | 8.142857142857142 | Marcus Bontempelli | WBD | 2022-2026 | 91 |
| 2 | 715.0 | 8.125 | Christian Petracca | MEL / GCS | 2022-2026 | 88 |
| 3 | 743.0 | 7.65979381443299 | Jeremy Cameron | GEE | 2022-2026 | 97 |
| 4 | 15.0 | 7.5 | George Stevens | GEE | 2025 | 2 |
| 5 | 411.0 | 7.2105263157894735 | Tom Hawkins | GEE | 2022-2024 | 57 |
| 6 | 630.0 | 7.078651685393258 | Toby Greene | GWS | 2022-2026 | 89 |
| 7 | 7.0 | 7.0 | Tom Edwards | ESS | 2025-2026 | 1 |
| 8 | 580.0 | 6.904761904761905 | Taylor Walker | ADE | 2022-2026 | 84 |
| 9 | 628.0 | 6.9010989010989015 | Charlie Curnow | CAR / SYD | 2022-2026 | 91 |
| 10 | 666.0 | 6.865979381443299 | Chad Warner | SYD | 2022-2026 | 97 |
| 11 | 286.0 | 6.809523809523809 | Dustin Martin | RIC | 2022-2024 | 42 |
| 12 | 666.0 | 6.795918367346939 | Isaac Heeney | SYD | 2022-2026 | 98 |
| 13 | 644.0 | 6.778947368421052 | Shai Bolton | RIC / FRE | 2022-2026 | 95 |
| 14 | 602.0 | 6.688888888888889 | Zach Merrett | ESS | 2022-2026 | 90 |
| 15 | 648.0 | 6.545454545454546 | Nick Daicos | COL | 2022-2026 | 99 |
| 16 | 639.0 | 6.520408163265306 | Andrew Brayshaw | FRE | 2022-2026 | 98 |
| 17 | 26.0 | 6.5 | Jagga Smith | CAR | 2026 | 4 |
| 18 | 624.0 | 6.5 | Noah Anderson | GCS | 2022-2026 | 96 |
| 19 | 13.0 | 6.5 | Nathan ODriscoll | FRE | 2022-2026 | 2 |
| 20 | 253.0 | 6.487179487179487 | Shaun Mannagh | GEE | 2024-2026 | 39 |
| 21 | 635.0 | 6.479591836734694 | Gryan Miers | GEE | 2022-2026 | 98 |
| 22 | 620.0 | 6.458333333333333 | Patrick Cripps | CAR | 2022-2026 | 96 |
| 23 | 436.0 | 6.411764705882353 | Adam Treloar | WBD | 2022-2025 | 68 |
| 24 | 500.0 | 6.410256410256411 | Tom Papley | SYD | 2022-2026 | 78 |
| 25 | 512.0 | 6.4 | Touk Miller | GCS | 2022-2026 | 80 |
| 26 | 608.0 | 6.4 | Zak Butters | PTA | 2022-2026 | 95 |
| 27 | 476.0 | 6.346666666666667 | Stephen Coniglio | GWS | 2022-2026 | 75 |
| 28 | 634.0 | 6.34 | Hugh McCluggage | BRI | 2022-2026 | 104 |
| 29 | 481.0 | 6.328947368421052 | Sam Walsh | CAR | 2022-2026 | 76 |
| 30 | 581.0 | 6.315217391304348 | Aaron Naughton | WBD | 2022-2026 | 92 |
| 31 | 549.0 | 6.310344827586207 | Errol Gulden | SYD | 2022-2026 | 87 |
| 32 | 477.0 | 6.276315789473684 | Patrick Dangerfield | GEE | 2022-2026 | 76 |
| 33 | 546.0 | 6.275862068965517 | Tom Liberatore | WBD | 2022-2026 | 87 |
| 34 | 401.0 | 6.265625 | Jordan de Goey | COL | 2022-2026 | 64 |
| 35 | 585.0 | 6.223404255319149 | Zac Bailey | BRI | 2022-2026 | 99 |
| 36 | 615.0 | 6.212121212121212 | Lachie Neale | BRI | 2022-2026 | 103 |
| 37 | 621.0 | 6.21 | Dylan Moore | HAW | 2022-2026 | 100 |
| 38 | 480.0 | 6.153846153846154 | Izak Rankine | GCS / ADE | 2022-2026 | 78 |
| 39 | 387.0 | 6.142857142857143 | Bailey Smith | WBD / GEE | 2022-2026 | 63 |
| 40 | 569.0 | 6.118279569892473 | Tyson Stengle | GEE | 2022-2025 | 93 |
| 41 | 605.0 | 6.111111111111111 | Jai Newcombe | HAW | 2022-2026 | 99 |
| 42 | 370.0 | 6.065573770491803 | Will Ashcroft | BRI | 2023-2026 | 62 |
| 43 | 423.0 | 6.042857142857143 | Joe Daniher | BRI | 2022-2024 | 72 |
| 44 | 549.0 | 6.032967032967033 | Tom Green | GWS | 2022-2025 | 91 |
| 45 | 6.0 | 6.0 | Jamie Elliott | COL | 2026 | 1 |
| 46 | 216.0 | 6.0 | Lance Franklin | SYD | 2022-2023 | 36 |
| 47 | 569.0 | 5.989473684210527 | Caleb Serong | FRE | 2022-2026 | 95 |
| 48 | 317.0 | 5.981132075471698 | Darcy Parish | ESS | 2022-2026 | 53 |
| 49 | 465.0 | 5.961538461538462 | Jack Gunston | HAW / BRI | 2022-2026 | 78 |
| 50 | 292.0 | 5.959183673469388 | Sam Darcy | WBD | 2022-2026 | 49 |
Score Involvements: recorded since 2012.
What games were included?
-
1
Includes 50 ranked players rows from 2021 onwards.
-
2
The table is ranked by product.