FootySphere
player
who averages the most score involvements per game in 2025
The top player for average score involvements per game is Marcus Bontempelli with 9.11 score involvements in 2025.
| # | Total Score Involvements | Avg Score Involvements | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 164.0 | 9.11111111111111 | Marcus Bontempelli | WBD | 2025 | 18 |
| 2 | 192.0 | 8.347826086956522 | Ed Richards | WBD | 2025 | 23 |
| 3 | 195.0 | 7.8 | Nick Daicos | COL | 2025 | 25 |
| 4 | 201.0 | 7.730769230769231 | Jeremy Cameron | GEE | 2025 | 26 |
| 5 | 131.0 | 7.705882352941177 | Sam Darcy | WBD | 2025 | 17 |
| 6 | 176.0 | 7.6521739130434785 | Jack Gunston | HAW | 2025 | 23 |
| 7 | 15.0 | 7.5 | George Stevens | GEE | 2025 | 2 |
| 8 | 172.0 | 7.478260869565218 | Touk Miller | GCS | 2025 | 23 |
| 9 | 169.0 | 7.3478260869565215 | Bailey Smith | GEE | 2025 | 23 |
| 10 | 183.0 | 7.32 | Matt Rowell | GCS | 2025 | 25 |
| 11 | 167.0 | 7.260869565217392 | Christian Petracca | MEL | 2025 | 23 |
| 12 | 171.0 | 7.125 | Zac Bailey | BRI | 2025 | 26 |
| 13 | 178.0 | 7.12 | Noah Anderson | GCS | 2025 | 25 |
| 14 | 156.0 | 7.090909090909091 | Toby Greene | GWS | 2025 | 22 |
| 15 | 163.0 | 7.086956521739131 | Tim English | WBD | 2025 | 23 |
| 16 | 148.0 | 7.0476190476190474 | Finn Callaghan | GWS | 2025 | 21 |
| 17 | 161.0 | 7.0 | Tom Green | GWS | 2025 | 23 |
| 18 | 167.0 | 6.958333333333333 | Gryan Miers | GEE | 2025 | 24 |
| 19 | 159.0 | 6.913043478260869 | Aaron Naughton | WBD | 2025 | 23 |
| 20 | 159.0 | 6.913043478260869 | Shai Bolton | FRE | 2025 | 23 |
| 21 | 159.0 | 6.913043478260869 | Shaun Mannagh | GEE | 2025 | 23 |
| 22 | 138.0 | 6.9 | Kysaiah Pickett | MEL | 2025 | 20 |
| 23 | 179.0 | 6.884615384615385 | Hugh McCluggage | BRI | 2025 | 27 |
| 24 | 158.0 | 6.869565217391305 | Isaac Heeney | SYD | 2025 | 23 |
| 25 | 156.0 | 6.782608695652174 | Max Gawn | MEL | 2025 | 23 |
| 26 | 161.0 | 6.708333333333333 | Andrew Brayshaw | FRE | 2025 | 24 |
| 27 | 145.0 | 6.590909090909091 | Izak Rankine | ADE | 2025 | 22 |
| 28 | 171.0 | 6.576923076923077 | Max Holmes | GEE | 2025 | 26 |
| 29 | 151.0 | 6.565217391304348 | Tom Liberatore | WBD | 2025 | 23 |
| 30 | 170.0 | 6.538461538461538 | Will Ashcroft | BRI | 2025 | 27 |
| 31 | 150.0 | 6.521739130434782 | Patrick Dangerfield | GEE | 2025 | 23 |
| 32 | 13.0 | 6.5 | Jordan Croft | WBD | 2025 | 2 |
| 33 | 162.0 | 6.48 | Riley Thilthorpe | ADE | 2025 | 25 |
| 34 | 148.0 | 6.434782608695652 | Rowan Marshall | STK | 2025 | 23 |
| 35 | 146.0 | 6.3478260869565215 | Joel Freijah | WBD | 2025 | 23 |
| 36 | 146.0 | 6.3478260869565215 | Chad Warner | SYD | 2025 | 23 |
| 37 | 152.0 | 6.333333333333333 | Tyson Stengle | GEE | 2025 | 24 |
| 38 | 38.0 | 6.333333333333333 | Will Day | HAW | 2025 | 6 |
| 39 | 145.0 | 6.304347826086956 | Nasiah Wanganeen-Milera | STK | 2025 | 23 |
| 40 | 63.0 | 6.3 | Errol Gulden | SYD | 2025 | 10 |
| 41 | 157.0 | 6.28 | Jamie Elliott | COL | 2025 | 25 |
| 42 | 144.0 | 6.260869565217392 | Mitch Georgiades | PTA | 2025 | 23 |
| 43 | 144.0 | 6.260869565217392 | Rhylee West | WBD | 2025 | 23 |
| 44 | 143.0 | 6.217391304347826 | Matthew Kennedy | WBD | 2025 | 23 |
| 45 | 143.0 | 6.217391304347826 | Taylor Walker | ADE | 2025 | 23 |
| 46 | 130.0 | 6.190476190476191 | Cooper Sharman | STK | 2025 | 21 |
| 47 | 135.0 | 6.136363636363637 | Zach Merrett | ESS | 2025 | 22 |
| 48 | 159.0 | 6.115384615384615 | Oliver Dempsey | GEE | 2025 | 26 |
| 49 | 122.0 | 6.1 | Zak Butters | PTA | 2025 | 20 |
| 50 | 139.0 | 6.043478260869565 | George Hewett | CAR | 2025 | 23 |
Score Involvements: recorded since 2012.
What games were included?
-
1
Includes 50 ranked players rows in 2025.
-
2
The table is ranked by product.