FootySphere
player
who averages the most score involvements per game in 2020
The top player for average score involvements per game is Tom Hawkins with 7.10 score involvements in 2020.
| # | Total Score Involvements | Avg Score Involvements | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 149.0 | 7.095238095238095 | Tom Hawkins | GEE | 2020 | 21 |
| 2 | 64.0 | 6.4 | Lachie Hunter | WBD | 2020 | 10 |
| 3 | 108.0 | 6.352941176470588 | Christian Petracca | MEL | 2020 | 17 |
| 4 | 6.0 | 6.0 | Rhys Mathieson | BRI | 2020 | 1 |
| 5 | 125.0 | 5.9523809523809526 | Patrick Dangerfield | GEE | 2020 | 21 |
| 6 | 116.0 | 5.8 | Dustin Martin | RIC | 2020 | 20 |
| 7 | 110.0 | 5.7894736842105265 | Lachie Neale | BRI | 2020 | 19 |
| 8 | 107.0 | 5.631578947368421 | Jarryd Lyons | BRI | 2020 | 19 |
| 9 | 101.0 | 5.611111111111111 | Liam Ryan | WCE | 2020 | 18 |
| 10 | 112.0 | 5.6 | Mitch Duncan | GEE | 2020 | 20 |
| 11 | 87.0 | 5.4375 | Jack Gunston | HAW | 2020 | 16 |
| 12 | 59.0 | 5.363636363636363 | Rhys Stanley | GEE | 2020 | 11 |
| 13 | 100.0 | 5.2631578947368425 | Robbie Gray | PTA | 2020 | 19 |
| 14 | 94.0 | 5.222222222222222 | Charlie Dixon | PTA | 2020 | 18 |
| 15 | 99.0 | 5.2105263157894735 | Hugh McCluggage | BRI | 2020 | 19 |
| 16 | 88.0 | 5.176470588235294 | Dayne Zorko | BRI | 2020 | 17 |
| 17 | 31.0 | 5.166666666666667 | James Cousins | HAW | 2020 | 6 |
| 18 | 93.0 | 5.166666666666667 | Jack Macrae | WBD | 2020 | 18 |
| 19 | 98.0 | 5.157894736842105 | Travis Boak | PTA | 2020 | 19 |
| 20 | 82.0 | 5.125 | Tom Liberatore | WBD | 2020 | 16 |
| 21 | 87.0 | 5.117647058823529 | Tom Papley | SYD | 2020 | 17 |
| 22 | 97.0 | 5.105263157894737 | Shai Bolton | RIC | 2020 | 19 |
| 23 | 61.0 | 5.083333333333333 | Gary Ablett | GEE | 2020 | 12 |
| 24 | 86.0 | 5.0588235294117645 | Chad Wingard | HAW | 2020 | 17 |
| 25 | 25.0 | 5.0 | Jake Riccardi | GWS | 2020 | 5 |
| 26 | 65.0 | 5.0 | Luke Breust | HAW | 2020 | 13 |
| 27 | 5.0 | 5.0 | Luke Dunstan | STK | 2020 | 1 |
| 28 | 15.0 | 5.0 | Ben Cunnington | NTH | 2020 | 3 |
| 29 | 85.0 | 5.0 | Zak Butters | PTA | 2020 | 17 |
| 30 | 80.0 | 5.0 | Zach Merrett | ESS | 2020 | 16 |
| 31 | 104.0 | 4.9523809523809526 | Sam Menegola | GEE | 2020 | 21 |
| 32 | 94.0 | 4.947368421052632 | Jack Steele | STK | 2020 | 19 |
| 33 | 94.0 | 4.947368421052632 | Tom Lynch | RIC | 2020 | 19 |
| 34 | 89.0 | 4.944444444444445 | Marcus Bontempelli | WBD | 2020 | 18 |
| 35 | 84.0 | 4.9411764705882355 | Patrick Cripps | CAR | 2020 | 17 |
| 36 | 79.0 | 4.9375 | Bayley Fritsch | MEL | 2020 | 16 |
| 37 | 68.0 | 4.857142857142857 | Michael Walters | FRE | 2020 | 14 |
| 38 | 63.0 | 4.846153846153846 | Toby Greene | GWS | 2020 | 13 |
| 39 | 82.0 | 4.823529411764706 | Jeremy Cameron | GWS | 2020 | 17 |
| 40 | 71.0 | 4.733333333333333 | Scott Pendlebury | COL | 2020 | 15 |
| 41 | 47.0 | 4.7 | Jordan de Goey | COL | 2020 | 10 |
| 42 | 89.0 | 4.684210526315789 | Taylor Adams | COL | 2020 | 19 |
| 43 | 88.0 | 4.631578947368421 | Charlie Cameron | BRI | 2020 | 19 |
| 44 | 88.0 | 4.631578947368421 | Gary Rohan | GEE | 2020 | 19 |
| 45 | 74.0 | 4.625 | Sebastian Ross | STK | 2020 | 16 |
| 46 | 55.0 | 4.583333333333333 | Izak Rankine | GCS | 2020 | 12 |
| 47 | 59.0 | 4.538461538461538 | Patrick Lipinski | WBD | 2020 | 13 |
| 48 | 54.0 | 4.5 | Josh Dunkley | WBD | 2020 | 12 |
| 49 | 63.0 | 4.5 | Josh Kelly | GWS | 2020 | 14 |
| 50 | 81.0 | 4.5 | Mitch Wallis | WBD | 2020 | 18 |
Score Involvements: recorded since 2012.
What games were included?
-
1
Includes 50 ranked players rows in 2020.
-
2
The table is ranked by product.