FootySphere
player
who averages the most rebound 50 s per game since 2014
The top player for average rebound 50s per game is Heath Shaw with 6.37 rebound 50s after 2014.
| # | Total Rebound 50s | Avg Rebound 50s | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 853.0 | 6.365671641791045 | Heath Shaw | GWS | 2015-2020 | 134 |
| 2 | 1154.0 | 6.34065934065934 | Luke Ryan | FRE | 2017-2026 | 182 |
| 3 | 553.0 | 5.882978723404255 | Michael Hurley | ESS | 2015-2022 | 94 |
| 4 | 1141.0 | 5.851282051282051 | Tom Stewart | GEE | 2017-2026 | 195 |
| 5 | 1101.0 | 5.5606060606060606 | Steven May | GCS / MEL | 2015-2025 | 198 |
| 6 | 328.0 | 5.559322033898305 | Josh Worrell | ADE | 2021-2026 | 59 |
| 7 | 75.0 | 5.357142857142857 | Tom McCarthy | WCE | 2025-2026 | 14 |
| 8 | 900.0 | 5.172413793103448 | Daniel Rich | BRI | 2015-2023 | 174 |
| 9 | 36.0 | 5.142857142857143 | Arie Schoenmaker | STK | 2024-2025 | 7 |
| 10 | 36.0 | 5.142857142857143 | Dustin Fletcher | ESS | 2015 | 7 |
| 11 | 5.0 | 5.0 | Lucca Grego | WCE | 2025 | 1 |
| 12 | 605.0 | 5.0 | Alex Witherden | BRI / WCE | 2017-2024 | 121 |
| 13 | 873.0 | 4.770491803278689 | James Sicily | HAW | 2015-2026 | 183 |
| 14 | 495.0 | 4.759615384615385 | Jordan Ridley | ESS | 2018-2025 | 104 |
| 15 | 854.0 | 4.718232044198895 | Shannon Hurn | WCE | 2015-2023 | 181 |
| 16 | 725.0 | 4.67741935483871 | Sam Docherty | CAR | 2015-2025 | 155 |
| 17 | 1053.0 | 4.618421052631579 | Dane Rampe | SYD | 2015-2026 | 228 |
| 18 | 296.0 | 4.553846153846154 | Dylan Roberton | STK | 2015-2020 | 65 |
| 19 | 1152.0 | 4.535433070866142 | Jake Lloyd | SYD | 2015-2026 | 254 |
| 20 | 613.0 | 4.507352941176471 | Nathan Wilson | GWS / FRE | 2015-2023 | 136 |
| 21 | 538.0 | 4.483333333333333 | Kade Simpson | CAR | 2015-2020 | 120 |
| 22 | 237.0 | 4.471698113207547 | Matthew Boyd | WBD | 2015-2017 | 53 |
| 23 | 974.0 | 4.427272727272728 | Nick Vlastuin | RIC | 2015-2026 | 220 |
| 24 | 851.0 | 4.38659793814433 | Jayden Short | RIC | 2016-2026 | 194 |
| 25 | 848.0 | 4.348717948717948 | Jeremy Howe | MEL / COL | 2015-2026 | 195 |
| 26 | 13.0 | 4.333333333333333 | Josh Lindsay | WCE | 2026 | 3 |
| 27 | 508.0 | 4.305084745762712 | Bachar Houli | RIC | 2015-2021 | 118 |
| 28 | 847.0 | 4.299492385786802 | Brodie Smith | ADE | 2015-2025 | 197 |
| 29 | 385.0 | 4.277777777777778 | Nasiah Wanganeen-Milera | STK | 2022-2026 | 90 |
| 30 | 122.0 | 4.206896551724138 | Dylan Williams | PTA | 2021-2025 | 29 |
| 31 | 235.0 | 4.196428571428571 | Mark Keane | COL / ADE | 2020-2025 | 56 |
| 32 | 564.0 | 4.177777777777778 | Nic Newman | SYD / CAR | 2017-2026 | 135 |
| 33 | 142.0 | 4.176470588235294 | Jarrod Lienert | PTA / STK | 2018-2022 | 34 |
| 34 | 551.0 | 4.111940298507463 | Michael Hibberd | ESS / MEL | 2015-2023 | 134 |
| 35 | 359.0 | 4.033707865168539 | Mitch Hinge | BRI / ADE | 2019-2025 | 89 |
| 36 | 624.0 | 4.025806451612903 | Nick Blakey | SYD | 2019-2026 | 155 |
| 37 | 853.0 | 4.023584905660377 | Zach Tuohy | CAR / GEE | 2015-2024 | 212 |
| 38 | 871.0 | 4.013824884792626 | Adam Saad | GCS / ESS / CAR | 2015-2026 | 217 |
| 39 | 4.0 | 4.0 | Jake Florenca | WCE | 2022 | 1 |
| 40 | 8.0 | 4.0 | Jacob Farrow | ESS | 2026 | 2 |
| 41 | 736.0 | 4.0 | Jeremy McGovern | WCE | 2015-2025 | 184 |
| 42 | 12.0 | 4.0 | Matt Carroll | CAR | 2025-2026 | 3 |
| 43 | 579.0 | 3.9931034482758623 | Mason Redman | ESS | 2016-2026 | 145 |
| 44 | 632.0 | 3.9748427672955975 | Callum Wilkie | STK | 2019-2026 | 159 |
| 45 | 511.0 | 3.9612403100775193 | Lachie Ash | GWS | 2020-2026 | 129 |
| 46 | 408.0 | 3.9611650485436893 | Jamie Macmillan | NTH | 2015-2020 | 103 |
| 47 | 641.0 | 3.95679012345679 | Ryan Burton | HAW / PTA | 2016-2025 | 162 |
| 48 | 754.0 | 3.9476439790575917 | Christian Salem | MEL | 2015-2026 | 191 |
| 49 | 78.0 | 3.9 | Marty Hore | MEL | 2019-2024 | 20 |
| 50 | 167.0 | 3.883720930232558 | Colby McKercher | NTH | 2024-2026 | 43 |
Rebound 50s: recorded since 1998.
What games were included?
-
1
Includes 50 ranked players rows from 2014 onwards.
-
2
The table is ranked by product.