FootySphere
player
who averages the most rebound 50 s per game in 2026 in round 1
The top player for average rebound 50s per game is Luke Parker with 8.00 rebound 50s in Round 1, 2026.
| # | Total Rebound 50s | Avg Rebound 50s | Player | Team | Years | Round | Games |
|---|---|---|---|---|---|---|---|
| 1 | 8.0 | 8.0 | Luke Parker | NTH | 2026 | Round 1 | 1 |
| 2 | 8.0 | 8.0 | Mason Redman | ESS | 2026 | Round 1 | 1 |
| 3 | 8.0 | 8.0 | Nick Blakey | SYD | 2026 | Round 1 | 1 |
| 4 | 8.0 | 8.0 | Callum Wilkie | STK | 2026 | Round 1 | 1 |
| 5 | 8.0 | 8.0 | Dayne Zorko | BRI | 2026 | Round 1 | 1 |
| 6 | 7.0 | 7.0 | Jordan Clark | FRE | 2026 | Round 1 | 1 |
| 7 | 7.0 | 7.0 | Josh Worrell | ADE | 2026 | Round 1 | 1 |
| 8 | 7.0 | 7.0 | Logan Evans | PTA | 2026 | Round 1 | 1 |
| 9 | 7.0 | 7.0 | Lachie Jaques | WBD | 2026 | Round 1 | 1 |
| 10 | 7.0 | 7.0 | Noah Balta | RIC | 2026 | Round 1 | 1 |
| 11 | 7.0 | 7.0 | Oliver Florent | CAR | 2026 | Round 1 | 1 |
| 12 | 7.0 | 7.0 | Tom Stewart | GEE | 2026 | Round 1 | 1 |
| 13 | 6.0 | 6.0 | Jack Sinclair | STK | 2026 | Round 1 | 1 |
| 14 | 6.0 | 6.0 | Liam Duggan | WCE | 2026 | Round 1 | 1 |
| 15 | 6.0 | 6.0 | Riley Bice | SYD | 2026 | Round 1 | 1 |
| 16 | 6.0 | 6.0 | Wayne Milera | ADE | 2026 | Round 1 | 1 |
| 17 | 6.0 | 6.0 | Xavier Lindsay | MEL | 2026 | Round 1 | 1 |
| 18 | 6.0 | 6.0 | Connor Budarick | WBD | 2026 | Round 1 | 1 |
| 19 | 6.0 | 6.0 | Christian Salem | MEL | 2026 | Round 1 | 1 |
| 20 | 6.0 | 6.0 | Heath Chapman | FRE | 2026 | Round 1 | 1 |
| 21 | 6.0 | 6.0 | Isaac Quaynor | COL | 2026 | Round 1 | 1 |
| 22 | 5.0 | 5.0 | Joe Fonti | GWS | 2026 | Round 1 | 1 |
| 23 | 5.0 | 5.0 | Jarman Impey | HAW | 2026 | Round 1 | 1 |
| 24 | 5.0 | 5.0 | Jake Lever | MEL | 2026 | Round 1 | 1 |
| 25 | 5.0 | 5.0 | John Noble | GCS | 2026 | Round 1 | 1 |
| 26 | 5.0 | 5.0 | Jack Silvagni | STK | 2026 | Round 1 | 1 |
| 27 | 5.0 | 5.0 | Jayden Short | RIC | 2026 | Round 1 | 1 |
| 28 | 5.0 | 5.0 | Andrew McGrath | ESS | 2026 | Round 1 | 1 |
| 29 | 5.0 | 5.0 | Lachlan Cowan | CAR | 2026 | Round 1 | 1 |
| 30 | 5.0 | 5.0 | Lachie Jones | PTA | 2026 | Round 1 | 1 |
| 31 | 5.0 | 5.0 | Lewis Young | CAR | 2026 | Round 1 | 1 |
| 32 | 5.0 | 5.0 | Max Holmes | GEE | 2026 | Round 1 | 1 |
| 33 | 5.0 | 5.0 | Nasiah Wanganeen-Milera | STK | 2026 | Round 1 | 1 |
| 34 | 5.0 | 5.0 | Sam Grlj | RIC | 2026 | Round 1 | 1 |
| 35 | 5.0 | 5.0 | Brayden Maynard | COL | 2026 | Round 1 | 1 |
| 36 | 5.0 | 5.0 | Zac Williams | CAR | 2026 | Round 1 | 1 |
| 37 | 5.0 | 5.0 | Caleb Daniel | NTH | 2026 | Round 1 | 1 |
| 38 | 5.0 | 5.0 | Changkuoth Jiath | MEL | 2026 | Round 1 | 1 |
| 39 | 5.0 | 5.0 | Dan Houston | COL | 2026 | Round 1 | 1 |
| 40 | 4.0 | 4.0 | Joel Jeffrey | GCS | 2026 | Round 1 | 1 |
| 41 | 4.0 | 4.0 | Jacob Weitering | CAR | 2026 | Round 1 | 1 |
| 42 | 4.0 | 4.0 | Kane Farrell | PTA | 2026 | Round 1 | 1 |
| 43 | 4.0 | 4.0 | Karl Worner | FRE | 2026 | Round 1 | 1 |
| 44 | 4.0 | 4.0 | Alex Pearce | FRE | 2026 | Round 1 | 1 |
| 45 | 4.0 | 4.0 | Lawson Humphries | GEE | 2026 | Round 1 | 1 |
| 46 | 4.0 | 4.0 | Lachie Neale | BRI | 2026 | Round 1 | 1 |
| 47 | 4.0 | 4.0 | Max Michalanney | ADE | 2026 | Round 1 | 1 |
| 48 | 4.0 | 4.0 | Nathan Broad | RIC | 2026 | Round 1 | 1 |
| 49 | 4.0 | 4.0 | Neil Erasmus | FRE | 2026 | Round 1 | 1 |
| 50 | 4.0 | 4.0 | Nick Murray | ADE | 2026 | Round 1 | 1 |
Rebound 50s: recorded since 1998.
What games were included?
-
1
Includes 50 ranked players rows in 2026, in Round 1.
-
2
The table is ranked by product.