FootySphere
player
who averages the most points per game in 2025 against st kilda
The top player for average points per game is Toby Greene with 28.50 points in 2025, against St Kilda.
| # | Total Points | Avg Points | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 57.0 | 28.5 | Toby Greene | GWS | 2025 | 2 |
| 2 | 26.0 | 26.0 | Eric Hipwood | BRI | 2025 | 1 |
| 3 | 24.0 | 24.0 | Darcy Fogarty | ADE | 2025 | 1 |
| 4 | 21.0 | 21.0 | Shaun Mannagh | GEE | 2025 | 1 |
| 5 | 20.0 | 20.0 | Jack Gunston | HAW | 2025 | 1 |
| 6 | 20.0 | 20.0 | Max Gruzewski | GWS | 2025 | 1 |
| 7 | 20.0 | 20.0 | Mitch Georgiades | PTA | 2025 | 1 |
| 8 | 20.0 | 20.0 | Zac Bailey | BRI | 2025 | 1 |
| 9 | 39.0 | 19.5 | Aaron Naughton | WBD | 2025 | 2 |
| 10 | 19.0 | 19.0 | Ollie Lord | PTA | 2025 | 1 |
| 11 | 37.0 | 18.5 | Jeremy Cameron | GEE | 2025 | 2 |
| 12 | 18.0 | 18.0 | Jason Horne-Francis | PTA | 2025 | 1 |
| 13 | 18.0 | 18.0 | Jake Lloyd | SYD | 2025 | 1 |
| 14 | 18.0 | 18.0 | Liam McMahon | ESS | 2025 | 1 |
| 15 | 18.0 | 18.0 | Lachie Neale | BRI | 2025 | 1 |
| 16 | 18.0 | 18.0 | Nick Larkey | NTH | 2025 | 1 |
| 17 | 18.0 | 18.0 | Riley Thilthorpe | ADE | 2025 | 1 |
| 18 | 18.0 | 18.0 | Ben Long | GCS | 2025 | 1 |
| 19 | 18.0 | 18.0 | Will Hayward | SYD | 2025 | 1 |
| 20 | 18.0 | 18.0 | Charlie Curnow | CAR | 2025 | 1 |
| 21 | 18.0 | 18.0 | Harry McKay | CAR | 2025 | 1 |
| 22 | 15.0 | 15.0 | Cameron Zurhaar | NTH | 2025 | 1 |
| 23 | 14.0 | 14.0 | Jordan Dawson | ADE | 2025 | 1 |
| 24 | 14.0 | 14.0 | Josh Rachele | ADE | 2025 | 1 |
| 25 | 14.0 | 14.0 | Jake Stringer | GWS | 2025 | 1 |
| 26 | 14.0 | 14.0 | Mabior Chol | HAW | 2025 | 1 |
| 27 | 14.0 | 14.0 | Oscar Allen | WCE | 2025 | 1 |
| 28 | 13.0 | 13.0 | Jake Waterman | WCE | 2025 | 1 |
| 29 | 13.0 | 13.0 | Logan Morris | BRI | 2025 | 1 |
| 30 | 13.0 | 13.0 | Liam Ryan | WCE | 2025 | 1 |
| 31 | 26.0 | 13.0 | Rhylee West | WBD | 2025 | 2 |
| 32 | 13.0 | 13.0 | Ted Clohesy | GEE | 2025 | 1 |
| 33 | 26.0 | 13.0 | Bayley Fritsch | MEL | 2025 | 2 |
| 34 | 13.0 | 13.0 | Ben King | GCS | 2025 | 1 |
| 35 | 13.0 | 13.0 | Darcy Cameron | COL | 2025 | 1 |
| 36 | 13.0 | 13.0 | Daniel McStay | COL | 2025 | 1 |
| 37 | 13.0 | 13.0 | Harley Reid | WCE | 2025 | 1 |
| 38 | 13.0 | 13.0 | Izak Rankine | ADE | 2025 | 1 |
| 39 | 25.0 | 12.5 | Tyson Stengle | GEE | 2025 | 2 |
| 40 | 12.0 | 12.0 | Jack Buller | SYD | 2025 | 1 |
| 41 | 12.0 | 12.0 | Jamie Elliott | COL | 2025 | 1 |
| 42 | 12.0 | 12.0 | Jesse Hogan | GWS | 2025 | 1 |
| 43 | 12.0 | 12.0 | Jack Martin | GEE | 2025 | 1 |
| 44 | 12.0 | 12.0 | Kyle Langford | ESS | 2025 | 1 |
| 45 | 12.0 | 12.0 | Archie Perkins | ESS | 2025 | 1 |
| 46 | 12.0 | 12.0 | Lewis Young | CAR | 2025 | 1 |
| 47 | 24.0 | 12.0 | Matthew Kennedy | WBD | 2025 | 2 |
| 48 | 12.0 | 12.0 | Nick Watson | HAW | 2025 | 1 |
| 49 | 12.0 | 12.0 | Patrick Lipinski | COL | 2025 | 1 |
| 50 | 12.0 | 12.0 | Ben Ainsworth | GCS | 2025 | 1 |
Points: recorded since 1912.
What games were included?
-
1
Includes 50 ranked players rows in 2025, against St Kilda.
-
2
The table is ranked by product.