FootySphere
player
who averages the most points per game from 2021 to 2026 against adelaide
The top player for average points per game is Josh Kennedy with 25.67 points between 2021 and 2026, against Adelaide.
| # | Total Points | Avg Points | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 77.0 | 25.666666666666668 | Josh Kennedy | WCE | 2021-2022 | 3 |
| 2 | 75.0 | 25.0 | Joel Amartey | SYD | 2022-2024 | 3 |
| 3 | 48.0 | 24.0 | Max King | STK | 2021-2022 | 2 |
| 4 | 105.0 | 21.0 | Charlie Curnow | CAR | 2022-2025 | 5 |
| 5 | 123.0 | 20.5 | Jeremy Cameron | GEE | 2022-2026 | 6 |
| 6 | 60.0 | 20.0 | Jack Riewoldt | RIC | 2021-2023 | 3 |
| 7 | 20.0 | 20.0 | Jobe Shanahan | WCE | 2025 | 1 |
| 8 | 20.0 | 20.0 | Cooper Trembath | NTH | 2025 | 1 |
| 9 | 38.0 | 19.0 | Lance Franklin | SYD | 2021-2022 | 2 |
| 10 | 19.0 | 19.0 | Tom Edwards | ESS | 2025 | 1 |
| 11 | 55.0 | 18.333333333333332 | Peter Wright | ESS | 2021-2023 | 3 |
| 12 | 18.0 | 18.0 | Noah Cumberland | RIC | 2024 | 1 |
| 13 | 18.0 | 18.0 | Eddie Betts | CAR | 2021 | 1 |
| 14 | 18.0 | 18.0 | Fergus Greene | HAW | 2023 | 1 |
| 15 | 123.0 | 17.571428571428573 | Charlie Cameron | BRI | 2021-2025 | 7 |
| 16 | 85.0 | 17.0 | Jesse Hogan | GWS | 2021-2024 | 5 |
| 17 | 50.0 | 16.666666666666668 | Matthew Taberner | FRE | 2021-2024 | 3 |
| 18 | 99.0 | 16.5 | Toby Greene | GWS | 2021-2025 | 6 |
| 19 | 82.0 | 16.4 | Bayley Fritsch | MEL | 2021-2025 | 5 |
| 20 | 95.0 | 15.833333333333334 | Jack Gunston | BRI / HAW | 2023-2025 | 6 |
| 21 | 108.0 | 15.428571428571429 | Nick Larkey | NTH | 2021-2025 | 7 |
| 22 | 15.0 | 15.0 | Patrick Voss | FRE | 2026 | 1 |
| 23 | 15.0 | 15.0 | Sam Mayes | PTA | 2022 | 1 |
| 24 | 59.0 | 14.75 | Jye Amiss | FRE | 2023-2026 | 4 |
| 25 | 58.0 | 14.5 | Tom Hawkins | GEE | 2021-2024 | 4 |
| 26 | 14.0 | 14.0 | Max Hall | STK | 2025 | 1 |
| 27 | 70.0 | 14.0 | Isaac Heeney | SYD | 2021-2025 | 5 |
| 28 | 28.0 | 14.0 | Izak Rankine | GCS | 2021-2022 | 2 |
| 29 | 68.0 | 13.6 | Mitch Lewis | HAW | 2021-2025 | 5 |
| 30 | 68.0 | 13.6 | Oscar Allen | WCE | 2021-2025 | 5 |
| 31 | 27.0 | 13.5 | Jed Walter | GCS | 2025 | 2 |
| 32 | 120.0 | 13.333333333333334 | Jamie Elliott | COL | 2021-2026 | 9 |
| 33 | 13.0 | 13.0 | Josh Bruce | WBD | 2021 | 1 |
| 34 | 78.0 | 13.0 | Aaron Naughton | WBD | 2021-2026 | 6 |
| 35 | 13.0 | 13.0 | Sam Simpson | GEE | 2023 | 1 |
| 36 | 13.0 | 13.0 | Zane Duursma | NTH | 2024 | 1 |
| 37 | 13.0 | 13.0 | Chris Burgess | GCS | 2021 | 1 |
| 38 | 51.0 | 12.75 | Jacob Koschitzke | HAW / RIC | 2021-2024 | 4 |
| 39 | 38.0 | 12.666666666666666 | Tom Lynch | RIC | 2022-2025 | 3 |
| 40 | 76.0 | 12.666666666666666 | Ben King | GCS | 2021-2025 | 6 |
| 41 | 87.0 | 12.428571428571429 | Todd Marshall | PTA | 2021-2024 | 7 |
| 42 | 12.0 | 12.0 | Jasper Alger | RIC | 2025 | 1 |
| 43 | 12.0 | 12.0 | Mitch Brown | MEL | 2022 | 1 |
| 44 | 12.0 | 12.0 | Oscar McDonald | FRE | 2025 | 1 |
| 45 | 12.0 | 12.0 | Reef McInnes | COL | 2024 | 1 |
| 46 | 12.0 | 12.0 | Sam Reid | GWS | 2021 | 1 |
| 47 | 12.0 | 12.0 | Will Graham | GCS | 2025 | 1 |
| 48 | 12.0 | 12.0 | Isaac Kako | ESS | 2025 | 1 |
| 49 | 107.0 | 11.88888888888889 | Jack Darling | WCE / NTH | 2021-2025 | 9 |
| 50 | 35.0 | 11.666666666666666 | Jack Martin | CAR / GEE | 2021-2026 | 3 |
Points: recorded since 1912.
What games were included?
-
1
Includes 50 ranked players rows from 2021 to 2026, against Adelaide.
-
2
The table is ranked by product.