FootySphere
player
who averages the most points per game against brisbane lions
The top player for average points per game is Daniel Bradshaw with 37.00 points against Brisbane Lions.
| # | Total Points | Avg Points | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 37.0 | 37.0 | Daniel Bradshaw | SYD | 2010 | 1 |
| 2 | 70.0 | 35.0 | Jason Dunstall | HAW | 1997-1998 | 2 |
| 3 | 54.0 | 27.0 | Troy Wilson | WCE | 2002-2003 | 2 |
| 4 | 407.0 | 25.4375 | Lance Franklin | HAW / SYD | 2005-2022 | 16 |
| 5 | 25.0 | 25.0 | Mark Bayes | SYD | 1997 | 1 |
| 6 | 25.0 | 25.0 | Patrick Veszpremi | SYD | 2008 | 1 |
| 7 | 89.0 | 22.25 | Tony Modra | ADE / FRE | 1997-2001 | 4 |
| 8 | 111.0 | 22.2 | Joe Daniher | ESS | 2014-2017 | 5 |
| 9 | 266.0 | 22.166666666666668 | Matthew Richardson | RIC | 1997-2008 | 12 |
| 10 | 153.0 | 21.857142857142858 | Saverio Rocca | COL / KNG | 1998-2004 | 7 |
| 11 | 42.0 | 21.0 | Aaron James | RIC | 1998-2000 | 2 |
| 12 | 314.0 | 20.933333333333334 | Brendan Fevola | CAR | 2000-2009 | 15 |
| 13 | 249.0 | 20.75 | Jesse Hogan | MEL / FRE / GWS | 2015-2025 | 12 |
| 14 | 83.0 | 20.75 | Tony Lockett | SYD | 1998-2002 | 4 |
| 15 | 370.0 | 20.555555555555557 | Matthew Lloyd | ESS | 1997-2009 | 18 |
| 16 | 40.0 | 20.0 | Jack Redpath | WBD | 2015-2017 | 2 |
| 17 | 40.0 | 20.0 | Garry Lyon | MEL | 1998 | 2 |
| 18 | 371.0 | 19.526315789473685 | Nick Riewoldt | STK | 2002-2017 | 19 |
| 19 | 19.0 | 19.0 | James Parsons | GEE | 2017 | 1 |
| 20 | 38.0 | 19.0 | Ollie Lord | PTA | 2023-2024 | 2 |
| 21 | 19.0 | 19.0 | Barry Brooks | STK | 2006 | 1 |
| 22 | 19.0 | 19.0 | Brodie Martin | ADE | 2014 | 1 |
| 23 | 19.0 | 19.0 | Brad Oborne | COL | 1999 | 1 |
| 24 | 19.0 | 19.0 | Brent Tuckey | COL | 2000 | 1 |
| 25 | 449.0 | 18.708333333333332 | Tom Hawkins | GEE | 2008-2024 | 24 |
| 26 | 37.0 | 18.5 | Danny Morton | PTA | 1998-2000 | 2 |
| 27 | 423.0 | 18.391304347826086 | Jack Riewoldt | RIC | 2008-2023 | 23 |
| 28 | 128.0 | 18.285714285714285 | Scott Cummings | PTA / WCE / COL | 1997-2002 | 7 |
| 29 | 417.0 | 18.130434782608695 | Barry Hall | STK / SYD / WBD | 1997-2011 | 23 |
| 30 | 36.0 | 18.0 | Ahmed Saad | STK | 2012-2013 | 2 |
| 31 | 18.0 | 18.0 | Peter Sumich | WCE | 1997 | 1 |
| 32 | 18.0 | 18.0 | Ben Beams | MEL | 1999 | 1 |
| 33 | 359.0 | 17.95 | Taylor Walker | ADE | 2009-2025 | 20 |
| 34 | 206.0 | 17.166666666666668 | Jay Schulz | RIC / PTA | 2004-2015 | 12 |
| 35 | 223.0 | 17.153846153846153 | Lance Whitnall | CAR | 1997-2007 | 13 |
| 36 | 185.0 | 16.818181818181817 | David Neitz | MEL | 1998-2006 | 11 |
| 37 | 151.0 | 16.77777777777778 | Kysaiah Pickett | MEL | 2020-2025 | 9 |
| 38 | 33.0 | 16.5 | John Butcher | PTA | 2013-2016 | 2 |
| 39 | 132.0 | 16.5 | Liam Ryan | WCE / STK | 2018-2026 | 8 |
| 40 | 246.0 | 16.4 | Stephen Milne | STK | 2001-2013 | 15 |
| 41 | 145.0 | 16.11111111111111 | Paul Medhurst | FRE / COL | 2002-2009 | 9 |
| 42 | 32.0 | 16.0 | Ben Warren | NTH | 2009-2011 | 2 |
| 43 | 31.0 | 15.5 | Barry Standfield | ADE | 1997 | 2 |
| 44 | 123.0 | 15.375 | Peter Wright | GCS / ESS | 2016-2025 | 8 |
| 45 | 30.0 | 15.0 | Nathan Gordon | RIC | 2014-2015 | 2 |
| 46 | 298.0 | 14.9 | Tom Lynch | GCS / RIC | 2011-2025 | 20 |
| 47 | 44.0 | 14.666666666666666 | Jamarra Ugle-Hagan | WBD | 2022-2024 | 3 |
| 48 | 44.0 | 14.666666666666666 | Shane McAdam | ADE | 2020-2023 | 3 |
| 49 | 132.0 | 14.666666666666666 | Harry McKay | CAR | 2017-2024 | 9 |
| 50 | 249.0 | 14.647058823529411 | Matthew Pavlich | FRE | 2000-2015 | 17 |
Points: recorded since 1912.
What games were included?
-
1
Includes 50 ranked players rows from 1997 to 2017, against Brisbane Lions.
-
2
The table is ranked by product.