FootySphere

Round 4

Final
Brisbane Lions
Brisbane Lions BRI 119
Collingwood
Collingwood COL 65
Round 4 • Gabba  
Final
North Melbourne
North Melbourne NTH 96
Carlton
Carlton CAR 86
Round 4 • Docklands  
Live Full Time
Adelaide
Adelaide ADE 76
Fremantle
Fremantle FRE 78
Round 4 • Adelaide Oval  
04-Apr-2026 4:15 PM
Richmond
Richmond RIC -
Port Adelaide
Port Adelaide PTA -
Round 4 • M.C.G.  
04-Apr-2026 7:35 PM
West Coast
West Coast WCE -
Sydney
Sydney SYD -
Round 4 • Perth Stadium  
05-Apr-2026 3:15 PM
Melbourne
Melbourne MEL -
Gold Coast
Gold Coast GCS -
Round 4 • M.C.G.  
05-Apr-2026 7:20 PM
Western Bulldogs
Western Bulldogs WBD -
Essendon
Essendon ESS -
Round 4 • Docklands  
06-Apr-2026 3:15 PM
Hawthorn
Hawthorn HAW -
Geelong
Geelong GEE -
Round 4 • M.C.G.  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Gary Dempsey
who averages the most marks per game from 1975 to 2026

The top player for average marks per game is Gary Dempsey with 8.87 marks between 1975 and 2026.

# Total Marks Avg Marks Player Team Years Games
1 1765.0 8.869346733668342 Gary Dempsey FTS / NTH 1975-1984 199
2 360.0 8.78048780487805 Graham Moss ESS 1975-1976 41
3 2944.0 8.761904761904763 Nick Riewoldt STK 2001-2017 336
4 2270.0 8.049645390070921 Matthew Richardson RIC 1993-2009 282
5 2503.0 7.797507788161994 Stewart Loewe STK 1986-2002 321
6 1299.0 7.137362637362638 James Sicily HAW 2015-2026 182
7 1813.0 7.08203125 Jonathan Brown BRI 2000-2014 256
8 1598.0 7.008771929824562 Sam Fisher STK 2004-2016 228
9 1759.0 7.00796812749004 Stephen Kernahan CAR 1986-1997 251
10 21.0 7.0 Connor OSullivan GEE 2024-2026 3
11 1339.0 6.902061855670103 Tom Stewart GEE 2017-2026 194
12 1751.0 6.866666666666666 Warren Tredrea PTA 1997-2010 255
13 1234.0 6.81767955801105 Luke Ryan FRE 2017-2026 181
14 1084.0 6.817610062893082 Callum Wilkie STK 2019-2026 159
15 1211.0 6.76536312849162 Nick Holland HAW 1994-2005 179
16 1830.0 6.727941176470588 Wayne Carey NTH / KNG / ADE 1989-2004 272
17 1719.0 6.71484375 Travis Cloke COL / WBD 2005-2017 256
18 1313.0 6.66497461928934 Jeremy McGovern WCE 2014-2025 197
19 133.0 6.65 Brian Roberts RIC / SMO 1975 20
20 1779.0 6.613382899628252 Jason Dunstall HAW 1985-1998 269
21 1576.0 6.566666666666666 Harris Andrews BRI 2015-2026 240
22 1897.0 6.56401384083045 Barry Hall STK / SYD / WBD 1996-2011 289
23 1417.0 6.560185185185185 Lance Whitnall CAR 1997-2007 216
24 1677.0 6.55078125 Luke McPharlin HAW / FRE 2000-2015 256
25 884.0 6.548148148148148 Nic Newman SYD / CAR 2017-2026 135
26 677.0 6.509615384615385 Jordan Ridley ESS 2018-2025 104
27 13.0 6.5 Adam Marcon RIC 2016 2
28 13.0 6.5 Neil Sachse FTS 1975 2
29 13.0 6.5 Scott Clouston BRI 2008 2
30 13.0 6.5 Danny Hughes MEL 2010 2
31 1630.0 6.49402390438247 Brian Lake WBD / HAW 2002-2015 251
32 1192.0 6.478260869565218 Sam Docherty BRI / CAR 2013-2025 184
33 1511.0 6.457264957264957 Nick Haynes GWS / CAR 2012-2025 234
34 1646.0 6.454901960784314 Chad Cornes PTA / GWS 1999-2012 255
35 1679.0 6.432950191570881 Lachie Whitfield GWS 2013-2026 261
36 1235.0 6.365979381443299 Michael Hurley ESS 2009-2022 194
37 19.0 6.333333333333333 Lachie Jaques WBD 2026 3
38 1704.0 6.311111111111111 Matthew Lloyd ESS 1995-2009 270
39 1310.0 6.298076923076923 Jacob Weitering CAR 2016-2026 208
40 2103.0 6.296407185628743 Brendon Goddard STK / ESS 2003-2018 334
41 948.0 6.2781456953642385 Michael Pickering RIC / MEL 1984-1993 151
42 1035.0 6.2727272727272725 Kelvin Templeton FTS / MEL 1975-1985 165
43 1760.0 6.263345195729538 Tony Lockett STK / SYD 1983-2002 281
44 1909.0 6.259016393442623 Mitch Duncan GEE 2010-2025 305
45 1436.0 6.243478260869566 Ross Glendinning NTH / WCE 1978-1988 230
46 462.0 6.243243243243243 Rex Hunt GEE / STK 1975-1978 74
47 1153.0 6.232432432432432 Jesse Hogan MEL / FRE / GWS 2015-2026 185
48 1107.0 6.219101123595506 Max Crow ESS / STK / FTS 1976-1986 178
49 2017.0 6.206153846153846 Heath Shaw COL / GWS 2005-2020 325
50 179.0 6.172413793103448 Greg Parke FTS / FIT 1975-1977 29

Marks: recorded since 1965.

What games were included?

  1. 1

    Includes 50 ranked players rows from 1975 to 2026.

  2. 2

    The table is ranked by product.

Related questions

Who has the most marks from 1975 to 2026?

Who has the highest single-game marks from 1975 to 2026?

Show the top players by marks from 1975 to 2026?

Show the top teams by marks from 1975 to 2026?

Top result profiles

Gary Dempsey

Graham Moss

Nick Riewoldt

Matthew Richardson

FootySphere v1.6.3 Active visitors: 0
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.