FootySphere
player
who averages the most marks inside 50 per game in 2022
The top player for average marks inside 50 per game is Tom Hawkins with 3.84 marks inside 50 in 2022.
| # | Total Marks Inside 50 | Avg Marks Inside 50 | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 96.0 | 3.84 | Tom Hawkins | GEE | 2022 | 25 |
| 2 | 65.0 | 3.4210526315789473 | Tom Lynch | RIC | 2022 | 19 |
| 3 | 71.0 | 3.227272727272727 | Max King | STK | 2022 | 22 |
| 4 | 65.0 | 2.9545454545454546 | Charlie Curnow | CAR | 2022 | 22 |
| 5 | 70.0 | 2.9166666666666665 | Jeremy Cameron | GEE | 2022 | 24 |
| 6 | 53.0 | 2.789473684210526 | Harry McKay | CAR | 2022 | 19 |
| 7 | 50.0 | 2.7777777777777777 | Jesse Hogan | GWS | 2022 | 18 |
| 8 | 58.0 | 2.761904761904762 | Todd Marshall | PTA | 2022 | 21 |
| 9 | 59.0 | 2.6818181818181817 | Peter Wright | ESS | 2022 | 22 |
| 10 | 54.0 | 2.5714285714285716 | Jack Riewoldt | RIC | 2022 | 21 |
| 11 | 58.0 | 2.5217391304347827 | Lance Franklin | SYD | 2022 | 23 |
| 12 | 39.0 | 2.4375 | Jack Gunston | HAW | 2022 | 16 |
| 13 | 36.0 | 2.4 | Josh Kennedy | WCE | 2022 | 15 |
| 14 | 49.0 | 2.3333333333333335 | Levi Casboult | GCS | 2022 | 21 |
| 15 | 35.0 | 2.3333333333333335 | Mitch Lewis | HAW | 2022 | 15 |
| 16 | 49.0 | 2.3333333333333335 | Rory Lobb | FRE | 2022 | 21 |
| 17 | 51.0 | 2.3181818181818183 | Aaron Naughton | WBD | 2022 | 22 |
| 18 | 56.0 | 2.24 | Charlie Cameron | BRI | 2022 | 25 |
| 19 | 20.0 | 2.2222222222222223 | Tom McDonald | MEL | 2022 | 9 |
| 20 | 40.0 | 2.2222222222222223 | Taylor Walker | ADE | 2022 | 18 |
| 21 | 42.0 | 2.210526315789474 | Mitch Georgiades | PTA | 2022 | 19 |
| 22 | 50.0 | 2.1739130434782608 | Brody Mihocek | COL | 2022 | 23 |
| 23 | 32.0 | 2.1333333333333333 | Toby Greene | GWS | 2022 | 15 |
| 24 | 31.0 | 2.066666666666667 | Shane McAdam | ADE | 2022 | 15 |
| 25 | 6.0 | 2.0 | Jye Amiss | FRE | 2022 | 3 |
| 26 | 2.0 | 2.0 | Michael Hurley | ESS | 2022 | 1 |
| 27 | 48.0 | 2.0 | Bayley Fritsch | MEL | 2022 | 24 |
| 28 | 2.0 | 2.0 | Charlie Comben | NTH | 2022 | 1 |
| 29 | 40.0 | 1.9047619047619047 | Jack Darling | WCE | 2022 | 21 |
| 30 | 32.0 | 1.8823529411764706 | Darcy Fogarty | ADE | 2022 | 17 |
| 31 | 37.0 | 1.85 | Nick Larkey | NTH | 2022 | 20 |
| 32 | 35.0 | 1.8421052631578947 | Joe Daniher | BRI | 2022 | 19 |
| 33 | 31.0 | 1.8235294117647058 | Jamarra Ugle-Hagan | WBD | 2022 | 17 |
| 34 | 34.0 | 1.7894736842105263 | Ben Brown | MEL | 2022 | 19 |
| 35 | 39.0 | 1.7727272727272727 | Mabior Chol | GCS | 2022 | 22 |
| 36 | 30.0 | 1.7647058823529411 | Eric Hipwood | BRI | 2022 | 17 |
| 37 | 7.0 | 1.75 | Aaron Francis | ESS | 2022 | 4 |
| 38 | 14.0 | 1.75 | Alec Waterman | ESS | 2022 | 8 |
| 39 | 26.0 | 1.7333333333333334 | Oliver Henry | COL | 2022 | 15 |
| 40 | 19.0 | 1.7272727272727273 | Jake Melksham | MEL | 2022 | 11 |
| 41 | 38.0 | 1.7272727272727273 | Ben Ainsworth | GCS | 2022 | 22 |
| 42 | 31.0 | 1.7222222222222223 | Jack Higgins | STK | 2022 | 18 |
| 43 | 37.0 | 1.6818181818181819 | Tim Membrey | STK | 2022 | 22 |
| 44 | 42.0 | 1.68 | Isaac Heeney | SYD | 2022 | 25 |
| 45 | 18.0 | 1.6363636363636365 | Riley Thilthorpe | ADE | 2022 | 11 |
| 46 | 31.0 | 1.631578947368421 | Jamie Elliott | COL | 2022 | 19 |
| 47 | 30.0 | 1.5789473684210527 | Tom Papley | SYD | 2022 | 19 |
| 48 | 14.0 | 1.5555555555555556 | Ash Johnson | COL | 2022 | 9 |
| 49 | 20.0 | 1.5384615384615385 | Matthew Taberner | FRE | 2022 | 13 |
| 50 | 24.0 | 1.5 | Robbie Gray | PTA | 2022 | 16 |
Marks Inside 50: recorded since 1999.
What games were included?
-
1
Includes 50 ranked players rows in 2022.
-
2
The table is ranked by product.