FootySphere

Round 8

Final
Collingwood
Collingwood COL 93
Hawthorn
Hawthorn HAW 93
Round 8 • M.C.G.  
01-May-2026 7:30 PM
Western Bulldogs
Western Bulldogs WBD -
Fremantle
Fremantle FRE -
Round 8 • Docklands  
01-May-2026 8:10 PM
Adelaide
Adelaide ADE -
Port Adelaide
Port Adelaide PTA -
Round 8 • Adelaide Oval  
02-May-2026 12:35 PM
Essendon
Essendon ESS -
Brisbane Lions
Brisbane Lions BRI -
Round 8 • Docklands  
02-May-2026 4:15 PM
West Coast
West Coast WCE -
Richmond
Richmond RIC -
Round 8 • Perth Stadium  
02-May-2026 4:35 PM
Geelong
Geelong GEE -
North Melbourne
North Melbourne NTH -
Round 8 • Kardinia Park  
02-May-2026 7:35 PM
Carlton
Carlton CAR -
St Kilda
St Kilda STK -
Round 8 • Docklands  
03-May-2026 3:15 PM
Sydney
Sydney SYD -
Melbourne
Melbourne MEL -
Round 8 • S.C.G.  
03-May-2026 7:20 PM
Gold Coast
Gold Coast GCS -
Greater Western Sydney
Greater Western Sydney GWS -
Round 8 • Carrara  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Matthew Richardson

who averages the most marks inside 50 per game from 2000 to 2023

The top player for average marks inside 50 per game is Matthew Richardson with 3.90 marks inside 50 between 2000 and 2023.

# Total Marks Inside 50 Avg Marks Inside 50 Player Team Years Games
1 636.0 3.901840490797546 Matthew Richardson RIC 2000-2009 163
2 868.0 3.6624472573839664 Barry Hall STK / SYD / WBD 2000-2011 237
3 367.0 3.5980392156862746 Alastair Lynch BRI 2000-2004 102
4 675.0 3.5714285714285716 Matthew Lloyd ESS 2000-2009 189
5 708.0 3.504950495049505 Brendan Fevola CAR / BRI 2000-2010 202
6 127.0 3.4324324324324325 Troy Wilson WCE 2001-2003 37
7 90.0 3.3333333333333335 Tony Modra FRE 2000-2001 27
8 541.0 3.201183431952663 David Neitz MEL 2000-2008 169
9 1069.0 3.080691642651297 Tom Hawkins GEE 2007-2023 347
10 1017.0 3.0267857142857144 Nick Riewoldt STK 2001-2017 336
11 593.0 3.0255102040816326 Daniel Bradshaw BRI / SYD 2000-2010 196
12 1038.0 2.9913544668587897 Jack Riewoldt RIC 2007-2023 347
13 762.0 2.9765625 Jonathan Brown BRI 2000-2014 256
14 1043.0 2.946327683615819 Lance Franklin HAW / SYD 2005-2023 354
15 474.0 2.8902439024390243 Fraser Gehrig WCE / STK 2000-2008 164
16 609.0 2.806451612903226 Warren Tredrea PTA 2000-2010 217
17 562.0 2.782178217821782 Michael OLoughlin SYD 2000-2009 202
18 438.0 2.7547169811320753 Nathan Thompson HAW / KNG / NTH 2000-2008 159
19 321.0 2.7435897435897436 Kent Kingsley KNG / GEE / RIC 2000-2007 117
20 307.0 2.7168141592920354 Saverio Rocca COL / KNG 2000-2006 113
21 19.0 2.7142857142857144 Callum Wilson WCE 2009-2010 7
22 791.0 2.6996587030716723 Josh Kennedy CAR / WCE 2006-2022 293
23 303.0 2.634782608695652 Mark Williams HAW / ESS 2002-2010 115
24 70.0 2.5925925925925926 Scott Cummings WCE / COL 2000-2002 27
25 362.0 2.585714285714286 Jesse Hogan MEL / FRE / GWS 2015-2023 140
26 276.0 2.5794392523364484 Harry McKay CAR 2017-2023 107
27 182.0 2.563380281690141 Max King STK 2020-2023 71
28 549.0 2.5416666666666665 Tom Lynch GCS / RIC 2011-2023 216
29 5.0 2.5 Nathan OKeefe NTH 2010 2
30 640.0 2.5 Travis Cloke COL / WBD 2005-2017 256
31 406.0 2.475609756097561 Anthony Rocca COL 2000-2009 164
32 568.0 2.4695652173913043 Jeremy Cameron GWS / GEE 2012-2023 230
33 152.0 2.3384615384615386 Wayne Carey KNG / ADE 2000-2004 65
34 7.0 2.3333333333333335 James Cook MEL 2000 3
35 457.0 2.3316326530612246 Russell Robertson MEL 2000-2009 196
36 604.0 2.3230769230769233 Taylor Walker ADE 2009-2023 260
37 482.0 2.295238095238095 Cameron Mooney GEE 2000-2011 210
38 16.0 2.2857142857142856 Jason Heatley STK 2000 7
39 102.0 2.2666666666666666 Jamarra Ugle-Hagan WBD 2021-2023 45
40 81.0 2.25 Jack Redpath WBD 2014-2018 36
41 633.0 2.2367491166077738 Jarryd Roughead HAW 2005-2019 283
42 352.0 2.2 Tim Membrey SYD / STK 2014-2023 160
43 371.0 2.195266272189349 Ben Brown NTH / MEL 2014-2023 169
44 424.0 2.185567010309278 Jay Schulz RIC / PTA 2003-2016 194
45 384.0 2.169491525423729 Joe Daniher ESS / BRI 2013-2023 177
46 383.0 2.151685393258427 Kurt Tippett ADE / SYD 2008-2017 178
47 202.0 2.148936170212766 Aaron Edwards WCE / KNG / NTH / RIC 2005-2014 94
48 361.0 2.1488095238095237 Paul Medhurst FRE / COL 2002-2010 168
49 519.0 2.127049180327869 Chris Tarrant COL / FRE 2000-2012 244
50 220.0 2.1153846153846154 James Podsiadly GEE / ADE 2010-2014 104

Marks Inside 50: recorded since 1999.

What games were included?

  1. 1

    Includes 50 ranked players rows from 2000 to 2023.

  2. 2

    The table is ranked by product.

Related questions

Who has the most marks inside 50 from 2000 to 2023?

Who has the highest single-game marks inside 50 from 2000 to 2023?

Show the top players by marks inside 50 from 2000 to 2023?

Show the top teams by marks inside 50 from 2000 to 2023?

Top result profiles

Matthew Richardson

Barry Hall

Alastair Lynch

Matthew Lloyd

FootySphere v1.6.3 Active visitors: 1
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.