FootySphere

Round 8

30-Apr-2026 7:30 PM
Collingwood
Collingwood COL -
Hawthorn
Hawthorn HAW -
Round 8 • M.C.G.  
01-May-2026 7:30 PM
Western Bulldogs
Western Bulldogs WBD -
Fremantle
Fremantle FRE -
Round 8 • Docklands  
01-May-2026 8:10 PM
Adelaide
Adelaide ADE -
Port Adelaide
Port Adelaide PTA -
Round 8 • Adelaide Oval  
02-May-2026 12:35 PM
Essendon
Essendon ESS -
Brisbane Lions
Brisbane Lions BRI -
Round 8 • Docklands  
02-May-2026 4:15 PM
West Coast
West Coast WCE -
Richmond
Richmond RIC -
Round 8 • Perth Stadium  
02-May-2026 4:35 PM
Geelong
Geelong GEE -
North Melbourne
North Melbourne NTH -
Round 8 • Kardinia Park  
02-May-2026 7:35 PM
Carlton
Carlton CAR -
St Kilda
St Kilda STK -
Round 8 • Docklands  
03-May-2026 3:15 PM
Sydney
Sydney SYD -
Melbourne
Melbourne MEL -
Round 8 • S.C.G.  
03-May-2026 7:20 PM
Gold Coast
Gold Coast GCS -
Greater Western Sydney
Greater Western Sydney GWS -
Round 8 • Carrara  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Gary Dempsey

who averages the most marks all time with at least 100 games played

The top player for average marks per game is Gary Dempsey with 8.83 marks.

# Total Marks Avg Marks Player Team Years Games
1 2906.0 8.832826747720365 Gary Dempsey FTS / NTH 1967-1984 329
2 2944.0 8.761904761904763 Nick Riewoldt STK 2001-2017 336
3 1426.0 8.339181286549708 Greg Parke MEL / FTS / FIT 1968-1977 171
4 2270.0 8.049645390070921 Matthew Richardson RIC 1993-2009 282
5 2503.0 7.797507788161994 Stewart Loewe STK 1986-2002 321
6 1321.0 7.140540540540541 James Sicily HAW 2015-2026 185
7 1813.0 7.08203125 Jonathan Brown BRI 2000-2014 256
8 1598.0 7.008771929824562 Sam Fisher STK 2004-2016 228
9 1759.0 7.00796812749004 Stephen Kernahan CAR 1986-1997 251
10 1127.0 6.95679012345679 Callum Wilkie STK 2019-2026 162
11 1751.0 6.866666666666666 Warren Tredrea PTA 1997-2010 255
12 1358.0 6.858585858585859 Tom Stewart GEE 2017-2026 198
13 1261.0 6.816216216216216 Luke Ryan FRE 2017-2026 185
14 1211.0 6.76536312849162 Nick Holland HAW 1994-2005 179
15 1830.0 6.727941176470588 Wayne Carey NTH / KNG / ADE 1989-2004 272
16 1719.0 6.71484375 Travis Cloke COL / WBD 2005-2017 256
17 1313.0 6.66497461928934 Jeremy McGovern WCE 2014-2025 197
18 1108.0 6.634730538922156 Bill Ryan GEE 1963-1972 167
19 1779.0 6.613382899628252 Jason Dunstall HAW 1985-1998 269
20 1600.0 6.584362139917696 Harris Andrews BRI 2015-2026 243
21 1897.0 6.56401384083045 Barry Hall STK / SYD / WBD 1996-2011 289
22 1417.0 6.560185185185185 Lance Whitnall CAR 1997-2007 216
23 695.0 6.556603773584905 Jordan Ridley ESS 2018-2026 106
24 1677.0 6.55078125 Luke McPharlin HAW / FRE 2000-2015 256
25 898.0 6.507246376811594 Nic Newman SYD / CAR 2017-2026 138
26 1630.0 6.49402390438247 Brian Lake WBD / HAW 2002-2015 251
27 1192.0 6.478260869565218 Sam Docherty BRI / CAR 2013-2025 184
28 1531.0 6.459915611814346 Nick Haynes GWS / CAR 2012-2026 237
29 1646.0 6.454901960784314 Chad Cornes PTA / GWS 1999-2012 255
30 1701.0 6.443181818181818 Lachie Whitfield GWS 2013-2026 264
31 1235.0 6.365979381443299 Michael Hurley ESS 2009-2022 194
32 741.0 6.333333333333333 Alex Ruscuklic FIT / CAR 1966-1974 117
33 1704.0 6.311111111111111 Matthew Lloyd ESS 1995-2009 270
34 1324.0 6.304761904761905 Jacob Weitering CAR 2016-2026 210
35 2103.0 6.296407185628743 Brendon Goddard STK / ESS 2003-2018 334
36 948.0 6.2781456953642385 Michael Pickering RIC / MEL 1984-1993 151
37 1760.0 6.263345195729538 Tony Lockett STK / SYD 1983-2002 281
38 1909.0 6.259016393442623 Mitch Duncan GEE 2010-2025 305
39 1264.0 6.257425742574258 Rex Hunt RIC / GEE / STK 1968-1978 202
40 1436.0 6.243478260869566 Ross Glendinning NTH / WCE 1978-1988 230
41 1165.0 6.229946524064171 Jesse Hogan MEL / FRE / GWS 2015-2026 187
42 2017.0 6.206153846153846 Heath Shaw COL / GWS 2005-2020 325
43 1011.0 6.164634146341464 Tom Lynch STK / ADE 2010-2021 164
44 1089.0 6.1525423728813555 Kelvin Templeton FTS / MEL 1974-1985 177
45 929.0 6.152317880794702 Lachlan Hansen KNG / NTH 2007-2017 151
46 1617.0 6.14828897338403 David McKay CAR 1969-1981 263
47 924.0 6.119205298013245 Jake Carlisle ESS / STK 2010-2021 151
48 1047.0 6.087209302325581 Andrew Kellaway RIC 1998-2006 172
49 1675.0 6.068840579710145 Jeremy Howe MEL / COL 2011-2026 276
50 1966.0 6.067901234567901 Paul Salmon ESS / HAW 1983-2002 324

Marks: recorded since 1965.

What games were included?

  1. 1

    Includes 50 ranked players rows.

  2. 2

    The table is ranked by product.

Related questions

Who has the most marks?

Who has the highest single-game marks?

Show the top players by marks?

Show the top teams by marks?

Top result profiles

Gary Dempsey

Nick Riewoldt

Greg Parke

Matthew Richardson

FootySphere v1.6.3 Active visitors: 0
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.