FootySphere
player
who averages the most intercept marks per game since 2012
The top player for average intercept marks per game is Cameron Delaney with 4.00 intercept marks after 2012.
| # | Total Intercept Marks | Avg Intercept Marks | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 4.0 | 4.0 | Cameron Delaney | NTH | 2013 | 1 |
| 2 | 645.0 | 3.3076923076923075 | Jeremy McGovern | WCE | 2014-2025 | 197 |
| 3 | 166.0 | 3.074074074074074 | Brian Lake | HAW | 2013-2015 | 54 |
| 4 | 3.0 | 3.0 | Ethan Phillips | HAW | 2024 | 1 |
| 5 | 384.0 | 2.931297709923664 | Sam Taylor | GWS | 2018-2025 | 131 |
| 6 | 521.0 | 2.9269662921348316 | Tom Barrass | WCE / HAW | 2015-2026 | 179 |
| 7 | 674.0 | 2.9051724137931036 | Harris Andrews | BRI | 2015-2026 | 240 |
| 8 | 543.0 | 2.873015873015873 | Jake Lever | ADE / MEL | 2015-2026 | 190 |
| 9 | 517.0 | 2.840659340659341 | Aliir Aliir | SYD / PTA | 2016-2026 | 182 |
| 10 | 432.0 | 2.823529411764706 | Sam Collins | FRE / GCS | 2016-2026 | 153 |
| 11 | 379.0 | 2.786764705882353 | Charlie Ballard | GCS | 2018-2026 | 136 |
| 12 | 368.0 | 2.7669172932330826 | Alex Rance | RIC | 2013-2019 | 134 |
| 13 | 294.0 | 2.7222222222222223 | Ben McKay | NTH / ESS | 2017-2026 | 108 |
| 14 | 140.0 | 2.5 | Mark Keane | COL / ADE | 2020-2025 | 56 |
| 15 | 512.0 | 2.4615384615384617 | Jacob Weitering | CAR | 2016-2026 | 208 |
| 16 | 174.0 | 2.4507042253521125 | Marcus Adams | WBD / BRI | 2016-2022 | 73 |
| 17 | 49.0 | 2.45 | Marty Hore | MEL | 2019-2024 | 20 |
| 18 | 408.0 | 2.44311377245509 | Liam Jones | WBD / CAR | 2013-2025 | 168 |
| 19 | 127.0 | 2.4423076923076925 | Charlie Comben | NTH | 2021-2026 | 52 |
| 20 | 551.0 | 2.438053097345133 | Nick Haynes | GWS / CAR | 2013-2025 | 226 |
| 21 | 65.0 | 2.4074074074074074 | Darren Glass | WCE | 2013-2014 | 28 |
| 22 | 440.0 | 2.4043715846994536 | James Sicily | HAW | 2015-2026 | 183 |
| 23 | 194.0 | 2.3950617283950617 | Sean Dempster | STK | 2013-2016 | 81 |
| 24 | 14.0 | 2.3333333333333335 | Harry OFarrell | CAR | 2025 | 6 |
| 25 | 453.0 | 2.3230769230769233 | Tom Stewart | GEE | 2017-2026 | 195 |
| 26 | 236.0 | 2.269230769230769 | Jordan Ridley | ESS | 2018-2025 | 104 |
| 27 | 188.0 | 2.2650602409638556 | Tom Doedee | ADE / BRI | 2018-2025 | 83 |
| 28 | 339.0 | 2.2302631578947367 | Phil Davis | GWS | 2013-2022 | 152 |
| 29 | 431.0 | 2.2102564102564104 | Darcy Moore | COL | 2015-2026 | 196 |
| 30 | 523.0 | 2.2067510548523206 | Jeremy Howe | MEL / COL | 2013-2026 | 238 |
| 31 | 566.0 | 2.2023346303501947 | Nick Vlastuin | RIC | 2013-2026 | 258 |
| 32 | 510.0 | 2.188841201716738 | Steven May | GCS / MEL | 2013-2025 | 234 |
| 33 | 174.0 | 2.175 | Ted Richards | SYD | 2013-2016 | 80 |
| 34 | 165.0 | 2.1710526315789473 | Jack Payne | BRI | 2020-2025 | 81 |
| 35 | 13.0 | 2.1666666666666665 | Campbell Gray | RIC | 2025-2026 | 6 |
| 36 | 121.0 | 2.1607142857142856 | Harry Edwards | WCE | 2020-2026 | 56 |
| 37 | 343.0 | 2.157232704402516 | Callum Wilkie | STK | 2019-2026 | 159 |
| 38 | 317.0 | 2.1564625850340136 | Scott Thompson | NTH | 2013-2019 | 148 |
| 39 | 56.0 | 2.1538461538461537 | Connor OSullivan | GEE | 2024-2026 | 26 |
| 40 | 303.0 | 2.148936170212766 | Heath Grundy | SYD | 2013-2019 | 142 |
| 41 | 152.0 | 2.140845070422535 | Lachlan Hansen | NTH | 2013-2017 | 72 |
| 42 | 270.0 | 2.125984251968504 | Jack Scrimshaw | GCS / HAW | 2017-2026 | 127 |
| 43 | 442.0 | 2.125 | Shannon Hurn | WCE | 2013-2023 | 211 |
| 44 | 19.0 | 2.111111111111111 | Blayne Wilson | WCE | 2013-2014 | 9 |
| 45 | 92.0 | 2.090909090909091 | Jared Rivers | GEE | 2013-2015 | 44 |
| 46 | 96.0 | 2.0869565217391304 | Luke McPharlin | FRE | 2013-2015 | 47 |
| 47 | 156.0 | 2.08 | Garrick Ibbotson | FRE | 2013-2017 | 75 |
| 48 | 252.0 | 2.0655737704918034 | Jake Carlisle | ESS / STK | 2013-2021 | 123 |
| 49 | 247.0 | 2.058333333333333 | Noah Balta | RIC | 2019-2026 | 120 |
| 50 | 142.0 | 2.0579710144927534 | Mac Andrew | GCS | 2022-2026 | 69 |
Intercept Marks: recorded since 2012.
What games were included?
-
1
Includes 50 ranked players rows from 2012 onwards.
-
2
The table is ranked by product.