FootySphere
player
who averages the most intercept marks per game in 2020
The top player for average intercept marks per game is Nick Haynes with 3.41 intercept marks in 2020.
| # | Total Intercept Marks | Avg Intercept Marks | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 58.0 | 3.411764705882353 | Nick Haynes | GWS | 2020 | 17 |
| 2 | 38.0 | 3.1666666666666665 | Jeremy McGovern | WCE | 2020 | 12 |
| 3 | 25.0 | 2.7777777777777777 | Tom Doedee | ADE | 2020 | 9 |
| 4 | 47.0 | 2.764705882352941 | Jordan Ridley | ESS | 2020 | 17 |
| 5 | 47.0 | 2.764705882352941 | Liam Jones | CAR | 2020 | 17 |
| 6 | 46.0 | 2.7058823529411766 | Sam Collins | GCS | 2020 | 17 |
| 7 | 52.0 | 2.6 | Nick Vlastuin | RIC | 2020 | 20 |
| 8 | 28.0 | 2.5454545454545454 | James Sicily | HAW | 2020 | 11 |
| 9 | 5.0 | 2.5 | Jack Buckley | GWS | 2020 | 2 |
| 10 | 10.0 | 2.5 | Jeremy Howe | COL | 2020 | 4 |
| 11 | 5.0 | 2.5 | Kaiden Brand | SYD | 2020 | 2 |
| 12 | 5.0 | 2.5 | Wayne Milera | ADE | 2020 | 2 |
| 13 | 40.0 | 2.5 | Charlie Ballard | GCS | 2020 | 16 |
| 14 | 43.0 | 2.388888888888889 | Nick Coffield | STK | 2020 | 18 |
| 15 | 38.0 | 2.375 | Harris Andrews | BRI | 2020 | 16 |
| 16 | 16.0 | 2.2857142857142856 | Caleb Graham | GCS | 2020 | 7 |
| 17 | 37.0 | 2.176470588235294 | Jake Lever | MEL | 2020 | 17 |
| 18 | 37.0 | 2.176470588235294 | Luke Ryan | FRE | 2020 | 17 |
| 19 | 39.0 | 2.1666666666666665 | Darcy Moore | COL | 2020 | 18 |
| 20 | 27.0 | 2.076923076923077 | Jack Scrimshaw | HAW | 2020 | 13 |
| 21 | 34.0 | 2.0 | Noah Balta | RIC | 2020 | 17 |
| 22 | 34.0 | 2.0 | Reilly OBrien | ADE | 2020 | 17 |
| 23 | 36.0 | 2.0 | Tom Barrass | WCE | 2020 | 18 |
| 24 | 18.0 | 2.0 | David Astbury | RIC | 2020 | 9 |
| 25 | 10.0 | 2.0 | Griffin Logue | FRE | 2020 | 5 |
| 26 | 6.0 | 2.0 | Isaac Cumming | GWS | 2020 | 3 |
| 27 | 27.0 | 1.9285714285714286 | Max Gawn | MEL | 2020 | 14 |
| 28 | 25.0 | 1.9230769230769231 | Brennan Cox | FRE | 2020 | 13 |
| 29 | 21.0 | 1.9090909090909092 | Will Day | HAW | 2020 | 11 |
| 30 | 32.0 | 1.8823529411764706 | Steven May | MEL | 2020 | 17 |
| 31 | 15.0 | 1.875 | Pearce Hanley | GCS | 2020 | 8 |
| 32 | 28.0 | 1.8666666666666667 | Ryan Lester | BRI | 2020 | 15 |
| 33 | 33.0 | 1.8333333333333333 | Tom Clurey | PTA | 2020 | 18 |
| 34 | 31.0 | 1.8235294117647058 | Trent McKenzie | PTA | 2020 | 17 |
| 35 | 9.0 | 1.8 | Jack Payne | BRI | 2020 | 5 |
| 36 | 21.0 | 1.75 | Kyle Hartigan | ADE | 2020 | 12 |
| 37 | 28.0 | 1.75 | Sam Frost | HAW | 2020 | 16 |
| 38 | 5.0 | 1.6666666666666667 | Tobe Watson | FRE | 2020 | 3 |
| 39 | 25.0 | 1.6666666666666667 | Callum Mills | SYD | 2020 | 15 |
| 40 | 23.0 | 1.6428571428571428 | Michael Hurley | ESS | 2020 | 14 |
| 41 | 31.0 | 1.631578947368421 | Tom Jonas | PTA | 2020 | 19 |
| 42 | 26.0 | 1.625 | Ben McEvoy | HAW | 2020 | 16 |
| 43 | 21.0 | 1.6153846153846154 | Lachlan Keeffe | GWS | 2020 | 13 |
| 44 | 30.0 | 1.5789473684210527 | Dougal Howard | STK | 2020 | 19 |
| 45 | 17.0 | 1.5454545454545454 | Toby Nankervis | RIC | 2020 | 11 |
| 46 | 20.0 | 1.5384615384615385 | Jake Carlisle | STK | 2020 | 13 |
| 47 | 23.0 | 1.5333333333333334 | Daniel Rich | BRI | 2020 | 15 |
| 48 | 26.0 | 1.5294117647058822 | Josh Walker | NTH | 2020 | 17 |
| 49 | 26.0 | 1.5294117647058822 | Shannon Hurn | WCE | 2020 | 17 |
| 50 | 29.0 | 1.5263157894736843 | Brayden Maynard | COL | 2020 | 19 |
Intercept Marks: recorded since 2012.
What games were included?
-
1
Includes 50 ranked players rows in 2020.
-
2
The table is ranked by product.