FootySphere
player
who averages the most inside 50 s per game since 2020
The top player for average inside 50s per game is Christian Petracca with 6.04 inside 50s after 2020.
| # | Total Inside 50s | Avg Inside 50s | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 682.0 | 6.035398230088496 | Christian Petracca | MEL / GCS | 2021-2026 | 113 |
| 2 | 699.0 | 5.9743589743589745 | Marcus Bontempelli | WBD | 2021-2026 | 117 |
| 3 | 125.0 | 5.681818181818182 | Paul Seedsman | ADE | 2021 | 22 |
| 4 | 593.0 | 5.390909090909091 | Chad Warner | SYD | 2021-2026 | 110 |
| 5 | 551.0 | 5.247619047619048 | Errol Gulden | SYD | 2021-2026 | 105 |
| 6 | 397.0 | 5.223684210526316 | Darcy Parish | ESS | 2021-2026 | 76 |
| 7 | 585.0 | 5.176991150442478 | Zach Merrett | ESS | 2021-2026 | 113 |
| 8 | 592.0 | 5.103448275862069 | Noah Anderson | GCS | 2021-2026 | 116 |
| 9 | 451.0 | 5.067415730337078 | Bailey Smith | WBD / GEE | 2021-2026 | 89 |
| 10 | 461.0 | 5.010869565217392 | Patrick Dangerfield | GEE | 2021-2026 | 92 |
| 11 | 578.0 | 4.898305084745763 | Jordan Dawson | SYD / ADE | 2021-2026 | 118 |
| 12 | 487.0 | 4.821782178217822 | Touk Miller | GCS | 2021-2026 | 101 |
| 13 | 498.0 | 4.788461538461538 | Luke Davies-Uniacke | NTH | 2021-2026 | 104 |
| 14 | 19.0 | 4.75 | Finn OSullivan | NTH | 2025-2026 | 4 |
| 15 | 606.0 | 4.734375 | Hugh McCluggage | BRI | 2021-2026 | 128 |
| 16 | 544.0 | 4.64957264957265 | Caleb Serong | FRE | 2021-2026 | 117 |
| 17 | 458.0 | 4.626262626262626 | Nick Daicos | COL | 2022-2026 | 99 |
| 18 | 508.0 | 4.618181818181818 | Clayton Oliver | MEL / GWS | 2021-2026 | 110 |
| 19 | 420.0 | 4.615384615384615 | Adam Cerra | FRE / CAR | 2021-2026 | 91 |
| 20 | 180.0 | 4.615384615384615 | Shaun Mannagh | GEE | 2024-2026 | 39 |
| 21 | 263.0 | 4.5344827586206895 | Dustin Martin | RIC | 2021-2024 | 58 |
| 22 | 450.0 | 4.455445544554456 | James Worpel | HAW / GEE | 2021-2026 | 101 |
| 23 | 436.0 | 4.448979591836735 | Josh Kelly | GWS | 2021-2025 | 98 |
| 24 | 436.0 | 4.448979591836735 | Sam Walsh | CAR | 2021-2026 | 98 |
| 25 | 505.0 | 4.391304347826087 | Shai Bolton | RIC / FRE | 2021-2026 | 115 |
| 26 | 469.0 | 4.383177570093458 | Toby Greene | GWS | 2021-2026 | 107 |
| 27 | 441.0 | 4.366336633663367 | Tim Kelly | WCE | 2021-2026 | 101 |
| 28 | 443.0 | 4.3431372549019605 | Jack Viney | MEL | 2021-2025 | 102 |
| 29 | 463.0 | 4.327102803738318 | Zak Butters | PTA | 2021-2026 | 107 |
| 30 | 301.0 | 4.3 | Isaac Smith | GEE | 2021-2023 | 70 |
| 31 | 488.0 | 4.280701754385965 | Connor Rozee | PTA | 2021-2026 | 114 |
| 32 | 441.0 | 4.240384615384615 | Jy Simpkin | NTH | 2021-2026 | 104 |
| 33 | 507.0 | 4.225 | Lachie Neale | BRI | 2021-2026 | 120 |
| 34 | 354.0 | 4.214285714285714 | Jordan de Goey | COL | 2021-2026 | 84 |
| 35 | 316.0 | 4.213333333333333 | Finn Callaghan | GWS | 2022-2026 | 75 |
| 36 | 42.0 | 4.2 | Braydon Preuss | GWS | 2022 | 10 |
| 37 | 495.0 | 4.194915254237288 | Andrew Brayshaw | FRE | 2021-2026 | 118 |
| 38 | 444.0 | 4.188679245283019 | Max Holmes | GEE | 2021-2026 | 106 |
| 39 | 472.0 | 4.176991150442478 | Jack Macrae | WBD / STK | 2021-2026 | 113 |
| 40 | 508.0 | 4.130081300813008 | Dayne Zorko | BRI | 2021-2026 | 123 |
| 41 | 462.0 | 4.125 | Tom Liberatore | WBD | 2021-2026 | 112 |
| 42 | 70.0 | 4.117647058823529 | Luke Dunstan | STK / MEL | 2021-2022 | 17 |
| 43 | 514.0 | 4.112 | Jack Crisp | COL | 2021-2026 | 125 |
| 44 | 440.0 | 4.036697247706422 | Jack Steele | STK / MEL | 2021-2026 | 109 |
| 45 | 40.0 | 4.0 | James Cousins | HAW | 2021 | 10 |
| 46 | 4.0 | 4.0 | Jamie Elliott | COL | 2026 | 1 |
| 47 | 8.0 | 4.0 | Jaeger OMeara | HAW / FRE | 2021-2026 | 2 |
| 48 | 8.0 | 4.0 | Lachlan Gulbin | GCS | 2025-2026 | 2 |
| 49 | 200.0 | 4.0 | Elliot Yeo | WCE | 2021-2026 | 50 |
| 50 | 334.0 | 3.9761904761904763 | Jason Horne-Francis | NTH / PTA | 2022-2026 | 84 |
Inside 50s: recorded since 1998.
What games were included?
-
1
Includes 50 ranked players rows from 2020 onwards.
-
2
The table is ranked by product.