FootySphere
player
who averages the most inside 50 s per game
The top player for average inside 50s per game is Chad Warner with 5.34 inside 50s.
| # | Total Inside 50s | Avg Inside 50s | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 598.0 | 5.339285714285714 | Chad Warner | SYD | 2020-2026 | 112 |
| 2 | 551.0 | 5.247619047619048 | Errol Gulden | SYD | 2021-2026 | 105 |
| 3 | 1366.0 | 5.213740458015267 | Marcus Bontempelli | WBD | 2014-2026 | 262 |
| 4 | 15.0 | 5.0 | Jarrod Kayler-Thomson | HAW | 2010 | 3 |
| 5 | 1071.0 | 4.981395348837209 | Christian Petracca | MEL / GCS | 2016-2026 | 215 |
| 6 | 1754.0 | 4.858725761772853 | Patrick Dangerfield | ADE / GEE | 2008-2026 | 361 |
| 7 | 644.0 | 4.842105263157895 | Noah Anderson | GCS | 2020-2026 | 133 |
| 8 | 19.0 | 4.75 | Finn OSullivan | NTH | 2025-2026 | 4 |
| 9 | 1425.0 | 4.718543046357616 | Dustin Martin | RIC | 2010-2024 | 302 |
| 10 | 14.0 | 4.666666666666667 | Alistair Smith | STK | 2011 | 3 |
| 11 | 458.0 | 4.626262626262626 | Nick Daicos | COL | 2022-2026 | 99 |
| 12 | 180.0 | 4.615384615384615 | Shaun Mannagh | GEE | 2024-2026 | 39 |
| 13 | 1167.0 | 4.576470588235294 | Zach Merrett | ESS | 2014-2026 | 255 |
| 14 | 1270.0 | 4.551971326164875 | Chris Judd | WCE / CAR | 2002-2015 | 279 |
| 15 | 1174.0 | 4.550387596899225 | Danyle Pearce | PTA / FRE | 2005-2018 | 258 |
| 16 | 1620.0 | 4.53781512605042 | Gary Ablett | GEE / GCS | 2002-2020 | 357 |
| 17 | 590.0 | 4.5038167938931295 | Caleb Serong | FRE | 2020-2026 | 131 |
| 18 | 579.0 | 4.453846153846154 | Bailey Smith | WBD / GEE | 2019-2026 | 130 |
| 19 | 1351.0 | 4.386363636363637 | Dayne Zorko | BRI | 2012-2026 | 308 |
| 20 | 599.0 | 4.372262773722627 | Clinton Young | HAW / COL | 2005-2014 | 137 |
| 21 | 722.0 | 4.349397590361446 | Brent Moloney | GEE / MEL / BRI | 2003-2014 | 166 |
| 22 | 576.0 | 4.298507462686567 | Luke Davies-Uniacke | NTH | 2018-2026 | 134 |
| 23 | 991.0 | 4.29004329004329 | Nick Stevens | PTA / CAR | 1998-2009 | 231 |
| 24 | 716.0 | 4.287425149700598 | Tim Kelly | GEE / WCE | 2018-2026 | 167 |
| 25 | 1230.0 | 4.285714285714286 | Leigh Montagna | STK | 2002-2017 | 287 |
| 26 | 783.0 | 4.255434782608695 | Jason Johnson | ESS | 1997-2008 | 184 |
| 27 | 602.0 | 4.23943661971831 | Stephen Powell | WBD / MEL / STK | 1997-2006 | 142 |
| 28 | 1084.0 | 4.217898832684825 | Ryan Griffen | WBD / GWS | 2005-2018 | 257 |
| 29 | 316.0 | 4.213333333333333 | Finn Callaghan | GWS | 2022-2026 | 75 |
| 30 | 626.0 | 4.201342281879195 | James Worpel | HAW / GEE | 2018-2026 | 149 |
| 31 | 444.0 | 4.188679245283019 | Max Holmes | GEE | 2021-2026 | 106 |
| 32 | 665.0 | 4.182389937106918 | Jordan Dawson | SYD / ADE | 2017-2026 | 159 |
| 33 | 1037.0 | 4.181451612903226 | Luke Shuey | WCE | 2010-2023 | 248 |
| 34 | 957.0 | 4.160869565217391 | Josh Kelly | GWS | 2014-2025 | 230 |
| 35 | 569.0 | 4.153284671532846 | Sam Walsh | CAR | 2019-2026 | 137 |
| 36 | 866.0 | 4.143540669856459 | Clayton Oliver | MEL / GWS | 2016-2026 | 209 |
| 37 | 1322.0 | 4.105590062111801 | Simon Black | BRI | 1998-2013 | 322 |
| 38 | 859.0 | 4.09047619047619 | Hugh McCluggage | BRI | 2017-2026 | 210 |
| 39 | 1327.0 | 4.0830769230769235 | Jason Akermanis | BRB / BRI / WBD | 1995-2010 | 325 |
| 40 | 1043.0 | 4.07421875 | Kieren Jack | SYD | 2007-2019 | 256 |
| 41 | 660.0 | 4.074074074074074 | Shai Bolton | RIC / FRE | 2017-2026 | 162 |
| 42 | 1038.0 | 4.0546875 | Travis Cloke | COL / WBD | 2005-2017 | 256 |
| 43 | 1436.0 | 4.045070422535211 | Joel Selwood | GEE | 2007-2022 | 355 |
| 44 | 1025.0 | 4.019607843137255 | Brent Stanton | ESS | 2004-2017 | 255 |
| 45 | 1061.0 | 4.003773584905661 | Toby Greene | GWS | 2012-2026 | 265 |
| 46 | 8.0 | 4.0 | Jaeger OMeara | GCS / HAW / FRE | 2013-2026 | 2 |
| 47 | 8.0 | 4.0 | Kieran Lovell | HAW | 2016 | 2 |
| 48 | 8.0 | 4.0 | Lachlan Gulbin | GCS | 2025-2026 | 2 |
| 49 | 8.0 | 4.0 | Corey Maynard | MEL | 2017-2018 | 2 |
| 50 | 1118.0 | 3.992857142857143 | Isaac Smith | HAW / GEE | 2011-2023 | 280 |
Inside 50s: recorded since 1998.
What games were included?
-
1
Includes 50 ranked players rows from 2010 to 2016.
-
2
The table is ranked by product.