FootySphere
player
who averages the most inside 50 s per game from 2010 to 2016
The top player for average inside 50s per game is Patrick Dangerfield with 5.01 inside 50s between 2010 and 2016.
| # | Total Inside 50s | Avg Inside 50s | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 777.0 | 5.012903225806451 | Patrick Dangerfield | ADE / GEE | 2010-2016 | 155 |
| 2 | 15.0 | 5.0 | Jarrod Kayler-Thomson | HAW | 2010 | 3 |
| 3 | 598.0 | 4.983333333333333 | Gary Ablett | GEE / GCS | 2010-2016 | 120 |
| 4 | 677.0 | 4.801418439716312 | Ryan Griffen | WBD / GWS | 2010-2016 | 141 |
| 5 | 624.0 | 4.69172932330827 | Dane Swan | COL | 2010-2016 | 133 |
| 6 | 761.0 | 4.668711656441718 | Kieren Jack | SYD | 2010-2016 | 163 |
| 7 | 14.0 | 4.666666666666667 | Alistair Smith | STK | 2011 | 3 |
| 8 | 734.0 | 4.6455696202531644 | Joel Selwood | GEE | 2010-2016 | 158 |
| 9 | 37.0 | 4.625 | Sam Menegola | GEE | 2016 | 8 |
| 10 | 714.0 | 4.606451612903226 | Danyle Pearce | PTA / FRE | 2010-2016 | 155 |
| 11 | 690.0 | 4.6 | Travis Boak | PTA | 2010-2016 | 150 |
| 12 | 629.0 | 4.525179856115108 | Richard Douglas | ADE | 2010-2016 | 139 |
| 13 | 452.0 | 4.475247524752476 | Chris Judd | CAR | 2010-2015 | 101 |
| 14 | 281.0 | 4.4603174603174605 | Marcus Bontempelli | WBD | 2014-2016 | 63 |
| 15 | 294.0 | 4.323529411764706 | Clinton Young | HAW / COL | 2010-2014 | 68 |
| 16 | 328.0 | 4.315789473684211 | Colin Sylvia | MEL / FRE | 2010-2014 | 76 |
| 17 | 512.0 | 4.302521008403361 | Daniel Rich | BRI | 2010-2016 | 119 |
| 18 | 331.0 | 4.298701298701299 | Quinten Lynch | WCE / COL | 2010-2013 | 77 |
| 19 | 638.0 | 4.281879194630872 | Leigh Montagna | STK | 2010-2016 | 149 |
| 20 | 68.0 | 4.25 | Nathan Eagleton | WBD | 2010 | 16 |
| 21 | 479.0 | 4.238938053097345 | Daniel Wells | NTH | 2010-2016 | 113 |
| 22 | 639.0 | 4.176470588235294 | Dustin Martin | RIC | 2010-2016 | 153 |
| 23 | 570.0 | 4.160583941605839 | Brett Deledio | RIC | 2010-2016 | 137 |
| 24 | 624.0 | 4.16 | Stephen Hill | FRE | 2010-2016 | 150 |
| 25 | 457.0 | 4.154545454545454 | Dayne Beams | COL / BRI | 2010-2016 | 110 |
| 26 | 551.0 | 4.111940298507463 | Luke Shuey | WCE | 2010-2016 | 134 |
| 27 | 309.0 | 4.065789473684211 | Brent Moloney | MEL / BRI | 2010-2014 | 76 |
| 28 | 486.0 | 4.05 | Adam Goodes | SYD | 2010-2015 | 120 |
| 29 | 586.0 | 4.041379310344827 | Steve Johnson | GEE / GWS | 2010-2016 | 145 |
| 30 | 351.0 | 4.0344827586206895 | Daniel Jackson | RIC | 2010-2014 | 87 |
| 31 | 407.0 | 4.02970297029703 | Dayne Zorko | BRI | 2012-2016 | 101 |
| 32 | 616.0 | 4.026143790849673 | Brent Harvey | NTH | 2010-2016 | 153 |
| 33 | 511.0 | 4.0236220472440944 | Brent Stanton | ESS | 2010-2015 | 127 |
| 34 | 532.0 | 4.0 | Jack Steven | STK | 2010-2016 | 133 |
| 35 | 8.0 | 4.0 | Kieran Lovell | HAW | 2016 | 2 |
| 36 | 8.0 | 4.0 | Adam Thomson | RIC | 2010 | 2 |
| 37 | 16.0 | 4.0 | Garry Moss | HAW | 2010 | 4 |
| 38 | 532.0 | 3.970149253731343 | Marc Murphy | CAR | 2010-2016 | 134 |
| 39 | 643.0 | 3.9691358024691357 | Jordan Lewis | HAW | 2010-2016 | 162 |
| 40 | 630.0 | 3.9375 | Scott Pendlebury | COL | 2010-2016 | 160 |
| 41 | 173.0 | 3.9318181818181817 | Jaeger OMeara | GCS | 2013-2014 | 44 |
| 42 | 581.0 | 3.925675675675676 | Trent Cotchin | RIC | 2010-2016 | 148 |
| 43 | 666.0 | 3.9176470588235293 | Josh Kennedy | SYD | 2010-2016 | 170 |
| 44 | 410.0 | 3.9047619047619047 | Paul Chapman | GEE / ESS | 2010-2015 | 105 |
| 45 | 456.0 | 3.8974358974358974 | Nat Fyfe | FRE | 2010-2016 | 117 |
| 46 | 35.0 | 3.888888888888889 | Jason Akermanis | WBD | 2010 | 9 |
| 47 | 567.0 | 3.8835616438356166 | Travis Cloke | COL | 2010-2016 | 146 |
| 48 | 66.0 | 3.8823529411764706 | Christian Petracca | MEL | 2016 | 17 |
| 49 | 590.0 | 3.8815789473684212 | Scott Thompson | ADE | 2010-2016 | 152 |
| 50 | 433.0 | 3.8660714285714284 | Steven Motlop | GEE | 2010-2016 | 112 |
Inside 50s: recorded since 1998.
What games were included?
-
1
Includes 50 ranked players rows from 2010 to 2016.
-
2
The table is ranked by product.