FootySphere

Round 4

Final
Brisbane Lions
Brisbane Lions BRI 119
Collingwood
Collingwood COL 65
Round 4 • Gabba  
Final
North Melbourne
North Melbourne NTH 96
Carlton
Carlton CAR 86
Round 4 • Docklands  
Final
Adelaide
Adelaide ADE 76
Fremantle
Fremantle FRE 78
Round 4 • Adelaide Oval  
Final
Richmond
Richmond RIC 48
Port Adelaide
Port Adelaide PTA 90
Round 4 • M.C.G.  
Final
West Coast
West Coast WCE 35
Sydney
Sydney SYD 163
Round 4 • Perth Stadium  
Final
Melbourne
Melbourne MEL 109
Gold Coast
Gold Coast GCS 89
Round 4 • M.C.G.  
Final
Western Bulldogs
Western Bulldogs WBD 99
Essendon
Essendon ESS 65
Round 4 • Docklands  
Final
Hawthorn
Hawthorn HAW 92
Geelong
Geelong GEE 91
Round 4 • M.C.G.  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Nathan Buckley
who averages the most inside 50 s per game from 1998 to 2024

The top player for average inside 50s per game is Nathan Buckley with 6.02 inside 50s between 1998 and 2024.

# Total Inside 50s Avg Inside 50s Player Team Years Games
1 1042.0 6.023121387283237 Nathan Buckley COL 1998-2007 173
2 447.0 5.805194805194805 Nick Daffy RIC / SYD 1998-2002 77
3 499.0 5.365591397849462 Errol Gulden SYD 2021-2024 93
4 444.0 5.223529411764706 Chad Warner SYD 2020-2024 85
5 1226.0 5.108333333333333 Marcus Bontempelli WBD 2014-2024 240
6 542.0 5.018518518518518 Craig Bradley CAR 1998-2002 108
7 15.0 5.0 Jarrod Kayler-Thomson HAW 2010 3
8 1679.0 4.982195845697329 Patrick Dangerfield ADE / GEE 2008-2024 337
9 932.0 4.931216931216931 Christian Petracca MEL 2016-2024 189
10 1327.0 4.9148148148148145 Jason Akermanis BRI / WBD 1998-2010 270
11 941.0 4.875647668393782 Scott Camporeale CAR / ESS 1998-2007 193
12 1425.0 4.718543046357616 Dustin Martin RIC 2010-2024 302
13 972.0 4.673076923076923 Mark Ricciuto ADE 1998-2007 208
14 14.0 4.666666666666667 Alistair Smith STK 2011 3
15 485.0 4.663461538461538 Noah Anderson GCS 2020-2024 104
16 908.0 4.6091370558375635 Nigel Lappin BRI 1998-2008 197
17 183.0 4.575 Matthew Febey MEL 1998-2000 40
18 1270.0 4.551971326164875 Chris Judd WCE / CAR 2002-2015 279
19 1174.0 4.550387596899225 Danyle Pearce PTA / FRE 2005-2018 258
20 1620.0 4.53781512605042 Gary Ablett GEE / GCS 2002-2020 357
21 1052.0 4.5344827586206895 Ben Cousins WCE / RIC 1998-2010 232
22 217.0 4.520833333333333 Fraser Brown CAR 1998-2000 48
23 1035.0 4.5196506550218345 Zach Merrett ESS 2014-2024 229
24 1256.0 4.485714285714286 Andrew McLeod ADE 1998-2010 280
25 1240.0 4.4765342960288805 Dayne Zorko BRI 2012-2024 277
26 672.0 4.421052631578948 David King NTH / KNG 1998-2004 152
27 633.0 4.395833333333333 Tim Kelly GEE / WCE 2018-2024 144
28 599.0 4.372262773722627 Clinton Young HAW / COL 2005-2014 137
29 722.0 4.349397590361446 Brent Moloney GEE / MEL / BRI 2003-2014 166
30 668.0 4.337662337662338 Stuart Maxfield SYD 1998-2005 154
31 602.0 4.330935251798561 Stephen Powell WBD / MEL / STK 1998-2006 139
32 783.0 4.3259668508287294 Jason Johnson ESS 1998-2008 181
33 991.0 4.29004329004329 Nick Stevens PTA / CAR 1998-2009 231
34 1230.0 4.285714285714286 Leigh Montagna STK 2002-2017 287
35 60.0 4.285714285714286 Brad Boyd BRI 1998-1999 14
36 548.0 4.28125 Daryn Cresswell SYD 1998-2003 128
37 826.0 4.27979274611399 Michael Voss BRI 1998-2006 193
38 669.0 4.234177215189874 James Hird ESS 1998-2007 158
39 456.0 4.222222222222222 Luke Davies-Uniacke NTH 2018-2024 108
40 536.0 4.2204724409448815 James Worpel HAW 2018-2024 127
41 1084.0 4.217898832684825 Ryan Griffen WBD / GWS 2005-2018 257
42 434.0 4.213592233009709 Caleb Serong FRE 2020-2024 103
43 770.0 4.2076502732240435 Clayton Oliver MEL 2016-2024 183
44 1037.0 4.181451612903226 Luke Shuey WCE 2010-2023 248
45 898.0 4.176744186046512 Josh Kelly GWS 2014-2024 215
46 100.0 4.166666666666667 Stephen Tingay MEL 1998-1999 24
47 495.0 4.159663865546219 Sam Walsh CAR 2019-2024 119
48 1077.0 4.158301158301159 Nathan Eagleton PTA / WBD 1998-2010 259
49 560.0 4.148148148148148 Shai Bolton RIC 2017-2024 135
50 1322.0 4.105590062111801 Simon Black BRI 1998-2013 322

Inside 50s: recorded since 1998.

What games were included?

  1. 1

    Includes 50 ranked players rows from 1998 to 2024.

  2. 2

    The table is ranked by product.

Related questions

Who has the most inside 50 s from 1998 to 2024?

Who has the highest single-game inside 50 s from 1998 to 2024?

Show the top players by inside 50 s from 1998 to 2024?

Show the top teams by inside 50 s from 1998 to 2024?

Top result profiles

Nathan Buckley

Nick Daffy

Errol Gulden

Chad Warner

FootySphere v1.6.3 Active visitors: 0
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.