FootySphere
player
who averages the most hitouts per game since 2022
The top player for average hitouts per game is Jarrod Witts with 40.34 hitouts after 2022.
| # | Total Hitouts | Avg Hitouts | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 2622.0 | 40.33846153846154 | Jarrod Witts | GCS | 2023-2026 | 65 |
| 2 | 2758.0 | 39.971014492753625 | Reilly OBrien | ADE | 2023-2026 | 69 |
| 3 | 1393.0 | 35.717948717948715 | Jordon Sweet | PTA | 2024-2026 | 39 |
| 4 | 1792.0 | 32.58181818181818 | Tristan Xerri | NTH | 2023-2026 | 55 |
| 5 | 1938.0 | 32.3 | Toby Nankervis | RIC | 2023-2026 | 60 |
| 6 | 2258.0 | 32.25714285714286 | Max Gawn | MEL | 2023-2026 | 70 |
| 7 | 2095.0 | 31.742424242424242 | Lloyd Meek | HAW | 2023-2026 | 66 |
| 8 | 2001.0 | 31.265625 | Oscar McInerney | BRI | 2023-2025 | 64 |
| 9 | 1494.0 | 31.125 | Sean Darcy | FRE | 2023-2026 | 48 |
| 10 | 2130.0 | 30.869565217391305 | Brodie Grundy | MEL / SYD | 2023-2026 | 69 |
| 11 | 2143.0 | 29.356164383561644 | Tim English | WBD | 2023-2026 | 73 |
| 12 | 1848.0 | 28.43076923076923 | Kieren Briggs | GWS | 2023-2026 | 65 |
| 13 | 1943.0 | 27.366197183098592 | Darcy Cameron | COL | 2023-2026 | 71 |
| 14 | 163.0 | 27.166666666666668 | Lachlan McAndrew | SYD / ADE | 2023-2026 | 6 |
| 15 | 1355.0 | 27.1 | Todd Goldstein | NTH / ESS | 2023-2025 | 50 |
| 16 | 783.0 | 27.0 | Ned Reeves | HAW | 2023-2026 | 29 |
| 17 | 27.0 | 27.0 | Harry Boyd | STK | 2025 | 1 |
| 18 | 1215.0 | 26.41304347826087 | Rhys Stanley | GEE | 2023-2025 | 46 |
| 19 | 343.0 | 26.384615384615383 | Ned Moyle | GCS | 2023-2025 | 13 |
| 20 | 79.0 | 26.333333333333332 | Nick Madden | GWS | 2025 | 3 |
| 21 | 1900.0 | 26.027397260273972 | Rowan Marshall | STK | 2023-2026 | 73 |
| 22 | 153.0 | 25.5 | Jonathon Ceglar | GEE | 2023 | 6 |
| 23 | 871.0 | 24.885714285714286 | Matt Flynn | GWS / WCE | 2023-2026 | 35 |
| 24 | 1070.0 | 24.88372093023256 | Marc Pittonet | CAR | 2023-2026 | 43 |
| 25 | 346.0 | 24.714285714285715 | Scott Lycett | PTA | 2023 | 14 |
| 26 | 415.0 | 24.41176470588235 | Ivan Soldo | RIC / PTA | 2023-2025 | 17 |
| 27 | 146.0 | 24.333333333333332 | Toby Conway | GEE | 2023-2024 | 6 |
| 28 | 833.0 | 23.8 | Darcy Fort | BRI | 2023-2026 | 35 |
| 29 | 284.0 | 23.666666666666668 | Tom Hickey | SYD | 2023 | 12 |
| 30 | 1351.0 | 21.79032258064516 | Bailey Williams | WCE | 2023-2025 | 62 |
| 31 | 324.0 | 21.6 | Dante Visentini | PTA | 2023-2026 | 15 |
| 32 | 85.0 | 21.25 | Liam Reidy | FRE / CAR | 2024-2026 | 4 |
| 33 | 1306.0 | 20.73015873015873 | Tom De Koning | CAR / STK | 2023-2026 | 63 |
| 34 | 414.0 | 20.7 | Andrew Phillips | ESS | 2023 | 20 |
| 35 | 720.0 | 18.94736842105263 | Sam Draper | ESS / BRI | 2023-2026 | 38 |
| 36 | 320.0 | 18.823529411764707 | Nick Bryan | ESS | 2023-2025 | 17 |
| 37 | 1328.0 | 18.704225352112676 | Luke Jackson | FRE | 2023-2026 | 71 |
| 38 | 74.0 | 18.5 | Sam Hayes | PTA | 2023 | 4 |
| 39 | 45.0 | 15.0 | Mitchell Edwards | GEE | 2026 | 3 |
| 40 | 15.0 | 15.0 | Reilly OBrien | ADE | 2023-2026 | 1 |
| 41 | 665.0 | 14.777777777777779 | Mason Cox | COL | 2023-2025 | 45 |
| 42 | 292.0 | 14.6 | Peter Ladhams | SYD | 2023-2025 | 20 |
| 43 | 29.0 | 14.5 | Kieran Strachan | ADE | 2024 | 2 |
| 44 | 29.0 | 14.5 | Oscar Steene | COL | 2026 | 2 |
| 45 | 38.0 | 12.666666666666666 | Sam Naismith | RIC | 2024 | 3 |
| 46 | 25.0 | 12.5 | Vigo Visentini | ESS | 2025 | 2 |
| 47 | 289.0 | 11.56 | Samson Ryan | RIC | 2023-2026 | 25 |
| 48 | 816.0 | 11.333333333333334 | Mark Blicavs | GEE | 2023-2026 | 72 |
| 49 | 203.0 | 10.68421052631579 | Brynn Teakle | PTA / NTH | 2023-2025 | 19 |
| 50 | 220.0 | 10.0 | Lachlan Keeffe | GWS | 2023-2025 | 22 |
Hitouts: recorded since 1966.
What games were included?
-
1
Includes 50 ranked players rows from 2022 onwards.
-
2
The table is ranked by product.