FootySphere
player
who averages the most hitouts per game since 2021
The top player for average hitouts per game is Jarrod Witts with 39.71 hitouts after 2021.
| # | Total Hitouts | Avg Hitouts | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 3455.0 | 39.71264367816092 | Jarrod Witts | GCS | 2022-2026 | 87 |
| 2 | 3496.0 | 39.28089887640449 | Reilly OBrien | ADE | 2022-2026 | 89 |
| 3 | 1529.0 | 33.977777777777774 | Jordon Sweet | WBD / PTA | 2022-2026 | 45 |
| 4 | 326.0 | 32.6 | Braydon Preuss | GWS | 2022 | 10 |
| 5 | 2206.0 | 31.971014492753625 | Sean Darcy | FRE | 2022-2026 | 69 |
| 6 | 2854.0 | 31.02173913043478 | Max Gawn | MEL | 2022-2026 | 92 |
| 7 | 2566.0 | 30.91566265060241 | Toby Nankervis | RIC | 2022-2026 | 83 |
| 8 | 2312.0 | 30.826666666666668 | Brodie Grundy | COL / MEL / SYD | 2022-2026 | 75 |
| 9 | 2212.0 | 30.72222222222222 | Lloyd Meek | FRE / HAW | 2022-2026 | 72 |
| 10 | 2054.0 | 30.65671641791045 | Tristan Xerri | NTH | 2022-2026 | 67 |
| 11 | 2577.0 | 29.96511627906977 | Oscar McInerney | BRI | 2022-2025 | 86 |
| 12 | 230.0 | 28.75 | Nic Naitanui | WCE | 2022 | 8 |
| 13 | 2522.0 | 28.337078651685392 | Tim English | WBD | 2022-2026 | 89 |
| 14 | 198.0 | 28.285714285714285 | Lachlan McAndrew | SYD / ADE | 2023-2026 | 7 |
| 15 | 1897.0 | 27.492753623188406 | Kieren Briggs | GWS | 2022-2026 | 69 |
| 16 | 27.0 | 27.0 | Harry Boyd | STK | 2025 | 1 |
| 17 | 1106.0 | 26.975609756097562 | Ned Reeves | HAW | 2022-2026 | 41 |
| 18 | 343.0 | 26.384615384615383 | Ned Moyle | GCS | 2023-2025 | 13 |
| 19 | 79.0 | 26.333333333333332 | Nick Madden | GWS | 2025 | 3 |
| 20 | 1882.0 | 26.13888888888889 | Todd Goldstein | NTH / ESS | 2022-2025 | 72 |
| 21 | 279.0 | 25.363636363636363 | Sam Hayes | PTA | 2022-2023 | 11 |
| 22 | 2384.0 | 25.361702127659573 | Rowan Marshall | STK | 2022-2026 | 94 |
| 23 | 1177.0 | 25.04255319148936 | Matt Flynn | GWS / WCE | 2022-2026 | 47 |
| 24 | 2366.0 | 24.905263157894737 | Darcy Cameron | COL | 2022-2026 | 95 |
| 25 | 1633.0 | 24.742424242424242 | Rhys Stanley | GEE | 2022-2025 | 66 |
| 26 | 442.0 | 24.555555555555557 | Scott Lycett | PTA | 2022-2023 | 18 |
| 27 | 1271.0 | 24.442307692307693 | Marc Pittonet | CAR | 2022-2026 | 52 |
| 28 | 146.0 | 24.333333333333332 | Toby Conway | GEE | 2023-2024 | 6 |
| 29 | 632.0 | 22.571428571428573 | Tom Hickey | SYD | 2022-2023 | 28 |
| 30 | 178.0 | 22.25 | Ben McEvoy | HAW | 2022 | 8 |
| 31 | 200.0 | 22.22222222222222 | Jonathon Ceglar | GEE | 2022-2023 | 9 |
| 32 | 264.0 | 22.0 | Paddy Ryder | STK | 2022 | 12 |
| 33 | 324.0 | 21.6 | Dante Visentini | PTA | 2023-2026 | 15 |
| 34 | 1139.0 | 21.49056603773585 | Darcy Fort | BRI | 2022-2026 | 53 |
| 35 | 85.0 | 21.25 | Liam Reidy | FRE / CAR | 2024-2026 | 4 |
| 36 | 1243.0 | 20.716666666666665 | Sam Draper | ESS / BRI | 2022-2026 | 60 |
| 37 | 1631.0 | 20.645569620253166 | Bailey Williams | WCE | 2022-2025 | 79 |
| 38 | 600.0 | 20.0 | Ivan Soldo | RIC / PTA | 2022-2025 | 30 |
| 39 | 1632.0 | 19.902439024390244 | Tom De Koning | CAR / STK | 2022-2026 | 82 |
| 40 | 556.0 | 18.533333333333335 | Andrew Phillips | ESS | 2022-2023 | 30 |
| 41 | 69.0 | 17.25 | Kieran Strachan | ADE | 2022-2024 | 4 |
| 42 | 68.0 | 17.0 | Stefan Martin | WBD | 2022 | 4 |
| 43 | 1571.0 | 16.892473118279568 | Luke Jackson | MEL / FRE | 2022-2026 | 93 |
| 44 | 371.0 | 16.863636363636363 | Nick Bryan | ESS | 2022-2025 | 22 |
| 45 | 518.0 | 16.70967741935484 | Peter Ladhams | SYD | 2022-2025 | 31 |
| 46 | 132.0 | 16.5 | Max Lynch | HAW | 2022-2023 | 8 |
| 47 | 982.0 | 15.587301587301587 | Mason Cox | COL | 2022-2025 | 63 |
| 48 | 45.0 | 15.0 | Mitchell Edwards | GEE | 2026 | 3 |
| 49 | 15.0 | 15.0 | Reilly OBrien | ADE | 2022-2026 | 1 |
| 50 | 29.0 | 14.5 | Oscar Steene | COL | 2026 | 2 |
Hitouts: recorded since 1966.
What games were included?
-
1
Includes 50 ranked players rows from 2021 onwards.
-
2
The table is ranked by product.