FootySphere
player
who averages the most hitouts per game in 1958
The top player for average hitouts per game is Jim Broockmann with 0.00 hitouts in 1958.
| # | Total Hitouts | Avg Hitouts | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | Jim Broockmann | FIT | 1958 | 3 |
| 2 | 0.0 | 0.0 | John Beckwith | MEL | 1958 | 18 |
| 3 | 0.0 | 0.0 | John Benetti | CAR | 1958 | 16 |
| 4 | 0.0 | 0.0 | John Brady | NTH | 1958 | 16 |
| 5 | 0.0 | 0.0 | John Birt | ESS | 1958 | 18 |
| 6 | 0.0 | 0.0 | John Bradbury | FTS | 1958 | 1 |
| 7 | 0.0 | 0.0 | Jack Collins | FTS | 1958 | 16 |
| 8 | 0.0 | 0.0 | John Coffey | STK | 1958 | 13 |
| 9 | 0.0 | 0.0 | Jack Clarke | ESS | 1958 | 18 |
| 10 | 0.0 | 0.0 | John Clegg | FTS | 1958 | 5 |
| 11 | 0.0 | 0.0 | John Chick | CAR | 1958 | 12 |
| 12 | 0.0 | 0.0 | Jack Clarkson | ESS | 1958 | 3 |
| 13 | 0.0 | 0.0 | John Dugdale | NTH | 1958 | 20 |
| 14 | 0.0 | 0.0 | John Dineen | HAW | 1958 | 6 |
| 15 | 0.0 | 0.0 | Jim Dorgan | SMO | 1958 | 16 |
| 16 | 0.0 | 0.0 | John Elward | HAW | 1958 | 6 |
| 17 | 0.0 | 0.0 | Jack Edwards | NTH | 1958 | 20 |
| 18 | 0.0 | 0.0 | John Fisher | HAW | 1958 | 7 |
| 19 | 0.0 | 0.0 | Jim Guyatt | STK | 1958 | 9 |
| 20 | 0.0 | 0.0 | Jim Gallagher | FTS | 1958 | 16 |
| 21 | 0.0 | 0.0 | Jeff Gamble | ESS | 1958 | 18 |
| 22 | 0.0 | 0.0 | Jack Hamilton | SMO | 1958 | 7 |
| 23 | 0.0 | 0.0 | John Heriot | SMO | 1958 | 7 |
| 24 | 0.0 | 0.0 | Jack Hudson | SMO | 1958 | 10 |
| 25 | 0.0 | 0.0 | John Hoiles | FTS | 1958 | 10 |
| 26 | 0.0 | 0.0 | John Haygarth | GEE | 1958 | 17 |
| 27 | 0.0 | 0.0 | John Helmer | GEE | 1958 | 6 |
| 28 | 0.0 | 0.0 | John Heathcote | CAR | 1958 | 16 |
| 29 | 0.0 | 0.0 | John Hayes | STK | 1958 | 7 |
| 30 | 0.0 | 0.0 | John Henderson | COL | 1958 | 6 |
| 31 | 0.0 | 0.0 | John James | CAR | 1958 | 18 |
| 32 | 0.0 | 0.0 | John Jenkins | RIC | 1958 | 12 |
| 33 | 0.0 | 0.0 | John Jillard | FTS | 1958 | 6 |
| 34 | 0.0 | 0.0 | Jack Knowles | ESS | 1958 | 6 |
| 35 | 0.0 | 0.0 | Jeff Kiteley | SMO | 1958 | 4 |
| 36 | 0.0 | 0.0 | John Kerr | FTS / MEL | 1958 | 2 |
| 37 | 0.0 | 0.0 | John Kelton | SMO | 1958 | 5 |
| 38 | 0.0 | 0.0 | John Kennedy | HAW | 1958 | 18 |
| 39 | 0.0 | 0.0 | John Lord | MEL | 1958 | 11 |
| 40 | 0.0 | 0.0 | John Ledwidge | SMO | 1958 | 7 |
| 41 | 0.0 | 0.0 | Allen Aylett | NTH | 1958 | 20 |
| 42 | 0.0 | 0.0 | John McArthur | HAW | 1958 | 6 |
| 43 | 0.0 | 0.0 | Jack MacGregor | FIT | 1958 | 13 |
| 44 | 0.0 | 0.0 | Jack Mulrooney | STK | 1958 | 17 |
| 45 | 0.0 | 0.0 | Jim Meehan | RIC | 1958 | 5 |
| 46 | 0.0 | 0.0 | John Nicholls | CAR | 1958 | 16 |
| 47 | 0.0 | 0.0 | Jim OBrien | STK | 1958 | 8 |
| 48 | 0.0 | 0.0 | John OMahoney | HAW | 1958 | 8 |
| 49 | 0.0 | 0.0 | John OConnell | GEE | 1958 | 14 |
| 50 | 0.0 | 0.0 | Jack OHalloran | FTS | 1958 | 1 |
Hitouts: recorded since 1966.
What games were included?
-
1
Includes 50 ranked players rows in 1958.
-
2
The table is ranked by product.