FootySphere
player
who averages the most hitouts per game from 1982 to 2026
The top player for average hitouts per game is Reilly OBrien with 35.53 hitouts between 1982 and 2026.
| # | Total Hitouts | Avg Hitouts | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 5187.0 | 35.52739726027397 | Reilly OBrien | ADE | 2016-2025 | 146 |
| 2 | 1835.0 | 35.28846153846154 | Gary Dempsey | NTH | 1982-1984 | 52 |
| 3 | 7265.0 | 34.92788461538461 | Jarrod Witts | COL / GCS | 2013-2026 | 208 |
| 4 | 8349.0 | 33.396 | Max Gawn | MEL | 2011-2026 | 250 |
| 5 | 1603.0 | 32.714285714285715 | Jordon Sweet | WBD / PTA | 2021-2026 | 49 |
| 6 | 6787.0 | 32.62980769230769 | Sam Jacobs | CAR / ADE / GWS | 2009-2020 | 208 |
| 7 | 7732.0 | 31.559183673469388 | Brodie Grundy | COL / MEL / SYD | 2013-2026 | 245 |
| 8 | 8502.0 | 31.372693726937268 | Aaron Sandilands | FRE | 2003-2019 | 271 |
| 9 | 10608.0 | 30.747826086956522 | Todd Goldstein | NTH / ESS | 2008-2025 | 345 |
| 10 | 3918.0 | 30.138461538461538 | Sean Darcy | FRE | 2017-2026 | 130 |
| 11 | 6352.0 | 29.40740740740741 | Shane Mumford | GEE / SYD / GWS | 2008-2021 | 216 |
| 12 | 1923.0 | 29.136363636363637 | Billy Longer | BRI / STK | 2012-2019 | 66 |
| 13 | 2325.0 | 29.0625 | Lloyd Meek | FRE / HAW | 2021-2026 | 80 |
| 14 | 2792.0 | 27.92 | Matthew Lobbe | PTA / CAR | 2010-2019 | 100 |
| 15 | 27.0 | 27.0 | Harry Boyd | STK | 2025 | 1 |
| 16 | 1209.0 | 26.866666666666667 | Ned Reeves | HAW | 2021-2026 | 45 |
| 17 | 2122.0 | 26.860759493670887 | Tristan Xerri | NTH | 2020-2026 | 79 |
| 18 | 134.0 | 26.8 | Jason Holmes | STK | 2015-2016 | 5 |
| 19 | 1982.0 | 26.783783783783782 | Kieren Briggs | GWS | 2021-2026 | 74 |
| 20 | 132.0 | 26.4 | Lachlan McAndrew | SYD / ADE | 2023-2026 | 5 |
| 21 | 343.0 | 26.384615384615383 | Ned Moyle | GCS | 2023-2025 | 13 |
| 22 | 79.0 | 26.333333333333332 | Nick Madden | GWS | 2025 | 3 |
| 23 | 1258.0 | 26.208333333333332 | Dawson Simpson | GEE / GWS | 2010-2019 | 48 |
| 24 | 5549.0 | 26.051643192488264 | Nic Naitanui | WCE | 2009-2022 | 213 |
| 25 | 4680.0 | 25.85635359116022 | Toby Nankervis | SYD / RIC | 2015-2026 | 181 |
| 26 | 279.0 | 25.363636363636363 | Sam Hayes | PTA | 2022-2023 | 11 |
| 27 | 703.0 | 25.107142857142858 | Braydon Preuss | NTH / MEL / GWS | 2017-2022 | 28 |
| 28 | 4127.0 | 25.01212121212121 | Oscar McInerney | BRI | 2018-2025 | 165 |
| 29 | 250.0 | 25.0 | Daniel Currie | NTH / GCS | 2014-2017 | 10 |
| 30 | 2179.0 | 24.761363636363637 | Robert Warnock | FRE / CAR | 2007-2015 | 88 |
| 31 | 803.0 | 24.333333333333332 | Sam Naismith | SYD / RIC | 2014-2024 | 33 |
| 32 | 146.0 | 24.333333333333332 | Toby Conway | GEE | 2023-2024 | 6 |
| 33 | 3285.0 | 24.154411764705884 | Tom Bellchambers | ESS | 2008-2020 | 136 |
| 34 | 3307.0 | 24.138686131386862 | Matthew Leuenberger | BRI / ESS | 2007-2018 | 137 |
| 35 | 1998.0 | 24.072289156626507 | Marc Pittonet | HAW / CAR | 2016-2026 | 83 |
| 36 | 1386.0 | 23.896551724137932 | Matt Flynn | GWS / WCE | 2021-2026 | 58 |
| 37 | 1458.0 | 23.142857142857142 | Jonathan Giles | GWS / ESS / WCE | 2012-2017 | 63 |
| 38 | 3625.0 | 23.089171974522294 | Tim English | WBD | 2017-2026 | 157 |
| 39 | 4661.0 | 22.960591133004925 | Stefan Martin | MEL / BRI / WBD | 2008-2022 | 203 |
| 40 | 6628.0 | 22.855172413793102 | Dean Cox | WCE | 2001-2014 | 290 |
| 41 | 3596.0 | 22.61635220125786 | Rowan Marshall | STK | 2017-2026 | 159 |
| 42 | 135.0 | 22.5 | Ryan Abbott | GEE / STK | 2018-2020 | 6 |
| 43 | 3565.0 | 22.28125 | Mark Jamar | MEL / ESS | 2003-2016 | 160 |
| 44 | 997.0 | 22.155555555555555 | Tom Nicholls | GCS | 2011-2016 | 45 |
| 45 | 2704.0 | 21.806451612903224 | Zac Smith | GCS / GEE | 2011-2021 | 124 |
| 46 | 1435.0 | 21.742424242424242 | Ivan Soldo | RIC / PTA | 2017-2025 | 66 |
| 47 | 2391.0 | 21.736363636363638 | Mike Pyke | SYD | 2009-2015 | 110 |
| 48 | 324.0 | 21.6 | Dante Visentini | PTA | 2023-2026 | 15 |
| 49 | 815.0 | 21.44736842105263 | Jake Spencer | MEL | 2009-2017 | 38 |
| 50 | 4071.0 | 21.31413612565445 | Will Minson | WBD | 2004-2016 | 191 |
Hitouts: recorded since 1966.
What games were included?
-
1
Includes 50 ranked players rows from 1982 to 2026.
-
2
The table is ranked by product.