FootySphere
player
who averages the most handballs per game in 2026
The top player for average handballs per game is Clayton Oliver with 20.50 handballs in 2026.
| # | Total Handballs | Avg Handballs | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 82.0 | 20.5 | Clayton Oliver | GWS | 2026 | 4 |
| 2 | 54.0 | 18.0 | Tim Taranto | RIC | 2026 | 3 |
| 3 | 53.0 | 17.666666666666668 | Lachie Neale | BRI | 2026 | 3 |
| 4 | 51.0 | 17.0 | Sam Walsh | CAR | 2026 | 3 |
| 5 | 51.0 | 17.0 | Touk Miller | GCS | 2026 | 3 |
| 6 | 47.0 | 15.666666666666666 | Jagga Smith | CAR | 2026 | 3 |
| 7 | 31.0 | 15.5 | Ryley Sanders | WBD | 2026 | 2 |
| 8 | 62.0 | 15.5 | Finn Callaghan | GWS | 2026 | 4 |
| 9 | 46.0 | 15.333333333333334 | Harry Sheezel | NTH | 2026 | 3 |
| 10 | 45.0 | 15.0 | Luke Davies-Uniacke | NTH | 2026 | 3 |
| 11 | 45.0 | 15.0 | Patrick Cripps | CAR | 2026 | 3 |
| 12 | 44.0 | 14.666666666666666 | Jack Ross | RIC | 2026 | 3 |
| 13 | 44.0 | 14.666666666666666 | Shai Bolton | FRE | 2026 | 3 |
| 14 | 43.0 | 14.333333333333334 | Justin McInerney | SYD | 2026 | 3 |
| 15 | 43.0 | 14.333333333333334 | Nick Daicos | COL | 2026 | 3 |
| 16 | 42.0 | 14.0 | Jack Crisp | COL | 2026 | 3 |
| 17 | 14.0 | 14.0 | Will Brodie | PTA | 2026 | 1 |
| 18 | 41.0 | 13.666666666666666 | Will Ashcroft | BRI | 2026 | 3 |
| 19 | 41.0 | 13.666666666666666 | Callum Mills | SYD | 2026 | 3 |
| 20 | 40.0 | 13.333333333333334 | Jacob Hopper | RIC | 2026 | 3 |
| 21 | 40.0 | 13.333333333333334 | Alex Davies | GCS | 2026 | 3 |
| 22 | 40.0 | 13.333333333333334 | Luke Jackson | FRE | 2026 | 3 |
| 23 | 40.0 | 13.333333333333334 | Tom Liberatore | WBD | 2026 | 3 |
| 24 | 40.0 | 13.333333333333334 | Tristan Xerri | NTH | 2026 | 3 |
| 25 | 40.0 | 13.333333333333334 | Christian Petracca | GCS | 2026 | 3 |
| 26 | 39.0 | 13.0 | Marcus Bontempelli | WBD | 2026 | 3 |
| 27 | 52.0 | 13.0 | Sam Flanders | STK | 2026 | 4 |
| 28 | 39.0 | 13.0 | Conor Nash | HAW | 2026 | 3 |
| 29 | 38.0 | 12.666666666666666 | Matthew Kennedy | WBD | 2026 | 3 |
| 30 | 38.0 | 12.666666666666666 | Sam Durham | ESS | 2026 | 3 |
| 31 | 37.0 | 12.333333333333334 | Luke Parker | NTH | 2026 | 3 |
| 32 | 37.0 | 12.333333333333334 | Max Holmes | GEE | 2026 | 3 |
| 33 | 37.0 | 12.333333333333334 | Neil Erasmus | FRE | 2026 | 3 |
| 34 | 37.0 | 12.333333333333334 | Harley Reid | WCE | 2026 | 3 |
| 35 | 49.0 | 12.25 | Lachie Whitfield | GWS | 2026 | 4 |
| 36 | 24.0 | 12.0 | Jack Macrae | STK | 2026 | 2 |
| 37 | 36.0 | 12.0 | Jai Newcombe | HAW | 2026 | 3 |
| 38 | 36.0 | 12.0 | Andrew McGrath | ESS | 2026 | 3 |
| 39 | 36.0 | 12.0 | Tom McCartin | SYD | 2026 | 3 |
| 40 | 36.0 | 12.0 | Darcy Parish | ESS | 2026 | 3 |
| 41 | 35.0 | 11.666666666666666 | Josh Dunkley | BRI | 2026 | 3 |
| 42 | 35.0 | 11.666666666666666 | Andrew Brayshaw | FRE | 2026 | 3 |
| 43 | 35.0 | 11.666666666666666 | Zak Butters | PTA | 2026 | 3 |
| 44 | 34.0 | 11.333333333333334 | Max Gawn | MEL | 2026 | 3 |
| 45 | 34.0 | 11.333333333333334 | Willem Drew | PTA | 2026 | 3 |
| 46 | 34.0 | 11.333333333333334 | George Hewett | CAR | 2026 | 3 |
| 47 | 33.0 | 11.0 | Josh Daicos | COL | 2026 | 3 |
| 48 | 33.0 | 11.0 | John Noble | GCS | 2026 | 3 |
| 49 | 33.0 | 11.0 | Mac Andrew | GCS | 2026 | 3 |
| 50 | 33.0 | 11.0 | Murphy Reid | FRE | 2026 | 3 |
Handballs: recorded since 1965.
What games were included?
-
1
Includes 50 ranked players rows in 2026.
-
2
The table is ranked by product.