FootySphere
player
who averages the most goals per game since 2024
The top player for average goals per game is Jack Gunston with 3.31 goals after 2024.
| # | Total Goals | Avg Goals | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 86.0 | 3.3076923076923075 | Jack Gunston | HAW | 2025-2026 | 26 |
| 2 | 91.0 | 3.25 | Jeremy Cameron | GEE | 2025-2026 | 28 |
| 3 | 90.0 | 3.103448275862069 | Ben King | GCS | 2025-2026 | 29 |
| 4 | 58.0 | 2.761904761904762 | Sam Darcy | WBD | 2025-2026 | 21 |
| 5 | 74.0 | 2.740740740740741 | Aaron Naughton | WBD | 2025-2026 | 27 |
| 6 | 55.0 | 2.619047619047619 | Nick Larkey | NTH | 2025-2026 | 21 |
| 7 | 51.0 | 2.55 | Jesse Hogan | GWS | 2025-2026 | 20 |
| 8 | 68.0 | 2.5185185185185186 | Mitch Georgiades | PTA | 2025-2026 | 27 |
| 9 | 17.0 | 2.4285714285714284 | Cooper Trembath | NTH | 2025-2026 | 7 |
| 10 | 67.0 | 2.310344827586207 | Riley Thilthorpe | ADE | 2025-2026 | 29 |
| 11 | 64.0 | 2.2857142857142856 | Jamie Elliott | COL | 2025-2026 | 28 |
| 12 | 26.0 | 2.1666666666666665 | Jake Waterman | WCE | 2025-2026 | 12 |
| 13 | 61.0 | 2.103448275862069 | Logan Morris | BRI | 2025-2026 | 29 |
| 14 | 24.0 | 2.0 | Joel Amartey | SYD | 2025-2026 | 12 |
| 15 | 56.0 | 2.0 | Josh Treacy | FRE | 2025-2026 | 28 |
| 16 | 2.0 | 2.0 | Tom Edwards | ESS | 2025-2026 | 1 |
| 17 | 2.0 | 2.0 | Billy Dowling | ADE | 2025 | 1 |
| 18 | 4.0 | 2.0 | Henry Smith | BRI | 2025 | 2 |
| 19 | 53.0 | 1.962962962962963 | Jack Higgins | STK | 2025-2026 | 27 |
| 20 | 44.0 | 1.9130434782608696 | Paul Curtis | NTH | 2025-2026 | 23 |
| 21 | 41.0 | 1.8636363636363635 | Charlie Curnow | CAR / SYD | 2025-2026 | 22 |
| 22 | 37.0 | 1.85 | Jake Melksham | MEL | 2025-2026 | 20 |
| 23 | 44.0 | 1.8333333333333333 | Aaron Cadman | GWS | 2025 | 24 |
| 24 | 44.0 | 1.8333333333333333 | Kysaiah Pickett | MEL | 2025-2026 | 24 |
| 25 | 50.0 | 1.7857142857142858 | Shannon Neale | GEE | 2025-2026 | 28 |
| 26 | 32.0 | 1.7777777777777777 | Josh Rachele | ADE | 2025-2026 | 18 |
| 27 | 49.0 | 1.75 | Ben Long | GCS | 2025-2026 | 28 |
| 28 | 28.0 | 1.75 | Harry McKay | CAR | 2025-2026 | 16 |
| 29 | 47.0 | 1.7407407407407407 | Mabior Chol | HAW | 2025-2026 | 27 |
| 30 | 33.0 | 1.736842105263158 | Jake Stringer | GWS | 2025-2026 | 19 |
| 31 | 45.0 | 1.7307692307692308 | Isaac Heeney | SYD | 2025-2026 | 26 |
| 32 | 43.0 | 1.72 | Bayley Fritsch | MEL | 2025-2026 | 25 |
| 33 | 12.0 | 1.7142857142857142 | Liam McMahon | ESS | 2025 | 7 |
| 34 | 41.0 | 1.7083333333333333 | Patrick Voss | FRE | 2025-2026 | 24 |
| 35 | 44.0 | 1.6923076923076923 | Cameron Zurhaar | NTH | 2025-2026 | 26 |
| 36 | 45.0 | 1.6666666666666667 | Darcy Fogarty | ADE | 2025-2026 | 27 |
| 37 | 5.0 | 1.6666666666666667 | Elliot Yeo | WCE | 2026 | 3 |
| 38 | 43.0 | 1.6538461538461537 | Toby Greene | GWS | 2025-2026 | 26 |
| 39 | 43.0 | 1.6538461538461537 | Taylor Walker | ADE | 2025-2026 | 26 |
| 40 | 43.0 | 1.6538461538461537 | Brody Mihocek | COL / MEL | 2025-2026 | 26 |
| 41 | 47.0 | 1.6206896551724137 | Zac Bailey | BRI | 2025-2026 | 29 |
| 42 | 39.0 | 1.56 | Cooper Sharman | STK | 2025-2026 | 25 |
| 43 | 28.0 | 1.5555555555555556 | Tom Lynch | RIC | 2025-2026 | 18 |
| 44 | 43.0 | 1.5357142857142858 | Nick Watson | HAW | 2025-2026 | 28 |
| 45 | 3.0 | 1.5 | Liam Fawcett | RIC | 2025-2026 | 2 |
| 46 | 6.0 | 1.5 | Logan McDonald | SYD | 2026 | 4 |
| 47 | 3.0 | 1.5 | Tom Edwards | ESS | 2025-2026 | 2 |
| 48 | 40.0 | 1.4814814814814814 | Rhylee West | WBD | 2025-2026 | 27 |
| 49 | 20.0 | 1.4285714285714286 | Bobby Hill | COL | 2025 | 14 |
| 50 | 10.0 | 1.4285714285714286 | Cooper Harvey | NTH | 2025 | 7 |
Goals: recorded since 1912.
What games were included?
-
1
Includes 50 ranked players rows from 2024 onwards.
-
2
The table is ranked by product.