FootySphere
player
who averages the most goals per game
The top player for average goals per game is Peter Hudson with 5.64 goals.
| # | Total Goals | Avg Goals | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 727.0 | 5.635658914728682 | Peter Hudson | HAW | 1967-1977 | 129 |
| 2 | 537.0 | 5.479591836734694 | John Coleman | ESS | 1949-1954 | 98 |
| 3 | 1360.0 | 4.839857651245552 | Tony Lockett | STK / SYD | 1983-2002 | 281 |
| 4 | 1254.0 | 4.661710037174721 | Jason Dunstall | HAW | 1985-1998 | 269 |
| 5 | 874.0 | 4.575916230366492 | Peter McKenna | COL / CAR | 1965-1977 | 191 |
| 6 | 681.0 | 4.310126582278481 | Bob Pratt | SMO | 1930-1946 | 158 |
| 7 | 327.0 | 4.302631578947368 | Ron Todd | COL | 1935-1939 | 76 |
| 8 | 17.0 | 4.25 | Jack MacMillan | FTS | 1936 | 4 |
| 9 | 1299.0 | 4.245098039215686 | Gordon Coventry | COL | 1920-1937 | 306 |
| 10 | 1031.0 | 4.157258064516129 | Gary Ablett | HAW / GEE | 1982-1996 | 248 |
| 11 | 1057.0 | 3.958801498127341 | Doug Wade | GEE / NTH | 1961-1975 | 267 |
| 12 | 411.0 | 3.951923076923077 | Fred Fanning | MEL | 1940-1947 | 104 |
| 13 | 662.0 | 3.8941176470588235 | Jack Moriarty | ESS / FIT | 1922-1933 | 170 |
| 14 | 208.0 | 3.8518518518518516 | Allen Jakovich | MEL / FTS | 1991-1996 | 54 |
| 15 | 77.0 | 3.85 | Dave Lynch | RIC | 1922-1929 | 20 |
| 16 | 461.0 | 3.809917355371901 | Sel Murray | NTH / RIC | 1937-1948 | 121 |
| 17 | 540.0 | 3.8028169014084505 | Lindsay White | GEE / SMO | 1941-1950 | 142 |
| 18 | 735.0 | 3.769230769230769 | Bill Mohr | STK | 1929-1941 | 195 |
| 19 | 527.0 | 3.7642857142857142 | Brian Taylor | RIC / COL | 1980-1990 | 140 |
| 20 | 308.0 | 3.7560975609756095 | Mark Jackson | MEL / STK / GEE | 1981-1986 | 82 |
| 21 | 575.0 | 3.7337662337662336 | Simon Beasley | FTS | 1982-1989 | 154 |
| 22 | 118.0 | 3.6875 | Noel OBrien | CAR | 1954-1955 | 32 |
| 23 | 588.0 | 3.5636363636363635 | Tony Modra | ADE / FRE | 1992-2001 | 165 |
| 24 | 267.0 | 3.56 | George Margitich | MEL | 1930-1934 | 75 |
| 25 | 722.0 | 3.5392156862745097 | Harry Vallence | CAR | 1926-1938 | 204 |
| 26 | 7.0 | 3.5 | Johnny Hall | HAW | 1938 | 2 |
| 27 | 7.0 | 3.5 | Malcolm Greenslade | RIC | 1971 | 2 |
| 28 | 303.0 | 3.4431818181818183 | George Moloney | GEE | 1931-1935 | 88 |
| 29 | 926.0 | 3.4296296296296296 | Matthew Lloyd | ESS | 1995-2009 | 270 |
| 30 | 72.0 | 3.4285714285714284 | Warren Ralph | CAR | 1984-1986 | 21 |
| 31 | 514.0 | 3.4266666666666667 | Peter Sumich | WCE | 1989-1997 | 150 |
| 32 | 221.0 | 3.4 | Jack Metherell | GEE | 1932-1937 | 65 |
| 33 | 593.0 | 3.3502824858757063 | Kelvin Templeton | FTS / MEL | 1974-1985 | 177 |
| 34 | 60.0 | 3.3333333333333335 | Austin Robertson | SMO | 1966 | 18 |
| 35 | 289.0 | 3.32183908045977 | George Goninon | ESS / GEE | 1948-1954 | 87 |
| 36 | 970.0 | 3.2993197278911564 | Jack Titus | RIC | 1926-1943 | 294 |
| 37 | 323.0 | 3.295918367346939 | Eddie Hart | FIT | 1941-1951 | 98 |
| 38 | 430.0 | 3.282442748091603 | Dick Lee | COL | 1912-1922 | 131 |
| 39 | 210.0 | 3.28125 | Ron Evans | ESS | 1958-1962 | 64 |
| 40 | 369.0 | 3.265486725663717 | Tom Reynolds | ESS / STK | 1937-1945 | 113 |
| 41 | 62.0 | 3.263157894736842 | Alan Rait | FTS | 1933-1934 | 19 |
| 42 | 91.0 | 3.25 | Ross Ditchburn | CAR | 1982-1983 | 28 |
| 43 | 26.0 | 3.25 | Bob Galbally | COL | 1944 | 8 |
| 44 | 339.0 | 3.2285714285714286 | Larry Donohue | GEE | 1973-1980 | 105 |
| 45 | 186.0 | 3.206896551724138 | Harry Davie | MEL / CAR | 1924-1928 | 58 |
| 46 | 388.0 | 3.129032258064516 | Warwick Capper | SYD / BRB | 1983-1991 | 124 |
| 47 | 475.0 | 3.104575163398693 | Jock Spencer | NTH | 1948-1957 | 153 |
| 48 | 74.0 | 3.0833333333333335 | Jack McCormack | RIC | 1927-1929 | 24 |
| 49 | 181.0 | 3.0677966101694913 | Bob Merrick | FIT | 1919-1926 | 59 |
| 50 | 623.0 | 3.053921568627451 | Brendan Fevola | CAR / BRI | 1999-2010 | 204 |
Goals: recorded since 1912.
What games were included?
-
1
Includes 50 ranked players rows from 1936 to 1971.
-
2
The table is ranked by product.