FootySphere
player
who averages the most goals per game in 2026 in round 3
The top player for average goals per game is Josh Treacy with 4.00 goals in Round 3, 2026.
| # | Total Goals | Avg Goals | Player | Team | Years | Round | Games |
|---|---|---|---|---|---|---|---|
| 1 | 4.0 | 4.0 | Josh Treacy | FRE | 2026 | Round 3 | 1 |
| 2 | 4.0 | 4.0 | Jake Waterman | WCE | 2026 | Round 3 | 1 |
| 3 | 4.0 | 4.0 | Tim Membrey | COL | 2026 | Round 3 | 1 |
| 4 | 4.0 | 4.0 | Bayley Fritsch | MEL | 2026 | Round 3 | 1 |
| 5 | 3.0 | 3.0 | Jack Martin | GEE | 2026 | Round 3 | 1 |
| 6 | 3.0 | 3.0 | Jack Whitlock | PTA | 2026 | Round 3 | 1 |
| 7 | 3.0 | 3.0 | Liam Ryan | STK | 2026 | Round 3 | 1 |
| 8 | 3.0 | 3.0 | Mitch Georgiades | PTA | 2026 | Round 3 | 1 |
| 9 | 3.0 | 3.0 | Mitch McGovern | CAR | 2026 | Round 3 | 1 |
| 10 | 3.0 | 3.0 | Steely Green | RIC | 2026 | Round 3 | 1 |
| 11 | 3.0 | 3.0 | Zane Duursma | NTH | 2026 | Round 3 | 1 |
| 12 | 3.0 | 3.0 | Zac Taylor | ADE | 2026 | Round 3 | 1 |
| 13 | 3.0 | 3.0 | Cooper Sharman | STK | 2026 | Round 3 | 1 |
| 14 | 2.0 | 2.0 | Jye Amiss | FRE | 2026 | Round 3 | 1 |
| 15 | 2.0 | 2.0 | Jack Higgins | STK | 2026 | Round 3 | 1 |
| 16 | 2.0 | 2.0 | Jake Stringer | GWS | 2026 | Round 3 | 1 |
| 17 | 2.0 | 2.0 | Kade Chandler | MEL | 2026 | Round 3 | 1 |
| 18 | 2.0 | 2.0 | Kai Lohmann | BRI | 2026 | Round 3 | 1 |
| 19 | 2.0 | 2.0 | Logan Morris | BRI | 2026 | Round 3 | 1 |
| 20 | 2.0 | 2.0 | Mitch Owens | STK | 2026 | Round 3 | 1 |
| 21 | 2.0 | 2.0 | Nick Daicos | COL | 2026 | Round 3 | 1 |
| 22 | 2.0 | 2.0 | Nick Larkey | NTH | 2026 | Round 3 | 1 |
| 23 | 2.0 | 2.0 | Oscar Allen | BRI | 2026 | Round 3 | 1 |
| 24 | 2.0 | 2.0 | Oliver Dempsey | GEE | 2026 | Round 3 | 1 |
| 25 | 2.0 | 2.0 | Peter Wright | ESS | 2026 | Round 3 | 1 |
| 26 | 2.0 | 2.0 | Bo Allan | WCE | 2026 | Round 3 | 1 |
| 27 | 2.0 | 2.0 | Tim Taranto | RIC | 2026 | Round 3 | 1 |
| 28 | 2.0 | 2.0 | Zac Bailey | BRI | 2026 | Round 3 | 1 |
| 29 | 2.0 | 2.0 | Charlie Cameron | BRI | 2026 | Round 3 | 1 |
| 30 | 2.0 | 2.0 | Corey Durdin | PTA | 2026 | Round 3 | 1 |
| 31 | 2.0 | 2.0 | Cam Rayner | BRI | 2026 | Round 3 | 1 |
| 32 | 2.0 | 2.0 | Caleb Serong | FRE | 2026 | Round 3 | 1 |
| 33 | 2.0 | 2.0 | Cooper Trembath | NTH | 2026 | Round 3 | 1 |
| 34 | 2.0 | 2.0 | Daniel McStay | COL | 2026 | Round 3 | 1 |
| 35 | 2.0 | 2.0 | Elijah Hollands | CAR | 2026 | Round 3 | 1 |
| 36 | 2.0 | 2.0 | Ed Langdon | MEL | 2026 | Round 3 | 1 |
| 37 | 2.0 | 2.0 | Harvey Langford | MEL | 2026 | Round 3 | 1 |
| 38 | 2.0 | 2.0 | Harley Reid | WCE | 2026 | Round 3 | 1 |
| 39 | 1.0 | 1.0 | Jarrod Berry | BRI | 2026 | Round 3 | 1 |
| 40 | 1.0 | 1.0 | Jamie Cripps | WCE | 2026 | Round 3 | 1 |
| 41 | 1.0 | 1.0 | Jye Caldwell | ESS | 2026 | Round 3 | 1 |
| 42 | 1.0 | 1.0 | Jamie Elliott | COL | 2026 | Round 3 | 1 |
| 43 | 1.0 | 1.0 | Jonty Faull | RIC | 2026 | Round 3 | 1 |
| 44 | 1.0 | 1.0 | Jaspa Fletcher | BRI | 2026 | Round 3 | 1 |
| 45 | 1.0 | 1.0 | Jade Gresham | ESS | 2026 | Round 3 | 1 |
| 46 | 1.0 | 1.0 | Jack Graham | WCE | 2026 | Round 3 | 1 |
| 47 | 1.0 | 1.0 | Jason Horne-Francis | PTA | 2026 | Round 3 | 1 |
| 48 | 1.0 | 1.0 | Jack Lukosius | PTA | 2026 | Round 3 | 1 |
| 49 | 1.0 | 1.0 | Jake Riccardi | GWS | 2026 | Round 3 | 1 |
| 50 | 1.0 | 1.0 | Josh Rachele | ADE | 2026 | Round 3 | 1 |
Goals: recorded since 1912.
What games were included?
-
1
Includes 50 ranked players rows in 2026, in Round 3.
-
2
The table is ranked by product.