FootySphere
player
who averages the most goals per game in 2025 at m c g
The top player for average goals per game is Patrick Voss with 6.00 goals in 2025, at M.C.G.
| # | Total Goals | Avg Goals | Player | Team | Years | Games | Venue |
|---|---|---|---|---|---|---|---|
| 1 | 6.0 | 6.0 | Patrick Voss | FRE | 2025 | 1 | M.C.G. |
| 2 | 4.0 | 4.0 | Ben King | GCS | 2025 | 1 | M.C.G. |
| 3 | 4.0 | 4.0 | Cooper Harvey | NTH | 2025 | 1 | M.C.G. |
| 4 | 10.0 | 3.3333333333333335 | Cameron Zurhaar | NTH | 2025 | 3 | M.C.G. |
| 5 | 3.0 | 3.0 | Jamie Cripps | WCE | 2025 | 1 | M.C.G. |
| 6 | 30.0 | 3.0 | Jack Gunston | HAW | 2025 | 10 | M.C.G. |
| 7 | 3.0 | 3.0 | Stephen Coniglio | GWS | 2025 | 1 | M.C.G. |
| 8 | 6.0 | 3.0 | Sam Darcy | WBD | 2025 | 2 | M.C.G. |
| 9 | 3.0 | 3.0 | Tom Edwards | ESS | 2025 | 1 | M.C.G. |
| 10 | 3.0 | 3.0 | Toby Greene | GWS | 2025 | 1 | M.C.G. |
| 11 | 3.0 | 3.0 | Touk Miller | GCS | 2025 | 1 | M.C.G. |
| 12 | 3.0 | 3.0 | Henry Smith | BRI | 2025 | 1 | M.C.G. |
| 13 | 22.0 | 2.75 | Jeremy Cameron | GEE | 2025 | 8 | M.C.G. |
| 14 | 8.0 | 2.6666666666666665 | Riley Thilthorpe | ADE | 2025 | 3 | M.C.G. |
| 15 | 8.0 | 2.6666666666666665 | Darcy Fogarty | ADE | 2025 | 3 | M.C.G. |
| 16 | 26.0 | 2.6 | Kysaiah Pickett | MEL | 2025 | 10 | M.C.G. |
| 17 | 5.0 | 2.5 | Jye Amiss | FRE | 2025 | 2 | M.C.G. |
| 18 | 5.0 | 2.5 | Aaron Naughton | WBD | 2025 | 2 | M.C.G. |
| 19 | 7.0 | 2.3333333333333335 | Josh Rachele | ADE | 2025 | 3 | M.C.G. |
| 20 | 13.0 | 2.1666666666666665 | Logan Morris | BRI | 2025 | 6 | M.C.G. |
| 21 | 6.0 | 2.0 | Jack Darling | NTH | 2025 | 3 | M.C.G. |
| 22 | 30.0 | 2.0 | Jamie Elliott | COL | 2025 | 15 | M.C.G. |
| 23 | 4.0 | 2.0 | Jack Higgins | STK | 2025 | 2 | M.C.G. |
| 24 | 2.0 | 2.0 | Aaron Cadman | GWS | 2025 | 1 | M.C.G. |
| 25 | 2.0 | 2.0 | Matthew Owies | WCE | 2025 | 1 | M.C.G. |
| 26 | 16.0 | 2.0 | Oliver Dempsey | GEE | 2025 | 8 | M.C.G. |
| 27 | 4.0 | 2.0 | Paul Curtis | NTH | 2025 | 2 | M.C.G. |
| 28 | 2.0 | 2.0 | Peter Ladhams | SYD | 2025 | 1 | M.C.G. |
| 29 | 4.0 | 2.0 | Sam Draper | ESS | 2025 | 2 | M.C.G. |
| 30 | 2.0 | 2.0 | Bailey Williams | WCE | 2025 | 1 | M.C.G. |
| 31 | 2.0 | 2.0 | Will Graham | GCS | 2025 | 1 | M.C.G. |
| 32 | 12.0 | 2.0 | Zac Bailey | BRI | 2025 | 6 | M.C.G. |
| 33 | 12.0 | 2.0 | Charlie Cameron | BRI | 2025 | 6 | M.C.G. |
| 34 | 4.0 | 2.0 | Cooper Sharman | STK | 2025 | 2 | M.C.G. |
| 35 | 4.0 | 2.0 | Isaac Heeney | SYD | 2025 | 2 | M.C.G. |
| 36 | 11.0 | 1.8333333333333333 | Peter Wright | ESS | 2025 | 6 | M.C.G. |
| 37 | 9.0 | 1.8 | Harry McKay | CAR | 2025 | 5 | M.C.G. |
| 38 | 7.0 | 1.75 | Matt Guelfi | ESS | 2025 | 4 | M.C.G. |
| 39 | 19.0 | 1.7272727272727273 | Nick Watson | HAW | 2025 | 11 | M.C.G. |
| 40 | 24.0 | 1.7142857142857142 | Brody Mihocek | COL | 2025 | 14 | M.C.G. |
| 41 | 15.0 | 1.6666666666666667 | Jake Melksham | MEL | 2025 | 9 | M.C.G. |
| 42 | 10.0 | 1.6666666666666667 | Cam Rayner | BRI | 2025 | 6 | M.C.G. |
| 43 | 13.0 | 1.625 | Shaun Mannagh | GEE | 2025 | 8 | M.C.G. |
| 44 | 16.0 | 1.6 | Mabior Chol | HAW | 2025 | 10 | M.C.G. |
| 45 | 14.0 | 1.5555555555555556 | Charlie Curnow | CAR | 2025 | 9 | M.C.G. |
| 46 | 17.0 | 1.5454545454545454 | Bayley Fritsch | MEL | 2025 | 11 | M.C.G. |
| 47 | 3.0 | 1.5 | James Jordon | SYD | 2025 | 2 | M.C.G. |
| 48 | 6.0 | 1.5 | Mitch Lewis | HAW | 2025 | 4 | M.C.G. |
| 49 | 3.0 | 1.5 | Nick Larkey | NTH | 2025 | 2 | M.C.G. |
| 50 | 12.0 | 1.5 | Patrick Dangerfield | GEE | 2025 | 8 | M.C.G. |
Goals: recorded since 1912.
What games were included?
-
1
Includes 50 ranked players rows in 2025, at M.C.G..
-
2
The table is ranked by product.