FootySphere
player
who averages the most goals per game from 2016 to 2025
The top player for average goals per game is Cooper Trembath with 3.00 goals between 2016 and 2025.
| # | Total Goals | Avg Goals | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 9.0 | 3.0 | Cooper Trembath | NTH | 2025 | 3 |
| 2 | 355.0 | 2.7734375 | Josh Kennedy | WCE | 2016-2022 | 128 |
| 3 | 360.0 | 2.706766917293233 | Lance Franklin | SYD | 2016-2023 | 133 |
| 4 | 553.0 | 2.6714975845410627 | Jeremy Cameron | GWS / GEE | 2016-2025 | 207 |
| 5 | 464.0 | 2.4041450777202074 | Tom Hawkins | GEE | 2016-2024 | 193 |
| 6 | 364.0 | 2.3333333333333335 | Tom Lynch | GCS / RIC | 2016-2025 | 156 |
| 7 | 83.0 | 2.2432432432432434 | Jarrad Waite | NTH | 2016-2018 | 37 |
| 8 | 353.0 | 2.1925465838509317 | Jesse Hogan | MEL / FRE / GWS | 2016-2025 | 161 |
| 9 | 175.0 | 2.1875 | Josh Jenkins | ADE / GEE | 2016-2021 | 80 |
| 10 | 424.0 | 2.185567010309278 | Taylor Walker | ADE | 2016-2025 | 194 |
| 11 | 310.0 | 2.183098591549296 | Ben Brown | NTH / MEL | 2016-2024 | 142 |
| 12 | 255.0 | 2.125 | Ben King | GCS | 2019-2025 | 120 |
| 13 | 330.0 | 2.1153846153846154 | Joe Daniher | ESS / BRI | 2016-2024 | 156 |
| 14 | 352.0 | 2.1077844311377247 | Jack Riewoldt | RIC | 2016-2023 | 167 |
| 15 | 313.0 | 2.1006711409395975 | Charlie Curnow | CAR | 2016-2025 | 149 |
| 16 | 278.0 | 2.074626865671642 | Nick Larkey | NTH | 2017-2025 | 134 |
| 17 | 382.0 | 2.053763440860215 | Toby Greene | GWS | 2016-2025 | 186 |
| 18 | 4.0 | 2.0 | Jordan Croft | WBD | 2025 | 2 |
| 19 | 89.0 | 1.9777777777777779 | Sam Darcy | WBD | 2022-2025 | 45 |
| 20 | 274.0 | 1.957142857142857 | Harry McKay | CAR | 2017-2025 | 140 |
| 21 | 236.0 | 1.9504132231404958 | Eddie Betts | ADE / CAR | 2016-2021 | 121 |
| 22 | 159.0 | 1.9156626506024097 | Max King | STK | 2020-2024 | 83 |
| 23 | 107.0 | 1.8771929824561404 | Daniel Menzel | GEE / SYD | 2016-2019 | 57 |
| 24 | 334.0 | 1.8555555555555556 | Jack Gunston | HAW / BRI | 2016-2025 | 180 |
| 25 | 70.0 | 1.8421052631578947 | Nick Riewoldt | STK | 2016-2017 | 38 |
| 26 | 167.0 | 1.815217391304348 | Mitch Georgiades | PTA | 2020-2025 | 92 |
| 27 | 398.0 | 1.768888888888889 | Charlie Cameron | ADE / BRI | 2016-2025 | 225 |
| 28 | 98.0 | 1.75 | Jeff Garlett | MEL | 2016-2019 | 56 |
| 29 | 372.0 | 1.7302325581395348 | Jack Darling | WCE / NTH | 2016-2025 | 215 |
| 30 | 286.0 | 1.7228915662650603 | Aaron Naughton | WBD | 2018-2025 | 166 |
| 31 | 31.0 | 1.7222222222222223 | Matthew Pavlich | FRE | 2016 | 18 |
| 32 | 36.0 | 1.7142857142857142 | Jack Redpath | WBD | 2016-2018 | 21 |
| 33 | 12.0 | 1.7142857142857142 | Liam McMahon | ESS | 2025 | 7 |
| 34 | 329.0 | 1.7135416666666667 | Luke Breust | HAW | 2016-2025 | 192 |
| 35 | 77.0 | 1.711111111111111 | Logan Morris | BRI | 2024-2025 | 45 |
| 36 | 133.0 | 1.705128205128205 | Mitch Lewis | HAW | 2018-2025 | 78 |
| 37 | 54.0 | 1.6875 | Cyril Rioli | HAW | 2016-2018 | 32 |
| 38 | 263.0 | 1.685897435897436 | Charlie Dixon | PTA | 2016-2024 | 156 |
| 39 | 288.0 | 1.6842105263157894 | Bayley Fritsch | MEL | 2018-2025 | 171 |
| 40 | 298.0 | 1.6836158192090396 | Jake Stringer | WBD / ESS / GWS | 2016-2025 | 177 |
| 41 | 267.0 | 1.679245283018868 | Brody Mihocek | COL | 2018-2025 | 159 |
| 42 | 87.0 | 1.6730769230769231 | Jarryd Roughead | HAW | 2017-2019 | 52 |
| 43 | 316.0 | 1.6719576719576719 | Tim Membrey | STK / COL | 2016-2025 | 189 |
| 44 | 5.0 | 1.6666666666666667 | John Butcher | PTA | 2016 | 3 |
| 45 | 5.0 | 1.6666666666666667 | Patrick McGinnity | WCE | 2016 | 3 |
| 46 | 10.0 | 1.6666666666666667 | Shane Yarran | FRE | 2016 | 6 |
| 47 | 126.0 | 1.6578947368421053 | Cody Weightman | WBD | 2020-2024 | 76 |
| 48 | 243.0 | 1.653061224489796 | Jamie Elliott | COL | 2017-2025 | 147 |
| 49 | 44.0 | 1.6296296296296295 | Patrick Voss | FRE | 2024-2025 | 27 |
| 50 | 175.0 | 1.6055045871559632 | Tyson Stengle | RIC / ADE / GEE | 2017-2025 | 109 |
Goals: recorded since 1912.
What games were included?
-
1
Includes 50 ranked players rows from 2016 to 2025.
-
2
The table is ranked by product.