FootySphere
player
who averages the most goal assists per game in 1990
The top player for average goal assists per game is John Annear with 0.00 goal assists in 1990.
| # | Total Goal Assists | Avg Goal Assists | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | John Annear | WCE | 1990 | 4 |
| 2 | 0.0 | 0.0 | Jody Arnol | STK | 1990 | 12 |
| 3 | 0.0 | 0.0 | John Barnes | ESS | 1990 | 2 |
| 4 | 0.0 | 0.0 | Jason Baldwin | FIT | 1990 | 12 |
| 5 | 0.0 | 0.0 | John Blakey | FIT | 1990 | 19 |
| 6 | 0.0 | 0.0 | Jim Buckley | CAR | 1990 | 6 |
| 7 | 0.0 | 0.0 | Jon Ballantyne | FTS | 1990 | 2 |
| 8 | 0.0 | 0.0 | Jeff Chandler | NTH | 1990 | 16 |
| 9 | 0.0 | 0.0 | Jason Croall | COL | 1990 | 2 |
| 10 | 0.0 | 0.0 | Justin Charles | FTS | 1990 | 10 |
| 11 | 0.0 | 0.0 | Jamie Dunlop | CAR | 1990 | 9 |
| 12 | 0.0 | 0.0 | Jason Dunstall | HAW | 1990 | 18 |
| 13 | 0.0 | 0.0 | Jayson Daniels | STK | 1990 | 15 |
| 14 | 0.0 | 0.0 | Jon Dorotich | CAR | 1990 | 7 |
| 15 | 0.0 | 0.0 | John Georgiades | FTS | 1990 | 3 |
| 16 | 0.0 | 0.0 | John Gastev | BRB | 1990 | 20 |
| 17 | 0.0 | 0.0 | John Howat | MEL | 1990 | 6 |
| 18 | 0.0 | 0.0 | Jeff Hogg | RIC | 1990 | 11 |
| 19 | 0.0 | 0.0 | John Ironmonger | FIT | 1990 | 7 |
| 20 | 0.0 | 0.0 | Jim Krakouer | STK | 1990 | 10 |
| 21 | 0.0 | 0.0 | John Kennedy | HAW | 1990 | 19 |
| 22 | 0.0 | 0.0 | Jamie Lamb | STK | 1990 | 6 |
| 23 | 0.0 | 0.0 | John Longmire | NTH | 1990 | 22 |
| 24 | 0.0 | 0.0 | James Manson | COL | 1990 | 26 |
| 25 | 0.0 | 0.0 | James Morrissey | HAW | 1990 | 22 |
| 26 | 0.0 | 0.0 | John McCarthy | NTH | 1990 | 22 |
| 27 | 0.0 | 0.0 | Justin Madden | CAR | 1990 | 19 |
| 28 | 0.0 | 0.0 | Justin Pickering | RIC | 1990 | 9 |
| 29 | 0.0 | 0.0 | John Platten | HAW | 1990 | 19 |
| 30 | 0.0 | 0.0 | Jose Romero | NTH | 1990 | 15 |
| 31 | 0.0 | 0.0 | Jonathan Solomon | BRB | 1990 | 2 |
| 32 | 0.0 | 0.0 | Jim Stynes | MEL | 1990 | 24 |
| 33 | 0.0 | 0.0 | Justin Stubbs | ESS | 1990 | 1 |
| 34 | 0.0 | 0.0 | Jamie Turner | COL | 1990 | 26 |
| 35 | 0.0 | 0.0 | Jason Taylor | FIT | 1990 | 5 |
| 36 | 0.0 | 0.0 | Adrian Burns | ESS | 1990 | 8 |
| 37 | 0.0 | 0.0 | Adrian Bassett | CAR | 1990 | 14 |
| 38 | 0.0 | 0.0 | Anthony Banik | RIC | 1990 | 18 |
| 39 | 0.0 | 0.0 | Andrew Brockhurst | FIT | 1990 | 9 |
| 40 | 0.0 | 0.0 | Andrew Bews | GEE | 1990 | 6 |
| 41 | 0.0 | 0.0 | Jay Viney | MEL | 1990 | 9 |
| 42 | 0.0 | 0.0 | Jim Wynd | FIT | 1990 | 9 |
| 43 | 0.0 | 0.0 | Jim West | SYD | 1990 | 22 |
| 44 | 0.0 | 0.0 | John Worsfold | WCE | 1990 | 23 |
| 45 | 0.0 | 0.0 | Adrian Campbell | FTS | 1990 | 5 |
| 46 | 0.0 | 0.0 | Anthony Condon | HAW | 1990 | 14 |
| 47 | 0.0 | 0.0 | Andrew Collins | HAW | 1990 | 23 |
| 48 | 0.0 | 0.0 | Alastair Clarkson | NTH | 1990 | 7 |
| 49 | 0.0 | 0.0 | Anthony Dwyer | NTH | 1990 | 2 |
| 50 | 0.0 | 0.0 | Aldo Dipetta | STK | 1990 | 3 |
Goal Assists: recorded since 2003.
What games were included?
-
1
Includes 50 ranked players rows in 1990.
-
2
The table is ranked by product.