FootySphere
player
who averages the most frees for per game in 2026 in round 3
The top player for average frees for per game is Nick Vlastuin with 4.00 frees for in Round 3, 2026.
| # | Total Frees For | Avg Frees For | Player | Team | Years | Round | Games |
|---|---|---|---|---|---|---|---|
| 1 | 4.0 | 4.0 | Nick Vlastuin | RIC | 2026 | Round 3 | 1 |
| 2 | 4.0 | 4.0 | Tristan Xerri | NTH | 2026 | Round 3 | 1 |
| 3 | 4.0 | 4.0 | Willem Drew | PTA | 2026 | Round 3 | 1 |
| 4 | 4.0 | 4.0 | Zak Butters | PTA | 2026 | Round 3 | 1 |
| 5 | 3.0 | 3.0 | Jack Ross | RIC | 2026 | Round 3 | 1 |
| 6 | 3.0 | 3.0 | Josh Treacy | FRE | 2026 | Round 3 | 1 |
| 7 | 3.0 | 3.0 | Jake Waterman | WCE | 2026 | Round 3 | 1 |
| 8 | 3.0 | 3.0 | Lachlan Blakiston | ESS | 2026 | Round 3 | 1 |
| 9 | 3.0 | 3.0 | Logan Evans | PTA | 2026 | Round 3 | 1 |
| 10 | 3.0 | 3.0 | Logan Morris | BRI | 2026 | Round 3 | 1 |
| 11 | 3.0 | 3.0 | Patrick Voss | FRE | 2026 | Round 3 | 1 |
| 12 | 3.0 | 3.0 | Tom Stewart | GEE | 2026 | Round 3 | 1 |
| 13 | 3.0 | 3.0 | Brennan Cox | FRE | 2026 | Round 3 | 1 |
| 14 | 3.0 | 3.0 | Bailey Smith | GEE | 2026 | Round 3 | 1 |
| 15 | 3.0 | 3.0 | Charlie Comben | NTH | 2026 | Round 3 | 1 |
| 16 | 3.0 | 3.0 | Connor OSullivan | GEE | 2026 | Round 3 | 1 |
| 17 | 3.0 | 3.0 | Caleb Serong | FRE | 2026 | Round 3 | 1 |
| 18 | 3.0 | 3.0 | Finn OSullivan | NTH | 2026 | Round 3 | 1 |
| 19 | 3.0 | 3.0 | George Wardlaw | NTH | 2026 | Round 3 | 1 |
| 20 | 2.0 | 2.0 | Jye Amiss | FRE | 2026 | Round 3 | 1 |
| 21 | 2.0 | 2.0 | Jarrod Berry | BRI | 2026 | Round 3 | 1 |
| 22 | 2.0 | 2.0 | Jordan Clark | FRE | 2026 | Round 3 | 1 |
| 23 | 2.0 | 2.0 | Jonty Faull | RIC | 2026 | Round 3 | 1 |
| 24 | 2.0 | 2.0 | Jade Gresham | ESS | 2026 | Round 3 | 1 |
| 25 | 2.0 | 2.0 | Jack Graham | WCE | 2026 | Round 3 | 1 |
| 26 | 2.0 | 2.0 | Jack Higgins | STK | 2026 | Round 3 | 1 |
| 27 | 2.0 | 2.0 | Jason Horne-Francis | PTA | 2026 | Round 3 | 1 |
| 28 | 2.0 | 2.0 | Jack Martin | GEE | 2026 | Round 3 | 1 |
| 29 | 2.0 | 2.0 | Jacob Newton | WCE | 2026 | Round 3 | 1 |
| 30 | 2.0 | 2.0 | Jaeger OMeara | FRE | 2026 | Round 3 | 1 |
| 31 | 2.0 | 2.0 | Jaxon Prior | ESS | 2026 | Round 3 | 1 |
| 32 | 2.0 | 2.0 | Jack Sinclair | STK | 2026 | Round 3 | 1 |
| 33 | 2.0 | 2.0 | Jack Silvagni | STK | 2026 | Round 3 | 1 |
| 34 | 2.0 | 2.0 | Jake Stringer | GWS | 2026 | Round 3 | 1 |
| 35 | 2.0 | 2.0 | Kysaiah Pickett | MEL | 2026 | Round 3 | 1 |
| 36 | 2.0 | 2.0 | Archie Roberts | ESS | 2026 | Round 3 | 1 |
| 37 | 2.0 | 2.0 | Luke Jackson | FRE | 2026 | Round 3 | 1 |
| 38 | 2.0 | 2.0 | Lachlan McAndrew | ADE | 2026 | Round 3 | 1 |
| 39 | 2.0 | 2.0 | Luke Parker | NTH | 2026 | Round 3 | 1 |
| 40 | 2.0 | 2.0 | Mitchell Edwards | GEE | 2026 | Round 3 | 1 |
| 41 | 2.0 | 2.0 | Max Gawn | MEL | 2026 | Round 3 | 1 |
| 42 | 2.0 | 2.0 | Mitch McGovern | CAR | 2026 | Round 3 | 1 |
| 43 | 2.0 | 2.0 | Max Michalanney | ADE | 2026 | Round 3 | 1 |
| 44 | 2.0 | 2.0 | Mattaes Phillipou | STK | 2026 | Round 3 | 1 |
| 45 | 2.0 | 2.0 | Marcus Windhager | STK | 2026 | Round 3 | 1 |
| 46 | 2.0 | 2.0 | Nate Caddy | ESS | 2026 | Round 3 | 1 |
| 47 | 2.0 | 2.0 | Nick Daicos | COL | 2026 | Round 3 | 1 |
| 48 | 2.0 | 2.0 | Oliver Henry | GEE | 2026 | Round 3 | 1 |
| 49 | 2.0 | 2.0 | Patrick Cripps | CAR | 2026 | Round 3 | 1 |
| 50 | 2.0 | 2.0 | Peter Wright | ESS | 2026 | Round 3 | 1 |
Frees For: recorded since 1965.
What games were included?
-
1
Includes 50 ranked players rows in 2026, in Round 3.
-
2
The table is ranked by product.