FootySphere
player
who averages the most disposals per game in 2026 against richmond
The top player for average disposals per game is Shai Bolton with 33.00 disposals in 2026, against Richmond.
| # | Total Disposals | Avg Disposals | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 33.0 | 33.0 | Shai Bolton | FRE | 2026 | 1 |
| 2 | 32.0 | 32.0 | Jagga Smith | CAR | 2026 | 1 |
| 3 | 32.0 | 32.0 | Patrick Cripps | CAR | 2026 | 1 |
| 4 | 32.0 | 32.0 | Caleb Serong | FRE | 2026 | 1 |
| 5 | 31.0 | 31.0 | Touk Miller | GCS | 2026 | 1 |
| 6 | 30.0 | 30.0 | Sam Walsh | CAR | 2026 | 1 |
| 7 | 30.0 | 30.0 | Zak Butters | PTA | 2026 | 1 |
| 8 | 29.0 | 29.0 | Bodhi Uwland | GCS | 2026 | 1 |
| 9 | 27.0 | 27.0 | Jordan Clark | FRE | 2026 | 1 |
| 10 | 26.0 | 26.0 | Darcy Byrne-Jones | PTA | 2026 | 1 |
| 11 | 24.0 | 24.0 | Kane Farrell | PTA | 2026 | 1 |
| 12 | 24.0 | 24.0 | Oliver Florent | CAR | 2026 | 1 |
| 13 | 23.0 | 23.0 | Jase Burgoyne | PTA | 2026 | 1 |
| 14 | 23.0 | 23.0 | Joel Jeffrey | GCS | 2026 | 1 |
| 15 | 23.0 | 23.0 | Aliir Aliir | PTA | 2026 | 1 |
| 16 | 23.0 | 23.0 | Murphy Reid | FRE | 2026 | 1 |
| 17 | 23.0 | 23.0 | George Hewett | CAR | 2026 | 1 |
| 18 | 22.0 | 22.0 | Corey Wagner | FRE | 2026 | 1 |
| 19 | 21.0 | 21.0 | Andrew Brayshaw | FRE | 2026 | 1 |
| 20 | 21.0 | 21.0 | Noah Anderson | GCS | 2026 | 1 |
| 21 | 21.0 | 21.0 | Neil Erasmus | FRE | 2026 | 1 |
| 22 | 21.0 | 21.0 | Sam Clohesy | GCS | 2026 | 1 |
| 23 | 20.0 | 20.0 | John Noble | GCS | 2026 | 1 |
| 24 | 20.0 | 20.0 | Cooper Lord | CAR | 2026 | 1 |
| 25 | 20.0 | 20.0 | Christian Petracca | GCS | 2026 | 1 |
| 26 | 19.0 | 19.0 | Jaeger OMeara | FRE | 2026 | 1 |
| 27 | 19.0 | 19.0 | Matt Carroll | CAR | 2026 | 1 |
| 28 | 19.0 | 19.0 | Wil Powell | GCS | 2026 | 1 |
| 29 | 19.0 | 19.0 | Heath Chapman | FRE | 2026 | 1 |
| 30 | 18.0 | 18.0 | Jason Horne-Francis | PTA | 2026 | 1 |
| 31 | 18.0 | 18.0 | Joe Richards | PTA | 2026 | 1 |
| 32 | 18.0 | 18.0 | Alex Davies | GCS | 2026 | 1 |
| 33 | 18.0 | 18.0 | Mac Andrew | GCS | 2026 | 1 |
| 34 | 18.0 | 18.0 | Patrick Voss | FRE | 2026 | 1 |
| 35 | 17.0 | 17.0 | Judd McVee | FRE | 2026 | 1 |
| 36 | 17.0 | 17.0 | Luke Jackson | FRE | 2026 | 1 |
| 37 | 17.0 | 17.0 | Matthew Johnson | FRE | 2026 | 1 |
| 38 | 17.0 | 17.0 | Brennan Cox | FRE | 2026 | 1 |
| 39 | 17.0 | 17.0 | Zac Williams | CAR | 2026 | 1 |
| 40 | 16.0 | 16.0 | Josh Treacy | FRE | 2026 | 1 |
| 41 | 16.0 | 16.0 | Will Hayward | CAR | 2026 | 1 |
| 42 | 16.0 | 16.0 | Charlie Ballard | GCS | 2026 | 1 |
| 43 | 15.0 | 15.0 | Jordon Sweet | PTA | 2026 | 1 |
| 44 | 15.0 | 15.0 | Mitch McGovern | CAR | 2026 | 1 |
| 45 | 15.0 | 15.0 | Will Graham | GCS | 2026 | 1 |
| 46 | 15.0 | 15.0 | Zeke Uwland | GCS | 2026 | 1 |
| 47 | 15.0 | 15.0 | Campbell Chesser | CAR | 2026 | 1 |
| 48 | 15.0 | 15.0 | Daniel Rioli | GCS | 2026 | 1 |
| 49 | 14.0 | 14.0 | Josh Lai | PTA | 2026 | 1 |
| 50 | 14.0 | 14.0 | Jarrod Witts | GCS | 2026 | 1 |
Disposals: recorded since 1965.
What games were included?
-
1
Includes 50 ranked players rows in 2026, against Richmond.
-
2
The table is ranked by product.