FootySphere
player
who averages the most disposals per game from 1980 to 2025 against north melbourne
The top player for average disposals per game is Gary Ablett with 32.43 disposals between 1980 and 2025, against North Melbourne.
| # | Total Disposals | Avg Disposals | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 454.0 | 32.42857142857143 | Gary Ablett | GEE / GCS | 2008-2019 | 14 |
| 2 | 32.0 | 32.0 | Stephen Schwerdt | ADE | 1992 | 1 |
| 3 | 32.0 | 32.0 | Ian Scrimshaw | RIC | 1980 | 1 |
| 4 | 316.0 | 31.6 | Dane Swan | COL | 2008-2015 | 10 |
| 5 | 123.0 | 30.75 | Leon Baker | ESS | 1984-1986 | 4 |
| 6 | 61.0 | 30.5 | Jarryd Morton | HAW | 2008-2009 | 2 |
| 7 | 395.0 | 30.384615384615383 | Sam Mitchell | HAW / WCE | 2008-2017 | 13 |
| 8 | 91.0 | 30.333333333333332 | Graham Gaunt | MEL | 1980-1981 | 3 |
| 9 | 120.0 | 30.0 | Nick Daicos | COL | 2022-2025 | 4 |
| 10 | 30.0 | 30.0 | Daniel Connors | RIC | 2010 | 1 |
| 11 | 178.0 | 29.666666666666668 | Caleb Serong | FRE | 2020-2025 | 6 |
| 12 | 321.0 | 29.181818181818183 | Jobe Watson | ESS | 2008-2017 | 11 |
| 13 | 29.0 | 29.0 | Ned Long | COL | 2025 | 1 |
| 14 | 58.0 | 29.0 | Peter Filandia | ESS / SYD | 1991-1994 | 2 |
| 15 | 58.0 | 29.0 | Steven McLuckie | BRB | 1992-1993 | 2 |
| 16 | 29.0 | 29.0 | Chad Fletcher | WCE | 2008 | 1 |
| 17 | 347.0 | 28.916666666666668 | Clayton Oliver | MEL | 2016-2025 | 12 |
| 18 | 202.0 | 28.857142857142858 | Peter Featherby | GEE | 1980-1983 | 7 |
| 19 | 343.0 | 28.583333333333332 | Adam Treloar | GWS / COL / WBD | 2012-2024 | 12 |
| 20 | 57.0 | 28.5 | Rodney Wright | MEL | 1983-1985 | 2 |
| 21 | 370.0 | 28.46153846153846 | Matt Priddis | WCE | 2008-2017 | 13 |
| 22 | 482.0 | 28.352941176470587 | Zach Merrett | ESS | 2014-2025 | 17 |
| 23 | 85.0 | 28.333333333333332 | Grantley Fielke | COL / ADE | 1987-1991 | 3 |
| 24 | 197.0 | 28.142857142857142 | Jai Newcombe | HAW | 2022-2025 | 7 |
| 25 | 506.0 | 28.11111111111111 | Scott Pendlebury | COL | 2008-2023 | 18 |
| 26 | 448.0 | 28.0 | Matthew Boyd | WBD | 2008-2017 | 16 |
| 27 | 28.0 | 28.0 | Wayne Schwass | SYD | 1998 | 1 |
| 28 | 28.0 | 28.0 | Heath Black | FRE | 1997 | 1 |
| 29 | 417.0 | 27.8 | Lachie Neale | FRE / BRI | 2014-2025 | 15 |
| 30 | 303.0 | 27.545454545454547 | Kane Cornes | PTA | 2008-2014 | 11 |
| 31 | 438.0 | 27.375 | Brendon Goddard | STK / ESS | 2008-2018 | 16 |
| 32 | 327.0 | 27.25 | Tom Mitchell | SYD / HAW / COL | 2014-2023 | 12 |
| 33 | 136.0 | 27.2 | Tom Green | GWS | 2021-2025 | 5 |
| 34 | 217.0 | 27.125 | Chris McDermott | ADE | 1991-1996 | 8 |
| 35 | 271.0 | 27.1 | Garry Wilson | FIT | 1980-1984 | 10 |
| 36 | 270.0 | 27.0 | Matt Crouch | ADE | 2014-2025 | 10 |
| 37 | 27.0 | 27.0 | Tim Houlihan | WCE | 2009 | 1 |
| 38 | 27.0 | 27.0 | Graham Schodde | STK | 1980 | 1 |
| 39 | 27.0 | 27.0 | Haydn Robins | MEL | 1992 | 1 |
| 40 | 349.0 | 26.846153846153847 | Craig Lambert | RIC / BRB / BRI | 1988-1997 | 13 |
| 41 | 509.0 | 26.789473684210527 | Greg Williams | GEE / SYD / CAR | 1984-1997 | 19 |
| 42 | 480.0 | 26.666666666666668 | Nat Fyfe | FRE | 2010-2025 | 18 |
| 43 | 293.0 | 26.636363636363637 | Mark Bairstow | GEE | 1987-1994 | 11 |
| 44 | 133.0 | 26.6 | Nasiah Wanganeen-Milera | STK | 2022-2025 | 5 |
| 45 | 398.0 | 26.533333333333335 | Jack Macrae | WBD / STK | 2014-2025 | 15 |
| 46 | 503.0 | 26.473684210526315 | Garry Hocking | GEE | 1989-1998 | 19 |
| 47 | 343.0 | 26.384615384615383 | Richard Loveridge | HAW | 1982-1988 | 13 |
| 48 | 369.0 | 26.357142857142858 | Leigh Montagna | STK | 2008-2017 | 14 |
| 49 | 341.0 | 26.23076923076923 | Jimmy Bartel | GEE | 2008-2016 | 13 |
| 50 | 131.0 | 26.2 | Lenny Hayes | STK | 2009-2014 | 5 |
Disposals: recorded since 1965.
What games were included?
-
1
Includes 50 ranked players rows from 1980 to 2025, against North Melbourne.
-
2
The table is ranked by product.