FootySphere
player
who averages the most disposals per game from 1969 to 2026 against richmond
The top player for average disposals per game is Harry Sheezel with 35.80 disposals between 1969 and 2026, against Richmond.
| # | Total Disposals | Avg Disposals | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 179.0 | 35.8 | Harry Sheezel | NTH | 2023-2026 | 5 |
| 2 | 142.0 | 35.5 | Nick Daicos | COL | 2022-2025 | 4 |
| 3 | 65.0 | 32.5 | Archie Roberts | ESS | 2025 | 2 |
| 4 | 32.0 | 32.0 | Jagga Smith | CAR | 2026 | 1 |
| 5 | 160.0 | 32.0 | Tom Green | GWS | 2021-2025 | 5 |
| 6 | 213.0 | 30.428571428571427 | Luke Davies-Uniacke | NTH | 2019-2026 | 7 |
| 7 | 333.0 | 30.272727272727273 | Clayton Oliver | MEL / GWS | 2017-2026 | 11 |
| 8 | 270.0 | 30.0 | Matt Crouch | ADE | 2015-2022 | 9 |
| 9 | 417.0 | 29.785714285714285 | Tom Mitchell | SYD / HAW / COL | 2013-2025 | 14 |
| 10 | 443.0 | 29.533333333333335 | Jack Macrae | WBD / STK | 2013-2025 | 15 |
| 11 | 59.0 | 29.5 | Michael James | CAR | 1991 | 2 |
| 12 | 235.0 | 29.375 | Chris McDermott | ADE | 1991-1996 | 8 |
| 13 | 497.0 | 29.235294117647058 | Patrick Cripps | CAR | 2015-2026 | 17 |
| 14 | 491.0 | 28.88235294117647 | Zach Merrett | ESS | 2014-2025 | 17 |
| 15 | 230.0 | 28.75 | Noah Anderson | GCS | 2020-2026 | 8 |
| 16 | 401.0 | 28.642857142857142 | Rory Laird | ADE | 2013-2025 | 14 |
| 17 | 257.0 | 28.555555555555557 | Mark Bairstow | GEE | 1987-1994 | 9 |
| 18 | 542.0 | 28.526315789473685 | Lachie Neale | FRE / BRI | 2012-2025 | 19 |
| 19 | 171.0 | 28.5 | Bailey Dale | WBD | 2021-2025 | 6 |
| 20 | 255.0 | 28.333333333333332 | Darcy Parish | ESS | 2016-2022 | 9 |
| 21 | 226.0 | 28.25 | Caleb Serong | FRE | 2020-2026 | 8 |
| 22 | 561.0 | 28.05 | Terry Wallace | HAW / FTS | 1978-1990 | 20 |
| 23 | 28.0 | 28.0 | Luke Nankervis | ADE | 2024 | 1 |
| 24 | 28.0 | 28.0 | David Marshall | ADE | 1991 | 1 |
| 25 | 503.0 | 27.944444444444443 | Adam Treloar | GWS / COL / WBD | 2012-2025 | 18 |
| 26 | 334.0 | 27.833333333333332 | Marcus Bontempelli | WBD | 2015-2025 | 12 |
| 27 | 277.0 | 27.7 | Brad Crouch | ADE / STK | 2014-2023 | 10 |
| 28 | 248.0 | 27.555555555555557 | David Thorpe | FTS | 1969-1973 | 9 |
| 29 | 82.0 | 27.333333333333332 | Murray Wrensted | WCE / COL | 1987-1989 | 3 |
| 30 | 409.0 | 27.266666666666666 | Tom Rockliff | BRI / PTA | 2010-2020 | 15 |
| 31 | 27.0 | 27.0 | Sam Davidson | WBD | 2025 | 1 |
| 32 | 27.0 | 27.0 | Bill Valli | COL | 1979 | 1 |
| 33 | 108.0 | 27.0 | Colby McKercher | NTH | 2024-2026 | 4 |
| 34 | 81.0 | 27.0 | Finn Callaghan | GWS | 2023-2026 | 3 |
| 35 | 349.0 | 26.846153846153847 | Tim Kelly | GEE / WCE | 2018-2026 | 13 |
| 36 | 375.0 | 26.785714285714285 | Dane Swan | COL | 2003-2015 | 14 |
| 37 | 562.0 | 26.761904761904763 | Scott West | FTS / WBD | 1993-2007 | 21 |
| 38 | 267.0 | 26.7 | George Bisset | FTS / COL | 1969-1974 | 10 |
| 39 | 266.0 | 26.6 | Dayne Beams | COL / BRI | 2009-2019 | 10 |
| 40 | 637.0 | 26.541666666666668 | Garry Wilson | FIT | 1972-1984 | 24 |
| 41 | 504.0 | 26.526315789473685 | Paul Couch | GEE | 1985-1997 | 19 |
| 42 | 106.0 | 26.5 | Brent Prismall | GEE / ESS | 2008-2011 | 4 |
| 43 | 397.0 | 26.466666666666665 | Adrian Fletcher | GEE / STK / BRB / BRI / FRE | 1990-2001 | 15 |
| 44 | 525.0 | 26.25 | Greg Williams | GEE / SYD / CAR | 1984-1997 | 20 |
| 45 | 446.0 | 26.235294117647058 | Lachie Whitfield | GWS | 2014-2026 | 17 |
| 46 | 313.0 | 26.083333333333332 | Caleb Daniel | WBD / NTH | 2016-2026 | 12 |
| 47 | 182.0 | 26.0 | Josh Dunkley | WBD / BRI | 2017-2025 | 7 |
| 48 | 208.0 | 26.0 | Andrew Jarman | ADE | 1991-1996 | 8 |
| 49 | 26.0 | 26.0 | Alan Richardson | SMO | 1969 | 1 |
| 50 | 52.0 | 26.0 | Shai Bolton | FRE | 2025-2026 | 2 |
Disposals: recorded since 1965.
What games were included?
-
1
Includes 50 ranked players rows from 1969 to 2026, against Richmond.
-
2
The table is ranked by product.