FootySphere
player
who averages the most disposals per game from 1969 to 2025 against richmond
The top player for average disposals per game is Nick Daicos with 35.50 disposals between 1969 and 2025, against Richmond.
| # | Total Disposals | Avg Disposals | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 142.0 | 35.5 | Nick Daicos | COL | 2022-2025 | 4 |
| 2 | 140.0 | 35.0 | Harry Sheezel | NTH | 2023-2025 | 4 |
| 3 | 65.0 | 32.5 | Archie Roberts | ESS | 2025 | 2 |
| 4 | 160.0 | 32.0 | Tom Green | GWS | 2021-2025 | 5 |
| 5 | 187.0 | 31.166666666666668 | Luke Davies-Uniacke | NTH | 2019-2025 | 6 |
| 6 | 302.0 | 30.2 | Clayton Oliver | MEL | 2017-2025 | 10 |
| 7 | 270.0 | 30.0 | Matt Crouch | ADE | 2015-2022 | 9 |
| 8 | 209.0 | 29.857142857142858 | Noah Anderson | GCS | 2020-2025 | 7 |
| 9 | 417.0 | 29.785714285714285 | Tom Mitchell | SYD / HAW / COL | 2013-2025 | 14 |
| 10 | 443.0 | 29.533333333333335 | Jack Macrae | WBD / STK | 2013-2025 | 15 |
| 11 | 59.0 | 29.5 | Michael James | CAR | 1991 | 2 |
| 12 | 235.0 | 29.375 | Chris McDermott | ADE | 1991-1996 | 8 |
| 13 | 465.0 | 29.0625 | Patrick Cripps | CAR | 2015-2025 | 16 |
| 14 | 491.0 | 28.88235294117647 | Zach Merrett | ESS | 2014-2025 | 17 |
| 15 | 401.0 | 28.642857142857142 | Rory Laird | ADE | 2013-2025 | 14 |
| 16 | 257.0 | 28.555555555555557 | Mark Bairstow | GEE | 1987-1994 | 9 |
| 17 | 542.0 | 28.526315789473685 | Lachie Neale | FRE / BRI | 2012-2025 | 19 |
| 18 | 171.0 | 28.5 | Bailey Dale | WBD | 2021-2025 | 6 |
| 19 | 255.0 | 28.333333333333332 | Darcy Parish | ESS | 2016-2022 | 9 |
| 20 | 561.0 | 28.05 | Terry Wallace | HAW / FTS | 1978-1990 | 20 |
| 21 | 28.0 | 28.0 | Luke Nankervis | ADE | 2024 | 1 |
| 22 | 28.0 | 28.0 | David Marshall | ADE | 1991 | 1 |
| 23 | 503.0 | 27.944444444444443 | Adam Treloar | GWS / COL / WBD | 2012-2025 | 18 |
| 24 | 334.0 | 27.833333333333332 | Marcus Bontempelli | WBD | 2015-2025 | 12 |
| 25 | 194.0 | 27.714285714285715 | Caleb Serong | FRE | 2020-2025 | 7 |
| 26 | 277.0 | 27.7 | Brad Crouch | ADE / STK | 2014-2023 | 10 |
| 27 | 248.0 | 27.555555555555557 | David Thorpe | FTS | 1969-1973 | 9 |
| 28 | 82.0 | 27.333333333333332 | Murray Wrensted | WCE / COL | 1987-1989 | 3 |
| 29 | 82.0 | 27.333333333333332 | Colby McKercher | NTH | 2024-2025 | 3 |
| 30 | 409.0 | 27.266666666666666 | Tom Rockliff | BRI / PTA | 2010-2020 | 15 |
| 31 | 27.0 | 27.0 | Sam Davidson | WBD | 2025 | 1 |
| 32 | 27.0 | 27.0 | Bill Valli | COL | 1979 | 1 |
| 33 | 375.0 | 26.785714285714285 | Dane Swan | COL | 2003-2015 | 14 |
| 34 | 562.0 | 26.761904761904763 | Scott West | FTS / WBD | 1993-2007 | 21 |
| 35 | 267.0 | 26.7 | George Bisset | FTS / COL | 1969-1974 | 10 |
| 36 | 266.0 | 26.6 | Dayne Beams | COL / BRI | 2009-2019 | 10 |
| 37 | 319.0 | 26.583333333333332 | Tim Kelly | GEE / WCE | 2018-2025 | 12 |
| 38 | 637.0 | 26.541666666666668 | Garry Wilson | FIT | 1972-1984 | 24 |
| 39 | 504.0 | 26.526315789473685 | Paul Couch | GEE | 1985-1997 | 19 |
| 40 | 106.0 | 26.5 | Brent Prismall | GEE / ESS | 2008-2011 | 4 |
| 41 | 397.0 | 26.466666666666665 | Adrian Fletcher | GEE / STK / BRB / BRI / FRE | 1990-2001 | 15 |
| 42 | 525.0 | 26.25 | Greg Williams | GEE / SYD / CAR | 1984-1997 | 20 |
| 43 | 235.0 | 26.11111111111111 | Andrew Brayshaw | FRE | 2018-2025 | 9 |
| 44 | 182.0 | 26.0 | Josh Dunkley | WBD / BRI | 2017-2025 | 7 |
| 45 | 208.0 | 26.0 | Andrew Jarman | ADE | 1991-1996 | 8 |
| 46 | 26.0 | 26.0 | Alan Richardson | SMO | 1969 | 1 |
| 47 | 26.0 | 26.0 | Daniel Curtin | ADE | 2025 | 1 |
| 48 | 26.0 | 26.0 | Darren Saunders | COL | 1993 | 1 |
| 49 | 415.0 | 25.9375 | Lachie Whitfield | GWS | 2014-2025 | 16 |
| 50 | 181.0 | 25.857142857142858 | Bailey Smith | WBD / GEE | 2019-2025 | 7 |
Disposals: recorded since 1965.
What games were included?
-
1
Includes 50 ranked players rows from 1969 to 2025, against Richmond.
-
2
The table is ranked by product.