FootySphere
player
who averages the most disposals per game from 1967 to 2025
The top player for average disposals per game is Nick Daicos with 29.27 disposals between 1967 and 2025.
| # | Total Disposals | Avg Disposals | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 2781.0 | 29.273684210526316 | Nick Daicos | COL | 2022-2025 | 95 |
| 2 | 1922.0 | 28.686567164179106 | Harry Sheezel | NTH | 2023-2025 | 67 |
| 3 | 5904.0 | 28.52173913043478 | Tom Mitchell | SYD / HAW / COL | 2013-2025 | 207 |
| 4 | 4633.0 | 28.25 | Matt Crouch | ADE | 2014-2025 | 164 |
| 5 | 5775.0 | 28.170731707317074 | Clayton Oliver | MEL | 2016-2025 | 205 |
| 6 | 7207.0 | 27.934108527131784 | Adam Treloar | GWS / COL / WBD | 2012-2025 | 258 |
| 7 | 7431.0 | 27.522222222222222 | Jack Macrae | WBD / STK | 2013-2025 | 270 |
| 8 | 3650.0 | 27.44360902255639 | Sam Walsh | CAR | 2019-2025 | 133 |
| 9 | 8041.0 | 27.35034013605442 | Lachie Neale | FRE / BRI | 2012-2025 | 294 |
| 10 | 6852.0 | 27.298804780876495 | Zach Merrett | ESS | 2014-2025 | 251 |
| 11 | 3120.0 | 27.130434782608695 | Tom Green | GWS | 2020-2025 | 115 |
| 12 | 6721.0 | 26.884 | Greg Williams | GEE / SYD / CAR | 1984-1997 | 250 |
| 13 | 7229.0 | 26.87360594795539 | Rory Laird | ADE | 2013-2025 | 269 |
| 14 | 6928.0 | 26.852713178294575 | Dane Swan | COL | 2003-2016 | 258 |
| 15 | 8687.0 | 26.404255319148938 | Sam Mitchell | HAW / WCE | 2002-2017 | 329 |
| 16 | 4236.0 | 26.31055900621118 | Brad Crouch | ADE / STK | 2013-2024 | 161 |
| 17 | 2760.0 | 26.285714285714285 | Bill Goggin | GEE | 1967-1971 | 105 |
| 18 | 3328.0 | 26.20472440944882 | Caleb Serong | FRE | 2020-2025 | 127 |
| 19 | 6278.0 | 26.158333333333335 | Matt Priddis | WCE | 2006-2017 | 240 |
| 20 | 1792.0 | 25.971014492753625 | Bob Skilton | SMO | 1967-1971 | 69 |
| 21 | 6540.0 | 25.748031496062993 | Terry Wallace | HAW / RIC / FTS | 1978-1991 | 254 |
| 22 | 3320.0 | 25.73643410852713 | Noah Anderson | GCS | 2020-2025 | 129 |
| 23 | 7192.0 | 25.685714285714287 | Andrew Gaff | WCE | 2011-2024 | 280 |
| 24 | 3750.0 | 25.684931506849313 | Mark Bairstow | GEE | 1987-1994 | 146 |
| 25 | 5334.0 | 25.64423076923077 | Tom Rockliff | BRI / PTA | 2009-2021 | 208 |
| 26 | 5887.0 | 25.595652173913045 | Patrick Cripps | CAR | 2014-2025 | 230 |
| 27 | 4529.0 | 25.587570621468927 | Dayne Beams | COL / BRI | 2009-2019 | 177 |
| 28 | 7372.0 | 25.420689655172414 | Josh Kennedy | HAW / SYD | 2008-2022 | 290 |
| 29 | 10787.0 | 25.381176470588237 | Scott Pendlebury | COL | 2006-2025 | 425 |
| 30 | 8222.0 | 25.376543209876544 | Scott West | FTS / WBD | 1993-2008 | 324 |
| 31 | 3556.0 | 25.21985815602837 | Michael Barlow | FRE / GCS | 2010-2018 | 141 |
| 32 | 9656.0 | 25.211488250652742 | Robert Harvey | STK | 1988-2008 | 383 |
| 33 | 6842.0 | 25.062271062271062 | Ollie Wines | PTA | 2013-2025 | 273 |
| 34 | 7313.0 | 25.044520547945204 | Matthew Boyd | WBD | 2003-2017 | 292 |
| 35 | 6709.0 | 25.03358208955224 | Garry Wilson | FIT | 1971-1984 | 268 |
| 36 | 4242.0 | 24.95294117647059 | Andrew Brayshaw | FRE | 2018-2025 | 170 |
| 37 | 8896.0 | 24.9187675070028 | Gary Ablett | GEE / GCS | 2002-2020 | 357 |
| 38 | 8746.0 | 24.63661971830986 | Joel Selwood | GEE | 2007-2022 | 355 |
| 39 | 1428.0 | 24.620689655172413 | Will Ashcroft | BRI | 2023-2025 | 58 |
| 40 | 2878.0 | 24.5982905982906 | Chris McDermott | ADE | 1991-1996 | 117 |
| 41 | 6887.0 | 24.59642857142857 | Nathan Buckley | BRB / COL | 1993-2007 | 280 |
| 42 | 6050.0 | 24.59349593495935 | John Murphy | FIT / SMO / NTH | 1967-1980 | 246 |
| 43 | 6316.0 | 24.575875486381324 | Lachie Whitfield | GWS | 2013-2025 | 257 |
| 44 | 5404.0 | 24.563636363636363 | Jobe Watson | ESS | 2003-2017 | 220 |
| 45 | 4246.0 | 24.54335260115607 | Tim Taranto | GWS / RIC | 2017-2025 | 173 |
| 46 | 5633.0 | 24.491304347826087 | Josh Kelly | GWS | 2014-2025 | 230 |
| 47 | 4039.0 | 24.47878787878788 | Darcy Parish | ESS | 2016-2025 | 165 |
| 48 | 7632.0 | 24.383386581469647 | Tony Shaw | COL | 1978-1994 | 313 |
| 49 | 3063.0 | 24.30952380952381 | Bailey Smith | WBD / GEE | 2019-2025 | 126 |
| 50 | 7320.0 | 24.23841059602649 | Dustin Martin | RIC | 2010-2024 | 302 |
Disposals: recorded since 1965.
What games were included?
-
1
Includes 50 ranked players rows from 1967 to 2025.
-
2
The table is ranked by product.