FootySphere
player
who averages the most disposals per game from 1965 to 2025 against hawthorn
The top player for average disposals per game is Andrew McKinnon with 37.00 disposals between 1965 and 2025, against Hawthorn.
| # | Total Disposals | Avg Disposals | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 37.0 | 37.0 | Andrew McKinnon | CAR | 1990 | 1 |
| 2 | 154.0 | 30.8 | Terry Wallace | FTS | 1988-1990 | 5 |
| 3 | 273.0 | 30.333333333333332 | Brad Crouch | ADE / STK | 2014-2023 | 9 |
| 4 | 30.0 | 30.0 | Richard Taylor | WCE | 2001 | 1 |
| 5 | 148.0 | 29.6 | Nasiah Wanganeen-Milera | STK | 2022-2025 | 5 |
| 6 | 290.0 | 29.0 | Matt Crouch | ADE | 2015-2024 | 10 |
| 7 | 549.0 | 28.894736842105264 | Dane Swan | COL | 2004-2015 | 19 |
| 8 | 777.0 | 28.77777777777778 | Gary Ablett | GEE / GCS | 2002-2020 | 27 |
| 9 | 425.0 | 28.333333333333332 | Zach Merrett | ESS | 2014-2025 | 15 |
| 10 | 445.0 | 27.8125 | Rory Laird | ADE | 2014-2025 | 16 |
| 11 | 723.0 | 27.807692307692307 | Robert Harvey | STK | 1988-2008 | 26 |
| 12 | 278.0 | 27.8 | Andrew Brayshaw | FRE | 2018-2025 | 10 |
| 13 | 444.0 | 27.75 | Lachie Whitfield | GWS | 2013-2025 | 16 |
| 14 | 527.0 | 27.736842105263158 | Andrew Gaff | WCE | 2011-2023 | 19 |
| 15 | 470.0 | 27.647058823529413 | Matt Priddis | WCE | 2007-2017 | 17 |
| 16 | 276.0 | 27.6 | Bob Skilton | SMO | 1965-1971 | 10 |
| 17 | 82.0 | 27.333333333333332 | Bob Greenwood | ESS | 1968-1970 | 3 |
| 18 | 461.0 | 27.11764705882353 | Adam Treloar | GWS / COL / WBD | 2012-2025 | 17 |
| 19 | 325.0 | 27.083333333333332 | Patrick Cripps | CAR | 2015-2025 | 12 |
| 20 | 27.0 | 27.0 | Max Hall | STK | 2025 | 1 |
| 21 | 80.0 | 26.666666666666668 | David Marshall | ADE | 1991-1992 | 3 |
| 22 | 213.0 | 26.625 | Caleb Serong | FRE | 2020-2025 | 8 |
| 23 | 797.0 | 26.566666666666666 | Joel Selwood | GEE | 2008-2022 | 30 |
| 24 | 318.0 | 26.5 | Mark Bairstow | GEE | 1987-1994 | 12 |
| 25 | 607.0 | 26.391304347826086 | Patrick Dangerfield | ADE / GEE | 2009-2025 | 23 |
| 26 | 368.0 | 26.285714285714285 | Nick Stevens | PTA / CAR | 1998-2009 | 14 |
| 27 | 473.0 | 26.27777777777778 | Greg Williams | GEE / SYD / CAR | 1984-1997 | 18 |
| 28 | 524.0 | 26.2 | Simon Black | BRI | 1998-2013 | 20 |
| 29 | 471.0 | 26.166666666666668 | Scott Thompson | MEL / ADE | 2004-2016 | 18 |
| 30 | 758.0 | 26.137931034482758 | Scott Pendlebury | COL | 2006-2025 | 29 |
| 31 | 418.0 | 26.125 | Luke Shuey | WCE | 2011-2022 | 16 |
| 32 | 418.0 | 26.125 | Dustin Martin | RIC | 2010-2024 | 16 |
| 33 | 235.0 | 26.11111111111111 | Chris McDermott | ADE | 1991-1995 | 9 |
| 34 | 313.0 | 26.083333333333332 | Leigh Montagna | STK | 2006-2017 | 12 |
| 35 | 625.0 | 26.041666666666668 | Josh Kennedy | SYD | 2010-2022 | 24 |
| 36 | 234.0 | 26.0 | Andrew Jarman | ADE | 1991-1996 | 9 |
| 37 | 182.0 | 26.0 | Noah Anderson | GCS | 2020-2025 | 7 |
| 38 | 208.0 | 26.0 | Brock McLean | MEL / CAR | 2005-2014 | 8 |
| 39 | 130.0 | 26.0 | Graham Farmer | GEE | 1965-1967 | 5 |
| 40 | 414.0 | 25.875 | Jack Macrae | WBD / STK | 2013-2025 | 16 |
| 41 | 388.0 | 25.866666666666667 | Clayton Oliver | MEL | 2016-2025 | 15 |
| 42 | 232.0 | 25.77777777777778 | Michael Barlow | FRE / GCS | 2011-2017 | 9 |
| 43 | 541.0 | 25.761904761904763 | Scott West | FTS / WBD | 1993-2007 | 21 |
| 44 | 309.0 | 25.75 | Stephen Coniglio | GWS | 2012-2025 | 12 |
| 45 | 566.0 | 25.727272727272727 | Garry Wilson | FIT | 1972-1984 | 22 |
| 46 | 307.0 | 25.583333333333332 | Sebastian Ross | STK | 2015-2024 | 12 |
| 47 | 102.0 | 25.5 | Harry Sheezel | NTH | 2023-2025 | 4 |
| 48 | 637.0 | 25.48 | Travis Boak | PTA | 2007-2025 | 25 |
| 49 | 407.0 | 25.4375 | Matthew Boyd | WBD | 2004-2017 | 16 |
| 50 | 305.0 | 25.416666666666668 | Jack Viney | MEL | 2014-2025 | 12 |
Disposals: recorded since 1965.
What games were included?
-
1
Includes 50 ranked players rows from 1965 to 2025, against Hawthorn.
-
2
The table is ranked by product.