FootySphere
player
who averages the most contested possessions per game in 2026 in round 2
The top player for average contested possessions per game is Tristan Xerri with 23.00 contested possessions in Round 2, 2026.
| # | Total Contested Possessions | Avg Contested Possessions | Player | Team | Years | Round | Games |
|---|---|---|---|---|---|---|---|
| 1 | 23.0 | 23.0 | Tristan Xerri | NTH | 2026 | Round 2 | 1 |
| 2 | 18.0 | 18.0 | Brodie Grundy | SYD | 2026 | Round 2 | 1 |
| 3 | 15.0 | 15.0 | Jack Steele | MEL | 2026 | Round 2 | 1 |
| 4 | 15.0 | 15.0 | Luke Davies-Uniacke | NTH | 2026 | Round 2 | 1 |
| 5 | 15.0 | 15.0 | Max Gawn | MEL | 2026 | Round 2 | 1 |
| 6 | 15.0 | 15.0 | Shai Bolton | FRE | 2026 | Round 2 | 1 |
| 7 | 15.0 | 15.0 | Conor Nash | HAW | 2026 | Round 2 | 1 |
| 8 | 15.0 | 15.0 | Clayton Oliver | GWS | 2026 | Round 2 | 1 |
| 9 | 14.0 | 14.0 | Marcus Bontempelli | WBD | 2026 | Round 2 | 1 |
| 10 | 14.0 | 14.0 | Tim Taranto | RIC | 2026 | Round 2 | 1 |
| 11 | 14.0 | 14.0 | Deven Robertson | WCE | 2026 | Round 2 | 1 |
| 12 | 14.0 | 14.0 | Elliot Yeo | WCE | 2026 | Round 2 | 1 |
| 13 | 14.0 | 14.0 | Harry Sheezel | NTH | 2026 | Round 2 | 1 |
| 14 | 13.0 | 13.0 | Sam Berry | ADE | 2026 | Round 2 | 1 |
| 15 | 13.0 | 13.0 | Tom Liberatore | WBD | 2026 | Round 2 | 1 |
| 16 | 13.0 | 13.0 | Darcy Parish | ESS | 2026 | Round 2 | 1 |
| 17 | 12.0 | 12.0 | Jai Newcombe | HAW | 2026 | Round 2 | 1 |
| 18 | 12.0 | 12.0 | Josh Treacy | FRE | 2026 | Round 2 | 1 |
| 19 | 12.0 | 12.0 | Willem Drew | PTA | 2026 | Round 2 | 1 |
| 20 | 12.0 | 12.0 | Ed Richards | WBD | 2026 | Round 2 | 1 |
| 21 | 11.0 | 11.0 | Jacob Hopper | RIC | 2026 | Round 2 | 1 |
| 22 | 11.0 | 11.0 | Joe Richards | PTA | 2026 | Round 2 | 1 |
| 23 | 11.0 | 11.0 | Jack Scrimshaw | HAW | 2026 | Round 2 | 1 |
| 24 | 11.0 | 11.0 | Jarrod Witts | GCS | 2026 | Round 2 | 1 |
| 25 | 11.0 | 11.0 | Archie Roberts | ESS | 2026 | Round 2 | 1 |
| 26 | 11.0 | 11.0 | Matthew Kennedy | WBD | 2026 | Round 2 | 1 |
| 27 | 11.0 | 11.0 | Caleb Serong | FRE | 2026 | Round 2 | 1 |
| 28 | 11.0 | 11.0 | Chad Warner | SYD | 2026 | Round 2 | 1 |
| 29 | 11.0 | 11.0 | Harley Reid | WCE | 2026 | Round 2 | 1 |
| 30 | 10.0 | 10.0 | Jase Burgoyne | PTA | 2026 | Round 2 | 1 |
| 31 | 10.0 | 10.0 | Jack Ross | RIC | 2026 | Round 2 | 1 |
| 32 | 10.0 | 10.0 | Luke Jackson | FRE | 2026 | Round 2 | 1 |
| 33 | 10.0 | 10.0 | Matthew Johnson | FRE | 2026 | Round 2 | 1 |
| 34 | 10.0 | 10.0 | Mason Wood | STK | 2026 | Round 2 | 1 |
| 35 | 10.0 | 10.0 | Neil Erasmus | FRE | 2026 | Round 2 | 1 |
| 36 | 10.0 | 10.0 | Nathan ODriscoll | FRE | 2026 | Round 2 | 1 |
| 37 | 10.0 | 10.0 | Stephen Coniglio | GWS | 2026 | Round 2 | 1 |
| 38 | 10.0 | 10.0 | Tim English | WBD | 2026 | Round 2 | 1 |
| 39 | 10.0 | 10.0 | Toby Greene | GWS | 2026 | Round 2 | 1 |
| 40 | 10.0 | 10.0 | Zak Butters | PTA | 2026 | Round 2 | 1 |
| 41 | 10.0 | 10.0 | Chayce Jones | ADE | 2026 | Round 2 | 1 |
| 42 | 10.0 | 10.0 | Callum Wilkie | STK | 2026 | Round 2 | 1 |
| 43 | 10.0 | 10.0 | Ed Langdon | MEL | 2026 | Round 2 | 1 |
| 44 | 9.0 | 9.0 | Jai Culley | MEL | 2026 | Round 2 | 1 |
| 45 | 9.0 | 9.0 | Jye Caldwell | ESS | 2026 | Round 2 | 1 |
| 46 | 9.0 | 9.0 | Joel Freijah | WBD | 2026 | Round 2 | 1 |
| 47 | 9.0 | 9.0 | Jack Ginnivan | HAW | 2026 | Round 2 | 1 |
| 48 | 9.0 | 9.0 | Justin McInerney | SYD | 2026 | Round 2 | 1 |
| 49 | 9.0 | 9.0 | James Rowbottom | SYD | 2026 | Round 2 | 1 |
| 50 | 9.0 | 9.0 | Jordon Sweet | PTA | 2026 | Round 2 | 1 |
Contested Possessions: recorded since 1999.
What games were included?
-
1
Includes 50 ranked players rows in 2026, in Round 2.
-
2
The table is ranked by product.