FootySphere
player
who averages the most contested possessions per game from 2015 to 2024
The top player for average contested possessions per game is Clayton Oliver with 15.05 contested possessions between 2015 and 2024.
| # | Total Contested Possessions | Avg Contested Possessions | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 2755.0 | 15.05464480874317 | Clayton Oliver | MEL | 2016-2024 | 183 |
| 2 | 3030.0 | 14.852941176470589 | Patrick Cripps | CAR | 2015-2024 | 204 |
| 3 | 978.0 | 14.597014925373134 | Matt Priddis | WCE | 2015-2017 | 67 |
| 4 | 3187.0 | 14.101769911504425 | Lachie Neale | FRE / BRI | 2015-2024 | 226 |
| 5 | 1958.0 | 14.086330935251798 | Ben Cunnington | NTH | 2015-2023 | 139 |
| 6 | 2862.0 | 13.893203883495145 | Patrick Dangerfield | ADE / GEE | 2015-2024 | 206 |
| 7 | 2031.0 | 13.722972972972974 | Nat Fyfe | FRE | 2015-2024 | 148 |
| 8 | 2089.0 | 13.39102564102564 | Josh Kennedy | SYD | 2015-2022 | 156 |
| 9 | 13.0 | 13.0 | Jake Florenca | WCE | 2022 | 1 |
| 10 | 1178.0 | 12.804347826086957 | Tom Green | GWS | 2020-2024 | 92 |
| 11 | 1080.0 | 12.705882352941176 | Matt Rowell | GCS | 2020-2024 | 85 |
| 12 | 2272.0 | 12.415300546448087 | Tom Mitchell | SYD / HAW / COL | 2015-2024 | 183 |
| 13 | 1924.0 | 12.254777070063694 | Tom Liberatore | WBD | 2016-2024 | 157 |
| 14 | 2492.0 | 12.215686274509803 | Ollie Wines | PTA | 2015-2024 | 204 |
| 15 | 2572.0 | 12.189573459715639 | Luke Parker | SYD | 2015-2024 | 211 |
| 16 | 536.0 | 12.181818181818182 | Scott Thompson | ADE | 2015-2017 | 44 |
| 17 | 24.0 | 12.0 | Matt Thomas | RIC | 2015 | 2 |
| 18 | 1818.0 | 11.729032258064516 | Rory Sloane | ADE | 2015-2023 | 155 |
| 19 | 2620.0 | 11.696428571428571 | Marcus Bontempelli | WBD | 2015-2024 | 224 |
| 20 | 1195.0 | 11.601941747572816 | Caleb Serong | FRE | 2020-2024 | 103 |
| 21 | 2186.0 | 11.566137566137566 | Christian Petracca | MEL | 2016-2024 | 189 |
| 22 | 2144.0 | 11.526881720430108 | Jack Viney | MEL | 2015-2024 | 186 |
| 23 | 1965.0 | 11.491228070175438 | Joel Selwood | GEE | 2015-2022 | 171 |
| 24 | 1555.0 | 11.433823529411764 | Brad Crouch | ADE / STK | 2016-2024 | 136 |
| 25 | 1700.0 | 11.333333333333334 | Matt Crouch | ADE | 2015-2024 | 150 |
| 26 | 679.0 | 11.316666666666666 | Andrew Swallow | NTH | 2015-2017 | 60 |
| 27 | 180.0 | 11.25 | Andrew Carrazzo | CAR | 2015 | 16 |
| 28 | 1602.0 | 11.125 | Tim Kelly | GEE / WCE | 2018-2024 | 144 |
| 29 | 2178.0 | 11.112244897959183 | Adam Treloar | GWS / COL / WBD | 2015-2024 | 196 |
| 30 | 742.0 | 11.074626865671641 | Dayne Beams | BRI / COL | 2015-2019 | 67 |
| 31 | 2359.0 | 10.972093023255814 | Jack Macrae | WBD | 2015-2024 | 215 |
| 32 | 241.0 | 10.954545454545455 | Dane Swan | COL | 2015-2016 | 22 |
| 33 | 1315.0 | 10.867768595041323 | Hugh Greenwood | ADE / GCS / NTH | 2017-2024 | 121 |
| 34 | 701.0 | 10.784615384615385 | Anthony Miles | RIC / GCS | 2015-2019 | 65 |
| 35 | 2052.0 | 10.743455497382199 | Touk Miller | GCS | 2015-2024 | 191 |
| 36 | 1843.0 | 10.715116279069768 | Jarryd Lyons | ADE / GCS / BRI | 2015-2024 | 172 |
| 37 | 1775.0 | 10.69277108433735 | David Mundy | FRE | 2015-2022 | 166 |
| 38 | 1945.0 | 10.686813186813186 | Taylor Adams | COL / SYD | 2015-2024 | 182 |
| 39 | 1869.0 | 10.68 | Trent Cotchin | RIC | 2015-2023 | 175 |
| 40 | 2101.0 | 10.61111111111111 | Brodie Grundy | COL / MEL / SYD | 2015-2024 | 198 |
| 41 | 1913.0 | 10.569060773480663 | Jack Steele | GWS / STK | 2015-2024 | 181 |
| 42 | 2044.0 | 10.536082474226804 | Dustin Martin | RIC | 2015-2024 | 194 |
| 43 | 2243.0 | 10.530516431924882 | Rory Laird | ADE | 2015-2024 | 213 |
| 44 | 1252.0 | 10.521008403361344 | Sam Walsh | CAR | 2019-2024 | 119 |
| 45 | 1696.0 | 10.469135802469136 | Luke Shuey | WCE | 2015-2023 | 162 |
| 46 | 209.0 | 10.45 | Mitch Hallahan | GCS | 2015-2017 | 20 |
| 47 | 927.0 | 10.415730337078651 | Gary Ablett | GCS / GEE | 2015-2020 | 89 |
| 48 | 1681.0 | 10.376543209876543 | Darcy Parish | ESS | 2016-2024 | 162 |
| 49 | 1471.0 | 10.359154929577464 | Jacob Hopper | GWS / RIC | 2016-2024 | 142 |
| 50 | 1728.0 | 10.347305389221557 | Josh Dunkley | WBD / BRI | 2016-2024 | 167 |
Contested Possessions: recorded since 1999.
What games were included?
-
1
Includes 50 ranked players rows from 2015 to 2024.
-
2
The table is ranked by product.